Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Los Angeles Sparks K | 32 | 28 | 4 | 2417:2169 | 0.875 | |
2. | Houston K | 32 | 27 | 5 | 2475:2066 | 0.844 | |
3. | Sacramento Monarchs K | 32 | 21 | 11 | 2343:2176 | 0.656 | |
4. | Phoenix Mercury K | 32 | 20 | 12 | 2213:2102 | 0.625 | |
5. | Las Vegas Aces K | 32 | 18 | 14 | 2413:2377 | 0.563 | |
6. | Minnesota Lynx K | 32 | 15 | 17 | 2193:2188 | 0.469 | |
7. | Portland K | 32 | 10 | 22 | 2155:2303 | 0.313 | |
8. | Seattle Storm K | 32 | 6 | 26 | 1822:2171 | 0.188 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | New York Liberty K | 32 | 20 | 12 | 2148:2035 | 0.625 | |
2. | Cleveland Rockers K | 32 | 17 | 15 | 2185:2122 | 0.531 | |
3. | Connecticut Sun K | 32 | 16 | 16 | 2208:2233 | 0.500 | |
4. | Washington Mystics K | 32 | 14 | 18 | 2176:2221 | 0.438 | |
5. | Dallas Wings K | 32 | 14 | 18 | 2331:2426 | 0.438 | |
6. | Miami K | 32 | 13 | 19 | 1831:2001 | 0.406 | |
7. | Indiana Fever K | 32 | 9 | 23 | 2213:2290 | 0.281 | |
8. | Charlotte Sting K | 32 | 8 | 24 | 2186:2429 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF