# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Knox | 8 | 7 | 1 | 726:617 | 0.875 | |
2. | Frankston | 8 | 6 | 2 | 747:682 | 0.750 | |
3. | Ballarat | 9 | 6 | 3 | 790:809 | 0.667 | |
4. | Mt Gambier | 9 | 6 | 3 | 852:756 | 0.667 | |
5. | Casey Cavaliers | 9 | 6 | 3 | 784:735 | 0.667 | |
6. | Bendigo Braves | 9 | 6 | 3 | 812:830 | 0.667 | |
7. | Kilsyth | 9 | 5 | 4 | 750:739 | 0.556 | |
8. | Nunawading | 9 | 5 | 4 | 775:788 | 0.556 | |
9. | Eltham | 8 | 4 | 4 | 708:698 | 0.500 | |
10. | Geelong | 8 | 4 | 4 | 658:683 | 0.500 | |
11. | Melbourne Tigers | 8 | 4 | 4 | 677:628 | 0.500 | |
12. | Hobart Chargers | 9 | 4 | 5 | 753:760 | 0.444 | |
13. | Waverley | 9 | 4 | 5 | 821:862 | 0.444 | |
14. | Ringwood | 8 | 3 | 5 | 744:702 | 0.375 | |
15. | NW Tasmania | 9 | 3 | 6 | 770:758 | 0.333 | |
16. | Diamond Valley | 9 | 3 | 6 | 767:850 | 0.333 | |
17. | Keilor Thunder | 9 | 3 | 6 | 746:832 | 0.333 | |
18. | Sandringham Sabres | 9 | 2 | 7 | 747:830 | 0.222 | |
19. | Dandenong | 8 | 1 | 7 | 695:763 | 0.125 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH