| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Zheng S. W./Huang Y. Q. | 3 | 3 | 0 | 6:0 | 3 | |
| 2. | Kim W. H./Jeong N. E. | 3 | 1 | 2 | 3:4 | 1 | |
| 3. | Gicquel T./Delrue D. | 3 | 1 | 2 | 2:4 | 1 | |
| 4. | Rivaldy R./Mentari P. H. | 3 | 1 | 2 | 2:5 | 1 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Seo S. J./Chae Y. J. | 3 | 3 | 0 | 6:1 | 3 | |
| 2. | Puavaranukroh D./Taerattanachai S. | 3 | 2 | 1 | 5:2 | 2 | |
| 3. | Tabeling R./Piek S. | 3 | 1 | 2 | 2:4 | 1 | |
| 4. | Mammeri K./Mammeri T. | 3 | 0 | 3 | 0:6 | 0 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Watanabe Y./Igarashi A. | 2 | 2 | 0 | 4:1 | 2 | |
| 2. | Tang Chun M./Tse Y. S. | 2 | 1 | 1 | 3:2 | 1 | |
| 3. | Ye H. W./Lee Chia H. | 2 | 0 | 2 | 0:4 | 0 | |
| 4. | Christiansen M./Boje A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Chen T. J./Toh E. W. | 3 | 3 | 0 | 6:1 | 3 | |
| 2. | Feng Y. Z./Huang D. P. | 3 | 2 | 1 | 5:2 | 2 | |
| 3. | Hee Y. K. T./Tan W. H. J. | 3 | 1 | 2 | 2:4 | 1 | |
| 4. | Chiu V./Gai J. | 3 | 0 | 3 | 0:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Christiansen Mathias, Boje Alexandra - wycofany.