| # | Drużyna | M | Z | R | P | B | RB | P | Forma |
|---|
| 1. | Al Qadisiya | 21 | 16 | 3 | 2 | 40:10 | 30 | 51 | |
| 2. | Al Kuwait | 21 | 11 | 7 | 3 | 29:19 | 10 | 40 | |
| 3. | Al Arabi | 21 | 9 | 6 | 6 | 27:20 | 7 | 33 | |
| 4. | Al Salmiya | 21 | 7 | 4 | 10 | 26:34 | -8 | 25 | |
| 5. | Al Jahra | 21 | 4 | 12 | 5 | 25:30 | -5 | 24 | |
| 6. | Kazma SC | 21 | 5 | 7 | 9 | 31:38 | -7 | 22 | |
| 7. | Al Naser | 21 | 4 | 5 | 12 | 23:35 | -12 | 17 | |
| 8. | Al Shabab | 21 | 2 | 8 | 11 | 20:35 | -15 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF