| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Shi Y. Q. | 2 | 2 | 0 | 4:0 | 2 | |
| 2. | Toti G. | 2 | 1 | 1 | 1:2 | 1 | |
| 3. | Opti S. | 2 | 0 | 2 | 0:3 | 0 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Vitidsarn K. | 2 | 2 | 0 | 3:0 | 2 | |
| 2. | Koljonen K. | 2 | 1 | 1 | 2:1 | 1 | |
| 3. | Paul G. J. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Nishimoto K. | 2 | 2 | 0 | 4:0 | 2 | |
| 2. | Yang B. | 2 | 1 | 1 | 2:2 | 1 | |
| 3. | Panarin D. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | Antonsen A. | 2 | 2 | 0 | 4:0 | 2 | |
| 2. | Dwicahyo A. R. | 2 | 1 | 1 | 2:2 | 1 | |
| 3. | Collins-Valentine F. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupa G | M | Z | P | S | P | Forma |
|---|
| 1. | Lee Z. J. | 2 | 2 | 0 | 4:0 | 2 | |
| 2. | Abian P. | 2 | 1 | 1 | 2:2 | 1 | |
| 3. | Nettasinghe V. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupa H | M | Z | P | S | P | Forma |
|---|
| 1. | Popov T. J. | 2 | 2 | 0 | 4:1 | 2 | |
| 2. | Ginting A. S. | 2 | 1 | 1 | 3:2 | 1 | |
| 3. | Shu H. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupa I | M | Z | P | S | P | Forma |
|---|
| 1. | Chou T. Ch. | 2 | 2 | 0 | 4:0 | 2 | |
| 2. | Lee C. Y. | 2 | 1 | 1 | 2:3 | 1 | |
| 3. | Garrido L. R. | 2 | 0 | 2 | 1:4 | 0 | |
| # | Grupa J | M | Z | P | S | P | Forma |
|---|
| 1. | Naraoka K. | 2 | 2 | 0 | 4:0 | 2 | |
| 2. | Jeon H. J. | 2 | 1 | 1 | 2:2 | 1 | |
| 3. | Coelho Y. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupa K | M | Z | P | S | P | Forma |
|---|
| 1. | Prannoy H. S. | 2 | 2 | 0 | 4:1 | 2 | |
| 2. | Le D. P. | 2 | 1 | 1 | 3:2 | 1 | |
| 3. | Roth F. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupa L | M | Z | P | S | P | Forma |
|---|
| 1. | Sen L. | 2 | 2 | 0 | 4:0 | 2 | |
| 2. | Christie J. | 2 | 1 | 1 | 2:3 | 1 | |
| 3. | Carraggi J. | 2 | 0 | 2 | 1:4 | 0 | |
| 4. | Cordon K. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupa M | M | Z | P | S | P | Forma |
|---|
| 1. | Loh K. Y. | 2 | 2 | 0 | 4:0 | 2 | |
| 2. | Louda J. | 2 | 1 | 1 | 2:2 | 1 | |
| 3. | Canjura Artiga U. F. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupa N | M | Z | P | S | P | Forma |
|---|
| 1. | Li S. F. | 2 | 2 | 0 | 4:0 | 2 | |
| 2. | Kuenzi T. | 2 | 1 | 1 | 2:2 | 1 | |
| 3. | Opeyori A. J. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupa P | M | Z | P | S | P | Forma |
|---|
| 1. | Axelsen V. | 3 | 3 | 0 | 6:0 | 3 | |
| 2. | Nguyen N. | 3 | 2 | 1 | 4:3 | 2 | |
| 3. | Zilberman M. | 3 | 1 | 2 | 3:4 | 1 | |
| 4. | Dahal P. | 3 | 0 | 3 | 0:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Cordon K.: (Wycofanie z rozgrywek)