# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Uni Lions | 60 | 32 | 3 | 25 | 273:222 | 0.561 | |
2. | Chinatrust Brothers | 60 | 31 | 4 | 25 | 236:236 | 0.554 | |
3. | Wei Chuan Dragons | 60 | 28 | 1 | 31 | 215:282 | 0.475 | |
4. | Rakuten Monkeys | 60 | 26 | 3 | 31 | 311:291 | 0.456 | |
5. | Fubon Guardians | 60 | 26 | 3 | 31 | 230:234 | 0.456 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF