| # | Grupa 1 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Sun Y. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Chien T. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
| 3. | Zhang M. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
| # | Grupa 2 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Wang M. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Bergstrom L. | 2 | 0 | 1 | 1 | 3:5 | 1 | |
| 3. | Shan X. | 2 | 0 | 1 | 1 | 2:6 | 1 | |
| # | Grupa 3 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Yuan J. N. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
| 2. | Wang Yidi | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Shao J. | 2 | 0 | 1 | 1 | 2:6 | 1 | |
| # | Grupa 4 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Chen X. | 1 | 1 | 0 | 0 | 7:1 | 2 | |
| 2. | Winter S. | 2 | 1 | 0 | 1 | 3:5 | 2 | |
| 3. | Lee E. | 1 | 0 | 0 | 1 | 2:6 | 0 | |
| # | Grupa 5 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Kuai M. | 2 | 2 | 0 | 0 | 6:2 | 4 | |
| 2. | Meshref D. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
| 3. | Zhu C. | 2 | 0 | 0 | 2 | 2:6 | 0 | |
| # | Grupa 6 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Odo S. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Han Y. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Xiao M. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupa 7 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Hayata H. | 2 | 2 | 0 | 0 | 4:0 | 4 | |
| 2. | Paranang O. | 2 | 1 | 0 | 1 | 3:5 | 2 | |
| 3. | Mittelham N. | 2 | 0 | 0 | 2 | 1:3 | 0 | |
| # | Grupa 8 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Harimoto M. | 2 | 2 | 0 | 0 | 8:0 | 4 | |
| 2. | Doo H. K. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
| 3. | Alhodaby M. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupa 9 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Szocs B. | 2 | 2 | 0 | 0 | 8:0 | 4 | |
| 2. | Akula S. | 2 | 1 | 0 | 1 | 3:5 | 2 | |
| 3. | Psihogios C. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
| # | Grupa 10 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Cheng I-C. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Sawettabut S. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
| 3. | Kim N. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
| # | Grupa 11 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Ito M. | 2 | 2 | 0 | 0 | 8:0 | 4 | |
| 2. | Huang Y-H. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
| 3. | Lam J. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupa 12 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Shin Y. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Samara E. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
| 3. | Wang A. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
| # | Grupa 13 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Polcanova S. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Goda H. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Seak H. L. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupa 14 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Zhang L. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
| 2. | Suh H. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
| 3. | Li C. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupa 15 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Diaz A. | 1 | 1 | 0 | 0 | 5:3 | 2 | |
| 2. | Kaufmann A. | 1 | 0 | 1 | 0 | 4:4 | 1 | |
| 3. | Pavade P. | 2 | 0 | 1 | 1 | 3:5 | 1 | |
| # | Grupa 16 | M | Z | R | P | S | P | Forma |
|---|
| 1. | Takahashi B. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Batra M. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Giret M. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF