# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Michelle/Erika | 2 | 2 | 0 | 4:0 | 4 | |
2. | Singchuea T./Chanthawichai P. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Kotzan L./Klinke L. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Estoquia J./Demontano D. M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Kusano A./Nishibori T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Pedersen J./Zylstra H. H. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Nagy M./Cruickshank C. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Soriano M. R./Tan M. B. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Tanaka S./Fujii S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Stam K./Wouters J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Catubag L. D./Quilario K. K. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Yeung W. Y. A./Yuen T. C. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Soria P./Carro M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Rondina C. A./Gervacio A. M. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Fuller L./Melville K. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Sittig S./Pierangeli L. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH