| # | Grupa 1 | M | Z | P | S | P | Forma |
|---|
| 1. | de Nodrest L. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Fayele D. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Gafarou M. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupa 2 | M | Z | P | S | P | Forma |
|---|
| 1. | Pal A. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Fagbamila A. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | King A. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupa 3 | M | Z | P | S | P | Forma |
|---|
| 1. | Chambet-Weil R. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Lawal A. | 2 | 1 | 1 | 3:5 | 3 | |
| 3. | Commey E. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupa 4 | M | Z | P | S | P | Forma |
|---|
| 1. | Lin X. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Bello M. | 2 | 1 | 1 | 3:5 | 3 | |
| 3. | Marfo J. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupa 5 | M | Z | P | S | P | Forma |
|---|
| 1. | Mustapha Must. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Akakpo K. | 2 | 1 | 1 | 5:5 | 3 | |
| 3. | Bello I. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Grupa 6 | M | Z | P | S | P | Forma |
|---|
| 1. | Azeez Y. | 2 | 1 | 1 | 4:3 | 3 | |
| 2. | Assou A. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Natus M. | 2 | 1 | 1 | 3:4 | 3 | |
| # | Grupa 7 | M | Z | P | S | P | Forma |
|---|
| 1. | Karnavar A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Ashimiyu G. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Neumann L. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupa 8 | M | Z | P | S | P | Forma |
|---|
| 1. | Olabiyi M. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Antwi F. | 2 | 1 | 1 | 4:5 | 3 | |
| 3. | Nuhu I. G. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Grupa 9 | M | Z | P | S | P | Forma |
|---|
| 1. | Dorcescu D. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Oladejo Q. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Animasahun A. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupa 10 | M | Z | P | S | P | Forma |
|---|
| 1. | Solanke A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Oladipupo O. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Alabi G. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupa 11 | M | Z | P | S | P | Forma |
|---|
| 1. | Akanbi R. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Oladiran J. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Aklie I. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupa 12 | M | Z | P | S | P | Forma |
|---|
| 1. | Agunbiade S. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Omeh A. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Adesanya S. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupa 13 | M | Z | P | S | P | Forma |
|---|
| 1. | Agbodjan E. | 2 | 1 | 1 | 5:4 | 3 | |
| 2. | Mustapha M. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Oyetayo S. | 2 | 1 | 1 | 4:5 | 3 | |
| # | Grupa 14 | M | Z | P | S | P | Forma |
|---|
| 1. | Adou A. A. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Quarcoo E. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Adeoye H. | 2 | 1 | 1 | 4:4 | 3 | |
| # | Grupa 15 | M | Z | P | S | P | Forma |
|---|
| 1. | Ayoola U. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Sanni A. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Abdullahi A. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupa 16 | M | Z | P | S | P | Forma |
|---|
| 1. | Abdulfatai A. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Fabunmi M. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Yitagesu Y. | 2 | 0 | 2 | 0:6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF