| # | Grupa A | M | Z | R | P | RP | P | Forma | 
|---|
| 1. | T1 | 5 | 4 | 0 | 1 | 9:4 | 4 |  | 
| 2. | Hanwha Life | 5 | 3 | 0 | 2 | 7:4 | 3 |  | 
| 3. | OKSavingsBank Brion | 5 | 1 | 0 | 4 | 4:8 | 1 |  | 
| 4. | DN Freecs | 5 | 1 | 0 | 4 | 4:9 | 1 |  | 
| 5. | FearX | 5 | 0 | 0 | 5 | 3:10 | 0 |  | 
| # | Grupa B | M | Z | R | P | RP | P | Forma | 
|---|
| 1. | Dplus Kia | 5 | 5 | 0 | 0 | 10:4 | 5 |  | 
| 2. | Gen.G | 5 | 3 | 0 | 2 | 7:4 | 3 |  | 
| 3. | KT Rolster | 5 | 3 | 0 | 2 | 7:6 | 3 |  | 
| 4. | DRX | 5 | 3 | 0 | 2 | 6:7 | 3 |  | 
| 5. | Nongshim RedForce | 5 | 2 | 0 | 3 | 5:6 | 2 |  | 
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF