# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Scranton/WB | 43 | 30 | 13 | 268:208 | 0.698 | |
2. | Syracuse Mets | 43 | 30 | 13 | 235:178 | 0.698 | |
3. | Indianapolis Indians | 43 | 27 | 16 | 229:194 | 0.628 | |
4. | Toledo Mud Hens | 43 | 26 | 17 | 206:194 | 0.605 | |
5. | Durham Bulls | 40 | 23 | 17 | 165:162 | 0.575 | |
6. | Jacksonville | 42 | 24 | 18 | 197:159 | 0.571 | |
7. | Memphis Redbirds | 43 | 21 | 22 | 223:211 | 0.488 | |
8. | Norfolk Tides | 41 | 20 | 21 | 216:225 | 0.488 | |
9. | St. Paul | 43 | 21 | 22 | 211:226 | 0.488 | |
10. | Louisville Bats | 43 | 20 | 23 | 227:216 | 0.465 | |
11. | Nashville Sounds | 43 | 20 | 23 | 205:216 | 0.465 | |
12. | Lehigh Valley IronPigs | 43 | 20 | 23 | 218:250 | 0.465 | |
13. | Charlotte Knights | 42 | 19 | 23 | 234:259 | 0.452 | |
14. | Gwinnett Stripers | 42 | 19 | 23 | 131:161 | 0.452 | |
15. | Rochester Red Wings | 43 | 19 | 24 | 256:242 | 0.442 | |
16. | Worcester | 43 | 19 | 24 | 211:210 | 0.442 | |
17. | Iowa Cubs | 43 | 18 | 25 | 254:247 | 0.419 | |
18. | Buffalo Bisons | 41 | 16 | 25 | 179:208 | 0.390 | |
19. | Columbus Clippers | 41 | 16 | 25 | 154:191 | 0.390 | |
20. | Omaha Storm Chasers | 43 | 16 | 27 | 194:256 | 0.372 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF