| # | Drużyna | M | Z | P | R | PZ | Forma |
|---|
| 1. | Sydney | 40 | 24 | 16 | 196:147 | 0.600 | |
| 2. | Adelaide | 40 | 23 | 17 | 195:165 | 0.575 | |
| 3. | Perth | 40 | 20 | 20 | 183:194 | 0.500 | |
| 4. | Canberra | 40 | 18 | 22 | 163:168 | 0.450 | |
| 5. | Melbourne | 40 | 18 | 22 | 193:214 | 0.450 | |
| 6. | Brisbane | 40 | 17 | 23 | 154:196 | 0.425 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF