| # | Północ | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Hamburg Pioneers | 10 | 8 | 0 | 0 | 2 | 385:245 | 16 | |
| 2. | Rostock Griffins | 10 | 8 | 0 | 0 | 2 | 372:237 | 16 | |
| 3. | Krefeld Ravens | 10 | 8 | 0 | 0 | 2 | 332:180 | 16 | |
| 4. | Langenfeld Longhorns | 10 | 4 | 0 | 0 | 6 | 267:275 | 8 | |
| 5. | Elmshorn Fighting Pirates | 10 | 4 | 0 | 0 | 6 | 301:362 | 8 | |
| 6. | Leipzig Lions | 10 | 2 | 0 | 0 | 8 | 223:355 | 4 | |
| 7. | Lubeck Cougars | 10 | 1 | 0 | 0 | 9 | 159:385 | 2 | |
| # | Południe | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Regensburg Phoenix | 10 | 9 | 0 | 0 | 1 | 329:166 | 18 | |
| 2. | Albershausen Crusaders | 10 | 6 | 0 | 0 | 4 | 271:178 | 12 | |
| 3. | Giessen Golden Dragons | 10 | 6 | 0 | 0 | 4 | 193:211 | 12 | |
| 4. | Wiesbaden Phantoms | 10 | 5 | 0 | 1 | 4 | 247:220 | 10 | |
| 5. | Biberach Beavers | 10 | 3 | 1 | 0 | 6 | 262:287 | 8 | |
| 6. | Nurnberg Rams | 10 | 4 | 0 | 0 | 6 | 206:321 | 8 | |
| 7. | Fursty Razorbacks | 10 | 3 | 0 | 0 | 7 | 111:209 | 6 | |
| 8. | Montabaur Fighting | 10 | 3 | 0 | 0 | 7 | 207:234 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH