| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Chen Q. C./Jia Y. F. | 3 | 3 | 0 | 6:0 | 3 | |
| 2. | Tan P./Muralitharan T. | 3 | 2 | 1 | 4:3 | 2 | |
| 3. | Matsumoto M./Nagahara W. | 3 | 1 | 2 | 3:4 | 1 | |
| 4. | Rahayu A./Ramadhanti S. F. S. | 3 | 0 | 3 | 0:6 | 0 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Liu S. S./Tan N. | 3 | 3 | 0 | 6:1 | 3 | |
| 2. | Stoeva G./Stoeva S. | 3 | 2 | 1 | 5:3 | 2 | |
| 3. | Yeung Nga T./Yeung P. L. | 3 | 1 | 2 | 3:5 | 1 | |
| 4. | Xu A./Xu K. | 3 | 0 | 3 | 1:6 | 0 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Kim S. Y./Kong H. Y. | 3 | 3 | 0 | 6:0 | 3 | |
| 2. | Matsuyama N./Shida C. | 3 | 2 | 1 | 4:2 | 2 | |
| 3. | Mapasa S./Yu A. | 3 | 1 | 2 | 2:4 | 1 | |
| 4. | Crasto T./Ponnappa A. | 3 | 0 | 3 | 0:6 | 0 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Thygesen S./Fruergaard M. | 3 | 3 | 0 | 6:2 | 3 | |
| 2. | Baek H. N./Lee S. H. | 3 | 2 | 1 | 5:2 | 2 | |
| 3. | Kititharakul J./Prajongjai R. | 3 | 1 | 2 | 3:5 | 1 | |
| 4. | Lambert M./Tran A. | 3 | 0 | 3 | 1:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF