Konferencja |
---|
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Florida State | 13 | 13 | 0 | 481:207 | 1.000 | |
2. | Louisville | 13 | 10 | 3 | 402:256 | 0.769 | |
3. | North Carolina State | 12 | 9 | 3 | 322:242 | 0.750 | |
4. | North Carolina | 12 | 8 | 4 | 439:325 | 0.667 | |
5. | Clemson | 12 | 8 | 4 | 350:239 | 0.667 | |
6. | Miami (Fl) | 12 | 7 | 5 | 385:265 | 0.583 | |
7. | Duke | 12 | 7 | 5 | 333:237 | 0.583 | |
8. | Virginia Tech | 12 | 6 | 6 | 343:291 | 0.500 | |
9. | Syracuse | 12 | 6 | 6 | 306:285 | 0.500 | |
10. | Georgia Tech | 12 | 6 | 6 | 374:366 | 0.500 | |
11. | Boston College | 12 | 6 | 6 | 300:354 | 0.500 | |
12. | Wake Forest | 12 | 4 | 8 | 243:326 | 0.333 | |
13. | Pittsburgh | 12 | 3 | 9 | 242:328 | 0.250 | |
14. | Virginia | 12 | 3 | 9 | 279:405 | 0.250 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Texas | 13 | 12 | 1 | 470:228 | 0.923 | |
2. | Oklahoma | 12 | 10 | 2 | 518:267 | 0.833 | |
3. | Oklahoma State | 13 | 9 | 4 | 383:377 | 0.692 | |
4. | Kansas State | 12 | 8 | 4 | 454:254 | 0.667 | |
5. | Kansas | 12 | 8 | 4 | 403:309 | 0.667 | |
6. | West Virginia | 12 | 8 | 4 | 379:330 | 0.667 | |
7. | Iowa State | 12 | 7 | 5 | 315:260 | 0.583 | |
8. | Central Florida | 12 | 6 | 6 | 390:305 | 0.500 | |
9. | Texas Tech | 12 | 6 | 6 | 322:324 | 0.500 | |
10. | TCU | 12 | 5 | 7 | 376:334 | 0.417 | |
11. | Brigham Young | 12 | 5 | 7 | 277:358 | 0.417 | |
12. | Houston | 12 | 4 | 8 | 284:378 | 0.333 | |
13. | Cincinnati | 12 | 3 | 9 | 289:360 | 0.250 | |
14. | Baylor | 12 | 3 | 9 | 277:400 | 0.250 | |
# | Konferencja USA | M | Z | P | LP | PZ | Forma |
---|
1. | Liberty Flames | 13 | 13 | 0 | 530:295 | 1.000 | |
2. | New Mexico State | 14 | 10 | 4 | 402:305 | 0.714 | |
3. | Jacksonville State | 12 | 8 | 4 | 358:244 | 0.667 | |
4. | Western Kentucky | 12 | 7 | 5 | 358:338 | 0.583 | |
5. | Middle Tennessee St | 12 | 4 | 8 | 291:337 | 0.333 | |
6. | Florida Internation. | 12 | 4 | 8 | 241:382 | 0.333 | |
7. | Sam Houston State | 12 | 3 | 9 | 240:314 | 0.250 | |
8. | Louisiana Tech | 12 | 3 | 9 | 311:401 | 0.250 | |
9. | UTEP | 12 | 3 | 9 | 239:342 | 0.250 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Miami (Oh) | 13 | 11 | 2 | 350:210 | 0.846 | |
2. | Ohio | 12 | 9 | 3 | 275:185 | 0.750 | |
3. | Bowling Green | 12 | 7 | 5 | 316:282 | 0.583 | |
4. | Buffalo | 12 | 3 | 9 | 251:329 | 0.250 | |
5. | Akron | 12 | 2 | 10 | 195:336 | 0.167 | |
6. | Kent State | 12 | 1 | 11 | 176:415 | 0.083 | |
# | Pacific-12 | M | Z | P | LP | PZ | Forma |
---|
1. | Washington | 13 | 13 | 0 | 490:307 | 1.000 | |
2. | Oregon | 13 | 11 | 2 | 574:225 | 0.846 | |
3. | Arizona | 12 | 9 | 3 | 412:250 | 0.750 | |
4. | Oregon State | 12 | 8 | 4 | 406:258 | 0.667 | |
5. | Utah | 12 | 8 | 4 | 294:237 | 0.667 | |
6. | UCLA | 12 | 7 | 5 | 309:217 | 0.583 | |
7. | USC | 12 | 7 | 5 | 502:419 | 0.583 | |
8. | California | 12 | 6 | 6 | 379:392 | 0.500 | |
9. | Washington State | 12 | 5 | 7 | 380:337 | 0.417 | |
10. | Colorado | 12 | 4 | 8 | 338:418 | 0.333 | |
11. | Arizona State | 12 | 3 | 9 | 213:382 | 0.250 | |
12. | Stanford | 12 | 3 | 9 | 247:452 | 0.250 | |
# | Sun Belt (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | James Madison | 12 | 11 | 1 | 422:222 | 0.917 | |
2. | Appalachian State | 13 | 8 | 5 | 452:369 | 0.615 | |
3. | Coastal Carolina | 12 | 7 | 5 | 336:296 | 0.583 | |
4. | Georgia Southern | 12 | 6 | 6 | 371:355 | 0.500 | |
5. | Old Dominion | 12 | 6 | 6 | 275:315 | 0.500 | |
6. | Marshall | 12 | 6 | 6 | 279:338 | 0.500 | |
7. | Georgia State Panthers | 12 | 6 | 6 | 309:369 | 0.500 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Notre Dame | 12 | 9 | 3 | 469:199 | 0.750 | |
2. | Army | 12 | 6 | 6 | 246:253 | 0.500 | |
3. | Connecticut | 12 | 3 | 9 | 229:358 | 0.250 | |
4. | Massachusetts | 12 | 3 | 9 | 278:454 | 0.250 | |
# | Sun Belt (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Troy | 13 | 11 | 2 | 405:223 | 0.846 | |
2. | Texas State Bobcats | 12 | 7 | 5 | 432:406 | 0.583 | |
3. | South Alabama | 12 | 6 | 6 | 371:263 | 0.500 | |
4. | Louisiana-Lafayette | 12 | 6 | 6 | 387:338 | 0.500 | |
5. | Arkansas State | 12 | 6 | 6 | 333:374 | 0.500 | |
6. | Southern Miss | 12 | 3 | 9 | 278:429 | 0.250 | |
7. | Louisiana-Monroe | 12 | 2 | 10 | 208:419 | 0.167 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Toledo | 13 | 11 | 2 | 437:268 | 0.846 | |
2. | Northern Illinois | 12 | 6 | 6 | 303:254 | 0.500 | |
3. | Eastern Michigan | 12 | 6 | 6 | 244:288 | 0.500 | |
4. | Central Michigan | 12 | 5 | 7 | 278:373 | 0.417 | |
5. | Ball State | 12 | 4 | 8 | 219:293 | 0.333 | |
6. | Western Michigan | 12 | 4 | 8 | 284:381 | 0.333 | |
# | Southeastern (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Georgia | 13 | 12 | 1 | 499:216 | 0.923 | |
2. | Missouri | 12 | 10 | 2 | 409:268 | 0.833 | |
3. | Tennessee | 12 | 8 | 4 | 378:264 | 0.667 | |
4. | Kentucky | 12 | 7 | 5 | 343:298 | 0.583 | |
5. | Florida Gators | 12 | 5 | 7 | 341:331 | 0.417 | |
6. | South Carolina | 12 | 5 | 7 | 312:316 | 0.417 | |
7. | Vanderbilt | 12 | 2 | 10 | 274:434 | 0.167 | |
# | Southeastern (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama | 13 | 12 | 1 | 456:239 | 0.923 | |
2. | Ole Miss | 12 | 10 | 2 | 418:268 | 0.833 | |
3. | LSU | 12 | 9 | 3 | 557:333 | 0.750 | |
4. | Texas A&M | 12 | 7 | 5 | 410:256 | 0.583 | |
5. | Auburn | 12 | 6 | 6 | 327:263 | 0.500 | |
6. | Mississippi St. | 12 | 5 | 7 | 262:319 | 0.417 | |
7. | Arkansas | 12 | 4 | 8 | 319:335 | 0.333 | |
# | Big Ten (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Iowa | 13 | 10 | 3 | 216:172 | 0.769 | |
2. | Wisconsin | 12 | 7 | 5 | 274:227 | 0.583 | |
3. | Northwestern | 12 | 7 | 5 | 273:286 | 0.583 | |
4. | Nebraska | 12 | 5 | 7 | 216:219 | 0.417 | |
5. | Illinois | 12 | 5 | 7 | 294:353 | 0.417 | |
6. | Minnesota | 12 | 5 | 7 | 242:323 | 0.417 | |
7. | Purdue | 12 | 4 | 8 | 287:365 | 0.333 | |
# | Big Ten (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Michigan | 13 | 13 | 0 | 477:123 | 1.000 | |
2. | Ohio State | 12 | 11 | 1 | 394:132 | 0.917 | |
3. | Penn State | 12 | 10 | 2 | 446:137 | 0.833 | |
4. | Maryland | 12 | 7 | 5 | 355:279 | 0.583 | |
5. | Rutgers | 12 | 6 | 6 | 271:252 | 0.500 | |
6. | Michigan State | 12 | 4 | 8 | 191:340 | 0.333 | |
7. | Indiana | 12 | 3 | 9 | 266:359 | 0.250 | |
# | Amerykańska Konferencja Atletyczna | M | Z | P | LP | PZ | Forma |
---|
1. | Southern Methodist | 13 | 11 | 2 | 528:226 | 0.846 | |
2. | Tulane | 13 | 11 | 2 | 349:246 | 0.846 | |
3. | Memphis | 12 | 9 | 3 | 476:348 | 0.750 | |
4. | UTSA | 12 | 8 | 4 | 380:296 | 0.667 | |
5. | Rice | 12 | 6 | 6 | 363:320 | 0.500 | |
6. | South Florida | 12 | 6 | 6 | 370:419 | 0.500 | |
7. | North Texas | 12 | 5 | 7 | 414:445 | 0.417 | |
8. | Navy | 12 | 5 | 7 | 212:269 | 0.417 | |
9. | Florida Atlantic | 12 | 4 | 8 | 285:306 | 0.333 | |
10. | UAB | 12 | 4 | 8 | 359:443 | 0.333 | |
11. | Tulsa | 12 | 4 | 8 | 281:406 | 0.333 | |
12. | Charlotte | 12 | 3 | 9 | 210:343 | 0.250 | |
13. | Temple | 12 | 3 | 9 | 253:428 | 0.250 | |
14. | East Carolina | 12 | 2 | 10 | 208:269 | 0.167 | |
# | Góry Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | UNLV | 13 | 9 | 4 | 446:351 | 0.692 | |
2. | Air Force | 12 | 8 | 4 | 331:215 | 0.667 | |
3. | Fresno State | 12 | 8 | 4 | 359:295 | 0.667 | |
4. | Wyoming | 12 | 8 | 4 | 313:275 | 0.667 | |
5. | Boise State | 13 | 8 | 5 | 428:323 | 0.615 | |
6. | San Jose State | 12 | 7 | 5 | 400:309 | 0.583 | |
7. | Utah State | 12 | 6 | 6 | 409:406 | 0.500 | |
9. | Hawaii | 13 | 5 | 8 | 278:419 | 0.385 | |
10. | San Diego State | 12 | 4 | 8 | 246:321 | 0.333 | |
11. | New Mexico | 12 | 4 | 8 | 327:421 | 0.333 | |
12. | Nevada | 12 | 2 | 10 | 208:401 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF