# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Yorkshire | 10 | 7 | 1 | 0 | 2 | 1292:1173 | 16 | |
2. | Nottinghamshire | 10 | 5 | 1 | 0 | 4 | 821:834 | 14 | |
3. | Durham | 10 | 4 | 4 | 1 | 1 | 1229:1279 | 10 | |
4. | Lancashire | 10 | 3 | 4 | 1 | 2 | 1218:1050 | 9 | |
5. | Derbyshire | 10 | 2 | 6 | 0 | 2 | 1025:1147 | 6 | |
6. | Leicestershire | 10 | 2 | 7 | 0 | 1 | 1207:1309 | 5 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Sussex | 10 | 6 | 1 | 0 | 3 | 1120:938 | 15 | |
2. | Hampshire | 10 | 5 | 2 | 0 | 3 | 938:957 | 13 | |
3. | Essex | 10 | 5 | 4 | 0 | 1 | 1371:1378 | 11 | |
4. | Kent | 10 | 4 | 5 | 0 | 1 | 1236:1340 | 9 | |
5. | Middlesex | 10 | 3 | 7 | 0 | 0 | 1434:1473 | 6 | |
6. | Surrey | 10 | 3 | 7 | 0 | 0 | 1127:1140 | 6 | |
# | Zachód | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Somerset | 10 | 5 | 2 | 0 | 3 | 1009:991 | 13 | |
2. | Gloucestershire | 10 | 4 | 2 | 0 | 4 | 751:799 | 12 | |
3. | Worcestershire | 10 | 4 | 3 | 0 | 3 | 1090:961 | 11 | |
4. | Warwickshire / Birmingham Bears | 10 | 4 | 3 | 0 | 3 | 884:970 | 11 | |
5. | Glamorgan | 10 | 2 | 3 | 0 | 5 | 668:659 | 9 | |
6. | Northamptonshire | 10 | 1 | 7 | 0 | 2 | 955:977 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF