# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Adelaide | 40 | 29 | 11 | 252:132 | 0.725 | |
2. | Perth | 39 | 24 | 15 | 200:171 | 0.615 | |
3. | Brisbane | 40 | 22 | 18 | 165:201 | 0.550 | |
4. | Melbourne | 40 | 21 | 19 | 170:139 | 0.525 | |
5. | Canberra | 39 | 12 | 27 | 151:225 | 0.308 | |
6. | Sydney | 40 | 11 | 29 | 130:200 | 0.275 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF