# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Walsh J./Ross A. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Laboureur C./Sude J. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Ukolova E./Birlova E. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Perry R. D./Giombini L. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Borger K./Buthe B. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Eiholzer N./Gerson D. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Van der Vlist J./van Gestel S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Wang F./Yue Y. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Fendrick L./Sweat B. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Dubovcova N./Nestarcova D. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Vasina A./Moiseeva A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Humana-Paredes M./Pischke T. | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Forrer I./Verge-Depre A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Lehtonen R./Lahti T. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Matauatu L./Pata M. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Chen C./Tang N. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Menegatti M./Orsi Toth V. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Schwaiger S./Hansel B. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Kessy J./Day E. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Ishii M./Murakami M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Carico L./Ross S. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Holtwick K./Semmler I. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Broder J. L./Valjas K. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Pazo P. O./Agudo Gonzalez N. I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Mader J./Zumkehr N. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Gallay A./Klug G. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Jupiter A./Longuet L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Abalakina Y./Syrtseva E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Xue C./Xia X. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Betschart N./Huberli T. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Mersmann T./Schneider I. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH