# | Drużyna | M | Z | P | B/W | R | NRR | P | Forma |
---|
1. | Punjab Kings | 5 | 4 | 1 | 0 | 862:725 | 0.000 | 8 | |
2. | Royal Challengers Bengaluru | 5 | 4 | 1 | 0 | 634:720 | 0.000 | 8 | |
3. | Chennai Super Kings | 5 | 3 | 2 | 0 | 766:622 | 0.000 | 6 | |
4. | Deccan Chargers | 5 | 3 | 2 | 0 | 782:693 | 0.000 | 6 | |
5. | Pune Warriors India | 5 | 2 | 2 | 1 | 511:512 | 0.000 | 5 | |
6. | Kerala | 5 | 2 | 3 | 0 | 698:697 | 0.000 | 4 | |
7. | Mumbai Indians | 5 | 2 | 3 | 0 | 701:753 | 0.000 | 4 | |
8. | Kolkata Knight Riders | 5 | 2 | 3 | 0 | 583:671 | 0.000 | 4 | |
9. | Delhi Capitals | 5 | 1 | 3 | 1 | 624:699 | 0.000 | 3 | |
10. | Rajasthan Royals | 5 | 1 | 4 | 0 | 657:727 | 0.000 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613654114.895086
# | Drużyna | M | Z | P | B/W | R | NRR | P | Forma |
---|
1. | Royal Challengers Bengaluru | 10 | 8 | 1 | 1 | 1356:1326 | 0.000 | 17 | |
2. | Chennai Super Kings | 10 | 7 | 3 | 0 | 1523:1337 | 0.000 | 14 | |
3. | Mumbai Indians | 10 | 6 | 4 | 0 | 1450:1414 | 0.000 | 12 | |
4. | Deccan Chargers | 10 | 5 | 5 | 0 | 1509:1425 | 0.000 | 10 | |
5. | Kolkata Knight Riders | 10 | 5 | 5 | 0 | 1317:1377 | 0.000 | 10 | |
6. | Rajasthan Royals | 10 | 4 | 5 | 1 | 1154:1268 | 0.000 | 9 | |
7. | Punjab Kings | 10 | 4 | 6 | 0 | 1558:1560 | 0.000 | 8 | |
8. | Kerala | 10 | 4 | 6 | 0 | 1273:1360 | 0.000 | 8 | |
9. | Delhi Capitals | 10 | 3 | 6 | 1 | 1443:1470 | 0.000 | 7 | |
10. | Pune Warriors India | 10 | 2 | 7 | 1 | 1206:1284 | 0.000 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613654114.895086
# | Drużyna | M | Z | P | B/W | R | NRR | P | Forma |
---|
1. | Royal Challengers Bengaluru | 14 | 9 | 4 | 1 | 1962:1988 | 0.000 | 19 | |
2. | Chennai Super Kings | 14 | 9 | 5 | 0 | 2178:1978 | 0.000 | 18 | |
3. | Mumbai Indians | 14 | 9 | 5 | 0 | 1998:1951 | 0.000 | 18 | |
4. | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 1876:1924 | 0.000 | 16 | |
5. | Punjab Kings | 14 | 7 | 7 | 0 | 2224:2173 | 0.000 | 14 | |
6. | Rajasthan Royals | 14 | 6 | 7 | 1 | 1687:1801 | 0.000 | 13 | |
7. | Deccan Chargers | 14 | 6 | 8 | 0 | 2140:2037 | 0.000 | 12 | |
8. | Kerala | 14 | 6 | 8 | 0 | 1901:1986 | 0.000 | 12 | |
9. | Delhi Capitals | 14 | 4 | 9 | 1 | 2031:2076 | 0.000 | 9 | |
10. | Pune Warriors India | 14 | 4 | 9 | 1 | 1775:1858 | 0.000 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613654114.895086