# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Reno Aces | 5 | 4 | 1 | 52:27 | 0.800 | |
2. | Tacoma Rainiers | 5 | 4 | 1 | 37:24 | 0.800 | |
3. | Oklahoma City Dodgers | 5 | 4 | 1 | 40:31 | 0.800 | |
4. | Salt Lake Bees | 5 | 3 | 2 | 27:15 | 0.600 | |
5. | Las Vegas Aviators | 5 | 3 | 2 | 19:16 | 0.600 | |
6. | Sugar Land | 5 | 2 | 3 | 16:19 | 0.400 | |
7. | Sacramento River Cats | 5 | 2 | 3 | 15:27 | 0.400 | |
8. | Round Rock Express | 5 | 1 | 4 | 31:40 | 0.200 | |
9. | Albuquerque Isotopes | 5 | 1 | 4 | 24:37 | 0.200 | |
10. | El Paso Chihuahuas | 5 | 1 | 4 | 27:52 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750646829.066041
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Las Vegas Aviators | 10 | 8 | 2 | 63:28 | 0.800 | |
2. | Oklahoma City Dodgers | 10 | 8 | 2 | 80:65 | 0.800 | |
3. | Reno Aces | 10 | 7 | 3 | 106:71 | 0.700 | |
4. | Tacoma Rainiers | 10 | 7 | 3 | 60:36 | 0.700 | |
5. | Sacramento River Cats | 10 | 5 | 5 | 38:54 | 0.500 | |
6. | El Paso Chihuahuas | 10 | 4 | 6 | 51:76 | 0.400 | |
7. | Round Rock Express | 10 | 3 | 7 | 59:68 | 0.300 | |
8. | Salt Lake Bees | 10 | 3 | 7 | 49:65 | 0.300 | |
9. | Sugar Land | 10 | 3 | 7 | 49:74 | 0.300 | |
10. | Albuquerque Isotopes | 10 | 2 | 8 | 52:75 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750646829.066041
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Las Vegas Aviators | 15 | 12 | 3 | 112:52 | 0.800 | |
2. | Oklahoma City Dodgers | 15 | 11 | 4 | 109:101 | 0.733 | |
3. | Tacoma Rainiers | 15 | 10 | 5 | 91:61 | 0.667 | |
4. | Reno Aces | 15 | 8 | 7 | 134:120 | 0.533 | |
5. | El Paso Chihuahuas | 15 | 8 | 7 | 91:105 | 0.533 | |
6. | Sacramento River Cats | 15 | 7 | 8 | 52:74 | 0.467 | |
7. | Sugar Land | 15 | 6 | 9 | 87:99 | 0.400 | |
8. | Round Rock Express | 15 | 5 | 10 | 88:98 | 0.333 | |
9. | Salt Lake Bees | 15 | 5 | 10 | 77:111 | 0.333 | |
10. | Albuquerque Isotopes | 15 | 3 | 12 | 90:110 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750646829.066041
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Las Vegas Aviators | 20 | 15 | 5 | 137:78 | 0.750 | |
2. | Oklahoma City Dodgers | 20 | 14 | 6 | 154:131 | 0.700 | |
3. | Tacoma Rainiers | 20 | 13 | 7 | 109:80 | 0.650 | |
4. | Reno Aces | 20 | 11 | 9 | 157:146 | 0.550 | |
5. | Sacramento River Cats | 20 | 10 | 10 | 86:91 | 0.500 | |
6. | El Paso Chihuahuas | 20 | 10 | 10 | 118:131 | 0.500 | |
7. | Round Rock Express | 20 | 8 | 12 | 133:121 | 0.400 | |
8. | Albuquerque Isotopes | 20 | 7 | 13 | 116:140 | 0.350 | |
9. | Sugar Land | 20 | 7 | 13 | 104:132 | 0.350 | |
10. | Salt Lake Bees | 20 | 6 | 14 | 100:156 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750646829.066041
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Tacoma Rainiers | 25 | 18 | 7 | 153:100 | 0.720 | |
2. | Las Vegas Aviators | 25 | 17 | 8 | 177:124 | 0.680 | |
3. | Oklahoma City Dodgers | 25 | 17 | 8 | 192:166 | 0.680 | |
4. | Reno Aces | 25 | 13 | 12 | 174:177 | 0.520 | |
5. | El Paso Chihuahuas | 25 | 13 | 12 | 141:153 | 0.520 | |
6. | Sacramento River Cats | 25 | 11 | 14 | 108:123 | 0.440 | |
7. | Round Rock Express | 25 | 10 | 15 | 154:145 | 0.400 | |
8. | Albuquerque Isotopes | 25 | 10 | 15 | 154:165 | 0.400 | |
9. | Sugar Land | 25 | 9 | 16 | 137:166 | 0.360 | |
10. | Salt Lake Bees | 25 | 6 | 19 | 123:199 | 0.240 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750646829.066041
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Tacoma Rainiers | 30 | 20 | 10 | 176:119 | 0.667 | |
2. | Las Vegas Aviators | 30 | 19 | 11 | 206:141 | 0.633 | |
3. | Oklahoma City Dodgers | 30 | 18 | 12 | 217:209 | 0.600 | |
4. | Reno Aces | 30 | 16 | 14 | 203:207 | 0.533 | |
5. | El Paso Chihuahuas | 30 | 16 | 14 | 160:176 | 0.533 | |
6. | Sacramento River Cats | 30 | 15 | 15 | 151:148 | 0.500 | |
7. | Round Rock Express | 30 | 13 | 17 | 192:180 | 0.433 | |
8. | Albuquerque Isotopes | 30 | 12 | 18 | 184:194 | 0.400 | |
9. | Sugar Land | 30 | 12 | 18 | 154:195 | 0.400 | |
10. | Salt Lake Bees | 30 | 11 | 19 | 169:234 | 0.367 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750646829.066041