Grupa |
---|
# | Grupa 1 | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. Catolica | 5 | 4 | 1 | 0 | 12:3 | 9 | 13 | |
2. | Huachipato | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
3. | Dep. Concepcion | 5 | 3 | 1 | 1 | 11:8 | 3 | 10 | |
4. | San Felipe | 5 | 2 | 0 | 3 | 6:13 | -7 | 6 | |
5. | D. Puerto Montt | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 | |
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. De Chile | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
2. | S. Wanderers | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | |
3. | La Serena | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | |
4. | Everton | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
# | Grupa 3 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cobreloa | 5 | 3 | 0 | 2 | 7:4 | 3 | 9 | |
2. | Cobresal | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
3. | Palestino | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
4. | A. Italiano | 5 | 0 | 2 | 3 | 9:13 | -4 | 2 | |
5. | Rangers | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 | |
# | Grupa 4 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Colo Colo | 5 | 4 | 1 | 0 | 12:4 | 8 | 13 | |
2. | U. De Concepcion | 5 | 4 | 1 | 0 | 13:7 | 6 | 13 | |
3. | U. Espanola | 5 | 2 | 1 | 2 | 9:11 | -2 | 7 | |
4. | Melipilla | 5 | 1 | 0 | 4 | 8:10 | -2 | 3 | |
5. | Coquimbo | 5 | 1 | 0 | 4 | 2:8 | -6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875632.000000
Grupa |
---|
# | Grupa 1 | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. Catolica | 10 | 9 | 1 | 0 | 21:3 | 18 | 28 | |
2. | Huachipato | 10 | 6 | 2 | 2 | 20:11 | 9 | 20 | |
3. | Dep. Concepcion | 10 | 5 | 2 | 3 | 15:13 | 2 | 17 | |
4. | San Felipe | 10 | 4 | 3 | 3 | 12:17 | -5 | 15 | |
5. | D. Puerto Montt | 10 | 1 | 2 | 7 | 8:20 | -12 | 5 | |
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. De Chile | 10 | 5 | 4 | 1 | 20:13 | 7 | 19 | |
2. | La Serena | 10 | 5 | 3 | 2 | 13:10 | 3 | 18 | |
3. | Everton | 10 | 4 | 4 | 2 | 15:10 | 5 | 16 | |
4. | S. Wanderers | 10 | 2 | 4 | 4 | 9:11 | -2 | 10 | |
# | Grupa 3 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cobreloa | 10 | 5 | 1 | 4 | 14:9 | 5 | 16 | |
2. | Cobresal | 10 | 4 | 2 | 4 | 14:14 | 0 | 14 | |
3. | Palestino | 10 | 3 | 4 | 3 | 15:13 | 2 | 13 | |
4. | A. Italiano | 10 | 0 | 4 | 6 | 11:21 | -10 | 4 | |
5. | Rangers | 10 | 0 | 3 | 7 | 7:21 | -14 | 3 | |
# | Grupa 4 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Colo Colo | 10 | 7 | 3 | 0 | 24:8 | 16 | 24 | |
2. | U. De Concepcion | 10 | 6 | 3 | 1 | 18:11 | 7 | 21 | |
3. | U. Espanola | 10 | 3 | 2 | 5 | 16:22 | -6 | 11 | |
4. | Melipilla | 10 | 2 | 2 | 6 | 10:14 | -4 | 8 | |
5. | Coquimbo | 10 | 2 | 2 | 6 | 8:16 | -8 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875632.000000
Grupa |
---|
# | Grupa 1 | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. Catolica | 15 | 11 | 4 | 0 | 24:3 | 21 | 37 | |
2. | Huachipato | 15 | 9 | 3 | 3 | 29:17 | 12 | 30 | |
3. | Dep. Concepcion | 15 | 8 | 4 | 3 | 24:15 | 9 | 28 | |
4. | San Felipe | 15 | 5 | 3 | 7 | 17:27 | -10 | 18 | |
5. | D. Puerto Montt | 15 | 3 | 3 | 9 | 13:24 | -11 | 12 | |
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. De Chile | 15 | 8 | 5 | 2 | 25:17 | 8 | 29 | |
2. | La Serena | 15 | 6 | 3 | 6 | 20:19 | 1 | 21 | |
3. | Everton | 15 | 4 | 7 | 4 | 17:15 | 2 | 19 | |
4. | S. Wanderers | 15 | 5 | 4 | 6 | 15:16 | -1 | 19 | |
# | Grupa 3 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cobresal | 15 | 7 | 3 | 5 | 26:20 | 6 | 24 | |
2. | Cobreloa | 15 | 5 | 3 | 7 | 18:17 | 1 | 18 | |
3. | A. Italiano | 15 | 3 | 6 | 6 | 18:24 | -6 | 15 | |
4. | Palestino | 15 | 3 | 5 | 7 | 18:26 | -8 | 14 | |
5. | Rangers | 15 | 3 | 5 | 7 | 18:26 | -8 | 14 | |
# | Grupa 4 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Colo Colo | 15 | 10 | 4 | 1 | 36:13 | 23 | 34 | |
2. | U. De Concepcion | 15 | 6 | 3 | 6 | 23:23 | 0 | 21 | |
3. | Melipilla | 15 | 5 | 2 | 8 | 14:17 | -3 | 17 | |
4. | U. Espanola | 15 | 4 | 4 | 7 | 24:30 | -6 | 16 | |
5. | Coquimbo | 15 | 2 | 5 | 8 | 13:25 | -12 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875632.000000
Grupa |
---|
# | Grupa 1 | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. Catolica | 19 | 15 | 4 | 0 | 33:3 | 30 | 49 | |
2. | Huachipato | 19 | 10 | 4 | 5 | 31:20 | 11 | 34 | |
3. | Dep. Concepcion | 19 | 9 | 6 | 4 | 28:24 | 4 | 33 | |
4. | San Felipe | 19 | 6 | 5 | 8 | 24:33 | -9 | 23 | |
5. | D. Puerto Montt | 19 | 5 | 3 | 11 | 17:31 | -14 | 18 | |
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. De Chile | 19 | 11 | 5 | 3 | 34:24 | 10 | 38 | |
2. | La Serena | 19 | 6 | 6 | 7 | 24:24 | 0 | 24 | |
3. | Everton | 19 | 5 | 8 | 6 | 23:22 | 1 | 23 | |
4. | S. Wanderers | 19 | 6 | 5 | 8 | 17:23 | -6 | 23 | |
# | Grupa 3 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cobresal | 19 | 8 | 4 | 7 | 30:24 | 6 | 28 | |
2. | Cobreloa | 19 | 6 | 5 | 8 | 23:21 | 2 | 23 | |
3. | Palestino | 19 | 4 | 8 | 7 | 24:28 | -4 | 20 | |
4. | A. Italiano | 19 | 4 | 6 | 9 | 24:32 | -8 | 18 | |
5. | Rangers | 19 | 4 | 6 | 9 | 24:32 | -8 | 18 | |
# | Grupa 4 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Colo Colo | 19 | 13 | 5 | 1 | 47:17 | 30 | 44 | |
2. | U. De Concepcion | 19 | 8 | 3 | 8 | 27:28 | -1 | 27 | |
3. | U. Espanola | 19 | 6 | 6 | 7 | 30:34 | -4 | 24 | |
4. | Melipilla | 19 | 6 | 2 | 11 | 17:23 | -6 | 20 | |
5. | Coquimbo | 19 | 3 | 6 | 10 | 18:30 | -12 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690953572.228132