# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Knox K | 5 | 5 | 0 | 388:282 | 1.000 | |
2. | Bendigo K | 5 | 5 | 0 | 484:379 | 1.000 | |
3. | Ringwood K | 5 | 4 | 1 | 439:315 | 0.800 | |
4. | Nunawading K | 5 | 4 | 1 | 354:295 | 0.800 | |
5. | Waverley K | 5 | 4 | 1 | 379:341 | 0.800 | |
6. | Ballarat K | 5 | 3 | 2 | 389:347 | 0.600 | |
7. | Geelong K | 5 | 3 | 2 | 352:322 | 0.600 | |
8. | Sandringham K | 5 | 3 | 2 | 391:431 | 0.600 | |
9. | Keilor Thunder K | 5 | 2 | 3 | 372:339 | 0.400 | |
10. | Casey Cavaliers K | 5 | 2 | 3 | 382:386 | 0.400 | |
11. | Eltham K | 5 | 2 | 3 | 370:375 | 0.400 | |
12. | Kilsyth K | 5 | 2 | 3 | 407:423 | 0.400 | |
13. | Launceston K | 5 | 2 | 3 | 379:398 | 0.400 | |
14. | Dandenong Rangers K | 5 | 2 | 3 | 336:390 | 0.400 | |
15. | Frankston K | 5 | 2 | 3 | 321:396 | 0.400 | |
16. | Mt. Gambier K | 5 | 1 | 4 | 337:367 | 0.200 | |
17. | Diamond Valley K | 5 | 1 | 4 | 360:400 | 0.200 | |
18. | Hobart Chargers K | 5 | 1 | 4 | 352:412 | 0.200 | |
19. | Melbourne Tigers K | 5 | 0 | 5 | 283:405 | 0.000 | |
1660453547.929436
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Bendigo K | 10 | 10 | 0 | 924:734 | 1.000 | |
2. | Ringwood K | 10 | 9 | 1 | 834:608 | 0.900 | |
3. | Knox K | 10 | 8 | 2 | 727:606 | 0.800 | |
4. | Waverley K | 10 | 8 | 2 | 759:674 | 0.800 | |
5. | Geelong K | 10 | 7 | 3 | 801:692 | 0.700 | |
6. | Nunawading K | 10 | 7 | 3 | 770:664 | 0.700 | |
7. | Ballarat K | 10 | 6 | 4 | 771:730 | 0.600 | |
8. | Launceston K | 10 | 6 | 4 | 790:756 | 0.600 | |
9. | Keilor Thunder K | 10 | 5 | 5 | 765:724 | 0.500 | |
10. | Mt. Gambier K | 10 | 5 | 5 | 739:734 | 0.500 | |
11. | Casey Cavaliers K | 10 | 5 | 5 | 773:779 | 0.500 | |
12. | Eltham K | 10 | 4 | 6 | 750:750 | 0.400 | |
13. | Kilsyth K | 10 | 4 | 6 | 774:817 | 0.400 | |
14. | Hobart Chargers K | 10 | 4 | 6 | 681:760 | 0.400 | |
15. | Sandringham K | 10 | 4 | 6 | 781:873 | 0.400 | |
16. | Frankston K | 10 | 2 | 8 | 653:754 | 0.200 | |
17. | Dandenong Rangers K | 10 | 2 | 8 | 665:803 | 0.200 | |
18. | Diamond Valley K | 10 | 1 | 9 | 694:824 | 0.100 | |
19. | Melbourne Tigers K | 10 | 1 | 9 | 557:792 | 0.100 | |
1660453547.929436
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Bendigo K | 15 | 14 | 1 | 1371:1088 | 0.933 | |
2. | Ringwood K | 15 | 13 | 2 | 1223:926 | 0.867 | |
3. | Knox K | 15 | 11 | 4 | 1089:918 | 0.733 | |
4. | Waverley K | 15 | 11 | 4 | 1130:1057 | 0.733 | |
5. | Geelong K | 15 | 10 | 5 | 1201:1055 | 0.667 | |
6. | Nunawading K | 15 | 10 | 5 | 1133:1003 | 0.667 | |
7. | Ballarat K | 15 | 9 | 6 | 1175:1066 | 0.600 | |
8. | Mt. Gambier K | 15 | 9 | 6 | 1073:1020 | 0.600 | |
9. | Launceston K | 15 | 9 | 6 | 1189:1154 | 0.600 | |
10. | Keilor Thunder K | 15 | 8 | 7 | 1158:1104 | 0.533 | |
11. | Eltham K | 15 | 7 | 8 | 1171:1168 | 0.467 | |
12. | Casey Cavaliers K | 15 | 7 | 8 | 1156:1164 | 0.467 | |
13. | Kilsyth K | 15 | 7 | 8 | 1149:1202 | 0.467 | |
14. | Sandringham K | 15 | 7 | 8 | 1163:1248 | 0.467 | |
15. | Hobart Chargers K | 15 | 4 | 11 | 997:1175 | 0.267 | |
16. | Dandenong Rangers K | 15 | 4 | 11 | 996:1240 | 0.267 | |
17. | Frankston K | 15 | 2 | 13 | 996:1166 | 0.133 | |
18. | Melbourne Tigers K | 15 | 2 | 13 | 849:1159 | 0.133 | |
19. | Diamond Valley K | 15 | 1 | 14 | 996:1244 | 0.067 | |
1660453547.929436
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Bendigo K | 20 | 19 | 1 | 1816:1440 | 0.950 | |
2. | Ringwood K | 20 | 16 | 4 | 1582:1253 | 0.800 | |
3. | Knox K | 20 | 15 | 5 | 1508:1208 | 0.750 | |
4. | Nunawading K | 20 | 14 | 6 | 1555:1333 | 0.700 | |
5. | Waverley K | 20 | 14 | 6 | 1503:1427 | 0.700 | |
6. | Geelong K | 20 | 13 | 7 | 1620:1450 | 0.650 | |
7. | Mt. Gambier K | 20 | 13 | 7 | 1483:1384 | 0.650 | |
8. | Ballarat K | 20 | 12 | 8 | 1549:1435 | 0.600 | |
9. | Launceston K | 20 | 12 | 8 | 1607:1533 | 0.600 | |
10. | Casey Cavaliers K | 20 | 9 | 11 | 1555:1564 | 0.450 | |
11. | Eltham K | 20 | 9 | 11 | 1529:1547 | 0.450 | |
12. | Keilor Thunder K | 20 | 9 | 11 | 1524:1551 | 0.450 | |
13. | Kilsyth K | 20 | 8 | 12 | 1456:1551 | 0.400 | |
14. | Sandringham K | 20 | 8 | 12 | 1502:1651 | 0.400 | |
15. | Frankston K | 20 | 5 | 15 | 1355:1521 | 0.250 | |
16. | Dandenong Rangers K | 20 | 5 | 15 | 1367:1659 | 0.250 | |
17. | Hobart Chargers K | 20 | 4 | 16 | 1299:1562 | 0.200 | |
18. | Melbourne Tigers K | 20 | 3 | 17 | 1140:1507 | 0.150 | |
19. | Diamond Valley K | 20 | 2 | 18 | 1314:1637 | 0.100 | |
1660453547.929436
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Bendigo K | 22 | 20 | 2 | 1967:1574 | 0.909 | |
2. | Ringwood K | 22 | 18 | 4 | 1694:1340 | 0.818 | |
3. | Knox K | 22 | 15 | 7 | 1609:1331 | 0.682 | |
4. | Nunawading K | 22 | 15 | 7 | 1695:1461 | 0.682 | |
5. | Geelong K | 22 | 15 | 7 | 1764:1573 | 0.682 | |
6. | Mt. Gambier K | 22 | 15 | 7 | 1655:1508 | 0.682 | |
7. | Waverley K | 22 | 15 | 7 | 1633:1601 | 0.682 | |
8. | Launceston K | 22 | 14 | 8 | 1781:1645 | 0.636 | |
9. | Ballarat K | 22 | 13 | 9 | 1696:1583 | 0.591 | |
10. | Casey Cavaliers K | 22 | 11 | 11 | 1735:1679 | 0.500 | |
11. | Keilor Thunder K | 22 | 10 | 12 | 1656:1692 | 0.455 | |
12. | Sandringham K | 22 | 10 | 12 | 1659:1781 | 0.455 | |
13. | Eltham K | 22 | 9 | 13 | 1651:1695 | 0.409 | |
14. | Kilsyth K | 22 | 9 | 13 | 1572:1670 | 0.409 | |
15. | Frankston K | 22 | 6 | 16 | 1484:1655 | 0.273 | |
16. | Dandenong Rangers K | 22 | 5 | 17 | 1498:1817 | 0.227 | |
17. | Hobart Chargers K | 22 | 4 | 18 | 1397:1711 | 0.182 | |
18. | Melbourne Tigers K | 22 | 3 | 19 | 1225:1681 | 0.136 | |
19. | Diamond Valley K | 22 | 2 | 20 | 1445:1819 | 0.091 | |
1660453547.929436