# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Sagesse Beirut | 5 | 4 | 1 | 477:400 | 9 | |
2. | Al-Riyadi | 5 | 4 | 1 | 495:442 | 9 | |
3. | Homenetmen Beirut | 5 | 4 | 1 | 458:448 | 9 | |
4. | Beirut Club | 5 | 3 | 2 | 478:435 | 8 | |
5. | Antonine | 5 | 3 | 2 | 432:427 | 8 | |
6. | Champville | 5 | 3 | 2 | 415:414 | 8 | |
7. | Antranik Beirut | 5 | 2 | 3 | 437:447 | 7 | |
8. | NSA | 5 | 2 | 3 | 395:440 | 7 | |
9. | Mayrouba | 5 | 0 | 5 | 436:493 | 5 | |
10. | Hoops | 5 | 0 | 5 | 349:426 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934691.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Al-Riyadi | 10 | 9 | 1 | 963:789 | 19 | |
2. | Homenetmen Beirut | 10 | 7 | 3 | 893:835 | 17 | |
3. | Beirut Club | 10 | 7 | 3 | 926:869 | 17 | |
4. | Champville | 10 | 7 | 3 | 843:805 | 17 | |
5. | Sagesse Beirut | 10 | 5 | 5 | 878:813 | 15 | |
6. | Antranik Beirut | 10 | 5 | 5 | 841:862 | 15 | |
7. | Antonine | 10 | 5 | 5 | 825:857 | 15 | |
8. | NSA | 10 | 4 | 6 | 794:885 | 14 | |
9. | Hoops | 10 | 1 | 9 | 722:831 | 11 | |
10. | Mayrouba | 10 | 0 | 10 | 785:924 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934691.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Al-Riyadi | 15 | 13 | 2 | 1422:1193 | 28 | |
2. | Homenetmen Beirut | 15 | 11 | 4 | 1342:1245 | 26 | |
3. | Sagesse Beirut | 15 | 10 | 5 | 1273:1180 | 25 | |
4. | Beirut Club | 15 | 10 | 5 | 1365:1296 | 25 | |
5. | Champville | 15 | 10 | 5 | 1249:1208 | 25 | |
6. | Antranik Beirut | 15 | 7 | 8 | 1227:1277 | 22 | |
7. | Antonine | 15 | 7 | 8 | 1212:1263 | 22 | |
8. | NSA | 15 | 5 | 10 | 1180:1304 | 20 | |
9. | Hoops | 15 | 2 | 13 | 1121:1255 | 17 | |
10. | Mayrouba | 15 | 0 | 15 | 1146:1316 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934691.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Al-Riyadi | 18 | 15 | 3 | 1679:1387 | 33 | |
2. | Beirut Club | 18 | 13 | 5 | 1670:1531 | 31 | |
3. | Sagesse Beirut | 18 | 13 | 5 | 1501:1370 | 31 | |
4. | Homenetmen Beirut | 18 | 12 | 6 | 1603:1507 | 30 | |
5. | Champville | 18 | 12 | 6 | 1500:1478 | 30 | |
6. | Antranik Beirut | 18 | 8 | 10 | 1438:1493 | 26 | |
7. | Antonine | 18 | 8 | 10 | 1429:1505 | 26 | |
8. | NSA | 18 | 5 | 13 | 1378:1575 | 23 | |
9. | Hoops | 18 | 3 | 15 | 1367:1523 | 21 | |
10. | Mayrouba | 18 | 1 | 17 | 1360:1556 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934691.000000