# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Hoboken | 5 | 4 | 1 | 36:21 | 0.800 | |
2. | Deurne Spartans | 5 | 4 | 1 | 28:13 | 0.800 | |
3. | Borgerhout Squirrels | 5 | 2 | 3 | 15:17 | 0.400 | |
4. | Brasschaat Braves | 5 | 0 | 5 | 16:44 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1694954361.145986
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Hoboken | 10 | 8 | 2 | 66:31 | 0.800 | |
2. | Deurne Spartans | 10 | 7 | 3 | 54:46 | 0.700 | |
3. | Borgerhout Squirrels | 10 | 4 | 6 | 42:50 | 0.400 | |
4. | Brasschaat Braves | 10 | 1 | 9 | 40:75 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1694954361.145986
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Hoboken | 15 | 13 | 2 | 130:40 | 0.867 | |
2. | Deurne Spartans | 15 | 11 | 4 | 85:66 | 0.733 | |
3. | Borgerhout Squirrels | 15 | 7 | 8 | 71:59 | 0.467 | |
4. | Brasschaat Braves | 15 | 4 | 11 | 66:92 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1701327543.929197
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Hoboken | 20 | 18 | 2 | 177:56 | 0.900 | |
2. | Deurne Spartans | 20 | 16 | 4 | 141:83 | 0.800 | |
3. | Borgerhout Squirrels | 20 | 10 | 10 | 103:89 | 0.500 | |
4. | Brasschaat Braves | 20 | 9 | 11 | 109:112 | 0.450 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1701327543.929197
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Hoboken | 25 | 22 | 3 | 219:66 | 0.880 | |
2. | Deurne Spartans | 25 | 19 | 6 | 167:102 | 0.760 | |
3. | Borgerhout Squirrels | 25 | 13 | 12 | 144:108 | 0.520 | |
4. | Brasschaat Braves | 25 | 11 | 14 | 150:144 | 0.440 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1701327543.929197
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Hoboken | 30 | 27 | 3 | 272:79 | 0.900 | |
2. | Deurne Spartans | 30 | 22 | 8 | 210:125 | 0.733 | |
3. | Borgerhout Squirrels | 30 | 18 | 12 | 195:133 | 0.600 | |
4. | Brasschaat Braves | 30 | 14 | 16 | 187:181 | 0.467 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1701327543.929197