# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Merchtem Cats | 5 | 4 | 1 | 53:39 | 0.800 | |
2. | Namur Angels | 5 | 4 | 1 | 44:39 | 0.800 | |
3. | Mortsel Stars | 5 | 2 | 3 | 60:59 | 0.400 | |
4. | MSG Phoenix | 5 | 1 | 4 | 46:56 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1694886456.956633
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Namur Angels | 10 | 7 | 3 | 87:73 | 0.700 | |
2. | Merchtem Cats | 10 | 5 | 5 | 103:101 | 0.500 | |
3. | MSG Phoenix | 10 | 4 | 6 | 90:100 | 0.400 | |
4. | Mortsel Stars | 10 | 3 | 7 | 92:102 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1694886456.956633
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Namur Angels | 15 | 9 | 6 | 123:113 | 0.600 | |
2. | MSG Phoenix | 15 | 6 | 9 | 112:128 | 0.400 | |
3. | Merchtem Cats | 15 | 5 | 10 | 127:164 | 0.333 | |
4. | Mortsel Stars | 15 | 5 | 10 | 121:169 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1701325898.509919
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Namur Angels | 20 | 10 | 10 | 154:163 | 0.500 | |
2. | MSG Phoenix | 20 | 8 | 12 | 145:168 | 0.400 | |
3. | Mortsel Stars | 20 | 7 | 13 | 152:216 | 0.350 | |
4. | Merchtem Cats | 20 | 5 | 15 | 152:215 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1701325898.509919
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Namur Angels | 25 | 14 | 11 | 221:199 | 0.560 | |
2. | MSG Phoenix | 25 | 8 | 17 | 169:226 | 0.320 | |
3. | Merchtem Cats | 25 | 7 | 18 | 178:266 | 0.280 | |
4. | Mortsel Stars | 25 | 7 | 18 | 174:282 | 0.280 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1701325898.509919
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Namur Angels | 30 | 15 | 15 | 246:253 | 0.500 | |
2. | MSG Phoenix | 30 | 10 | 20 | 189:259 | 0.333 | |
3. | Merchtem Cats | 30 | 8 | 22 | 203:316 | 0.267 | |
4. | Mortsel Stars | 30 | 7 | 23 | 190:336 | 0.233 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1701325898.509919