# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | TNS | 5 | 4 | 1 | 0 | 13:3 | 10 | 13 | |
2. | Bangor City | 5 | 4 | 0 | 1 | 15:7 | 8 | 12 | |
3. | Neath | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 | |
4. | Bala Town | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
5. | Llanelli | 5 | 3 | 0 | 2 | 6:6 | 0 | 9 | |
6. | Airbus | 5 | 2 | 0 | 3 | 8:8 | 0 | 6 | |
7. | Aberystwyth | 5 | 1 | 2 | 2 | 8:7 | 1 | 5 | |
8. | Afan Lido | 5 | 1 | 2 | 2 | 8:10 | -2 | 5 | |
9. | Port Talbot | 5 | 1 | 1 | 3 | 7:9 | -2 | 4 | |
10. | Prestatyn | 5 | 1 | 1 | 3 | 7:14 | -7 | 4 | |
11. | Carmarthen | 5 | 1 | 0 | 4 | 6:14 | -8 | 3 | |
12. | Newtown | 5 | 1 | 0 | 4 | 6:15 | -9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876120.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Bangor City | 10 | 8 | 1 | 1 | 27:11 | 16 | 25 | |
2. | TNS | 10 | 6 | 2 | 2 | 24:13 | 11 | 20 | |
3. | Llanelli | 10 | 6 | 1 | 3 | 16:12 | 4 | 19 | |
4. | Neath | 10 | 4 | 6 | 0 | 18:9 | 9 | 18 | |
5. | Bala Town | 10 | 4 | 4 | 2 | 16:12 | 4 | 16 | |
6. | Airbus | 10 | 4 | 2 | 4 | 17:15 | 2 | 14 | |
7. | Afan Lido | 10 | 3 | 4 | 3 | 18:17 | 1 | 13 | |
8. | Prestatyn | 10 | 3 | 2 | 5 | 13:21 | -8 | 11 | |
9. | Aberystwyth | 10 | 2 | 2 | 6 | 13:15 | -2 | 8 | |
10. | Port Talbot | 10 | 2 | 2 | 6 | 12:19 | -7 | 8 | |
11. | Newtown | 10 | 2 | 1 | 7 | 11:26 | -15 | 7 | |
12. | Carmarthen | 10 | 2 | 1 | 7 | 10:25 | -15 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876120.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Bangor City | 15 | 12 | 1 | 2 | 39:16 | 23 | 37 | |
2. | TNS | 15 | 10 | 3 | 2 | 38:20 | 18 | 33 | |
3. | Llanelli | 15 | 10 | 2 | 3 | 24:13 | 11 | 32 | |
4. | Neath | 15 | 7 | 7 | 1 | 29:14 | 15 | 28 | |
5. | Bala Town | 15 | 6 | 5 | 4 | 21:20 | 1 | 23 | |
6. | Airbus | 15 | 6 | 2 | 7 | 25:25 | 0 | 20 | |
7. | Prestatyn | 15 | 5 | 2 | 8 | 21:30 | -9 | 17 | |
8. | Afan Lido | 15 | 3 | 6 | 6 | 20:23 | -3 | 15 | |
9. | Aberystwyth | 15 | 3 | 4 | 8 | 18:22 | -4 | 13 | |
10. | Newtown | 15 | 4 | 1 | 10 | 20:38 | -18 | 13 | |
11. | Port Talbot | 15 | 3 | 2 | 10 | 18:30 | -12 | 11 | |
12. | Carmarthen | 15 | 3 | 1 | 11 | 15:36 | -21 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876120.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | TNS | 20 | 15 | 3 | 2 | 50:21 | 29 | 48 | |
2. | Bangor City | 20 | 15 | 2 | 3 | 50:24 | 26 | 47 | |
3. | Llanelli | 20 | 13 | 3 | 4 | 41:19 | 22 | 42 | |
4. | Neath | 20 | 10 | 7 | 3 | 38:18 | 20 | 37 | |
5. | Bala Town | 20 | 10 | 5 | 5 | 32:24 | 8 | 35 | |
6. | Prestatyn | 20 | 7 | 3 | 10 | 30:35 | -5 | 24 | |
7. | Airbus | 20 | 6 | 5 | 9 | 29:34 | -5 | 23 | |
8. | Afan Lido | 20 | 5 | 7 | 8 | 23:30 | -7 | 22 | |
9. | Port Talbot | 20 | 5 | 3 | 12 | 23:35 | -12 | 18 | |
10. | Aberystwyth | 20 | 3 | 6 | 11 | 21:33 | -12 | 15 | |
11. | Carmarthen | 20 | 4 | 1 | 15 | 19:49 | -30 | 13 | |
12. | Newtown | 20 | 4 | 1 | 15 | 24:58 | -34 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876120.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Bangor City | 22 | 16 | 2 | 4 | 53:28 | 25 | 50 | |
2. | TNS | 22 | 15 | 4 | 3 | 52:24 | 28 | 49 | |
3. | Llanelli | 22 | 14 | 3 | 5 | 47:23 | 24 | 45 | |
4. | Neath | 22 | 12 | 7 | 3 | 44:20 | 24 | 43 | |
5. | Bala Town | 22 | 11 | 6 | 5 | 35:25 | 10 | 39 | |
6. | Prestatyn | 22 | 8 | 4 | 10 | 33:37 | -4 | 28 | |
7. | Airbus | 22 | 6 | 7 | 9 | 32:37 | -5 | 25 | |
8. | Port Talbot | 22 | 6 | 4 | 12 | 26:37 | -11 | 22 | |
9. | Afan Lido | 22 | 5 | 7 | 10 | 24:35 | -11 | 22 | |
10. | Aberystwyth | 22 | 4 | 6 | 12 | 27:38 | -11 | 18 | |
11. | Newtown | 22 | 5 | 1 | 16 | 26:62 | -36 | 16 | |
12. | Carmarthen | 22 | 4 | 1 | 17 | 19:52 | -33 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876120.000000