# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
7. | Aberystwyth | 5 | 4 | 0 | 1 | 11:4 | 7 | 12 | |
8. | Carmarthen | 5 | 3 | 0 | 2 | 6:7 | -1 | 9 | |
9. | Newtown | 5 | 2 | 1 | 2 | 13:10 | 3 | 7 | |
10. | Airbus | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
11. | Port Talbot | 5 | 1 | 3 | 1 | 8:8 | 0 | 6 | |
12. | Afan Lido | 5 | 0 | 1 | 4 | 6:15 | -9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876120.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
7. | Carmarthen | 10 | 6 | 1 | 3 | 14:16 | -2 | 19 | |
8. | Aberystwyth | 10 | 4 | 4 | 2 | 18:12 | 6 | 16 | |
9. | Airbus | 10 | 4 | 2 | 4 | 16:13 | 3 | 14 | |
10. | Port Talbot | 10 | 2 | 5 | 3 | 13:14 | -1 | 11 | |
11. | Newtown | 10 | 2 | 4 | 4 | 18:20 | -2 | 10 | |
12. | Afan Lido | 10 | 2 | 4 | 4 | 16:20 | -4 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876120.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
7. | Carmarthen | 15 | 7 | 1 | 7 | 20:30 | -10 | 22 | |
8. | Aberystwyth | 15 | 5 | 6 | 4 | 26:19 | 7 | 21 | |
9. | Airbus | 15 | 6 | 2 | 7 | 24:21 | 3 | 20 | |
10. | Port Talbot | 15 | 3 | 6 | 6 | 20:23 | -3 | 15 | |
11. | Afan Lido | 15 | 3 | 6 | 6 | 24:30 | -6 | 15 | |
12. | Newtown | 15 | 3 | 4 | 8 | 24:35 | -11 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876120.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
7. | Airbus | 20 | 8 | 4 | 8 | 33:28 | 5 | 28 | |
8. | Carmarthen | 20 | 8 | 2 | 10 | 24:41 | -17 | 26 | |
9. | Aberystwyth | 20 | 6 | 6 | 8 | 31:27 | 4 | 24 | |
10. | Afan Lido | 20 | 5 | 8 | 7 | 34:37 | -3 | 23 | |
11. | Port Talbot | 20 | 4 | 7 | 9 | 25:33 | -8 | 19 | |
12. | Newtown | 20 | 4 | 5 | 11 | 29:46 | -17 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876120.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
7. | Airbus | 25 | 10 | 4 | 11 | 41:38 | 3 | 34 | |
8. | Aberystwyth | 25 | 7 | 8 | 10 | 36:34 | 2 | 29 | |
9. | Carmarthen | 25 | 9 | 2 | 14 | 29:52 | -23 | 29 | |
10. | Afan Lido | 25 | 5 | 10 | 10 | 36:43 | -7 | 25 | |
11. | Newtown | 25 | 6 | 5 | 14 | 38:58 | -20 | 23 | |
12. | Port Talbot | 25 | 5 | 7 | 13 | 31:44 | -13 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876120.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
7. | Airbus | 30 | 10 | 7 | 13 | 45:47 | -2 | 37 | |
8. | Afan Lido | 30 | 7 | 11 | 12 | 39:50 | -11 | 32 | |
9. | Carmarthen | 30 | 10 | 2 | 18 | 33:65 | -32 | 32 | |
10. | Aberystwyth | 30 | 7 | 10 | 13 | 39:45 | -6 | 31 | |
11. | Port Talbot | 30 | 7 | 8 | 15 | 36:49 | -13 | 29 | |
12. | Newtown | 30 | 6 | 5 | 19 | 42:78 | -36 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876120.000000