# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Newcastle Eagles | 5 | 5 | 0 | 457:384 | 10 | |
2. | Sheffield Sharks | 5 | 5 | 0 | 407:357 | 10 | |
3. | Worcester Wolves | 5 | 4 | 1 | 445:391 | 8 | |
4. | Caledonia Gladiators | 5 | 3 | 2 | 419:385 | 6 | |
5. | Manchester Giants | 5 | 3 | 2 | 451:436 | 6 | |
6. | Leicester Riders | 5 | 3 | 2 | 386:372 | 6 | |
7. | Cheshire Phoenix | 5 | 3 | 2 | 465:457 | 6 | |
8. | Durham Wildcats | 5 | 2 | 3 | 454:450 | 4 | |
9. | Plymouth Raiders | 5 | 2 | 3 | 411:440 | 4 | |
10. | London Lions | 5 | 0 | 5 | 438:492 | 0 | |
11. | Surrey Scorchers | 5 | 0 | 5 | 368:481 | 0 | |
12. | Birmingham K. | 5 | 0 | 5 | 367:500 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934613.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Newcastle Eagles | 10 | 10 | 0 | 916:788 | 20 | |
2. | Sheffield Sharks | 10 | 9 | 1 | 800:710 | 18 | |
3. | Worcester Wolves | 10 | 7 | 3 | 874:797 | 14 | |
4. | Leicester Riders | 10 | 6 | 4 | 840:749 | 12 | |
5. | Manchester Giants | 10 | 6 | 4 | 921:871 | 12 | |
6. | Cheshire Phoenix | 10 | 6 | 4 | 891:878 | 12 | |
7. | Caledonia Gladiators | 10 | 4 | 6 | 806:790 | 8 | |
8. | Durham Wildcats | 10 | 4 | 6 | 870:861 | 8 | |
9. | Plymouth Raiders | 10 | 3 | 7 | 831:904 | 6 | |
10. | London Lions | 10 | 2 | 8 | 864:961 | 4 | |
11. | Surrey Scorchers | 10 | 0 | 10 | 770:952 | 0 | |
12. | Birmingham K. | 10 | 0 | 10 | 777:991 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934613.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Newcastle Eagles | 15 | 14 | 1 | 1320:1162 | 28 | |
2. | Sheffield Sharks | 15 | 13 | 2 | 1207:1073 | 26 | |
3. | Worcester Wolves | 15 | 12 | 3 | 1367:1181 | 24 | |
4. | Leicester Riders | 15 | 9 | 6 | 1276:1121 | 18 | |
5. | Manchester Giants | 15 | 9 | 6 | 1386:1323 | 18 | |
6. | Cheshire Phoenix | 15 | 9 | 6 | 1367:1328 | 18 | |
7. | Durham Wildcats | 15 | 6 | 9 | 1290:1271 | 12 | |
8. | Caledonia Gladiators | 15 | 5 | 10 | 1186:1216 | 10 | |
9. | London Lions | 15 | 4 | 11 | 1291:1365 | 8 | |
10. | Plymouth Raiders | 15 | 4 | 11 | 1177:1355 | 8 | |
11. | Surrey Scorchers | 15 | 3 | 12 | 1170:1401 | 6 | |
12. | Birmingham K. | 15 | 0 | 15 | 1153:1482 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934613.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Newcastle Eagles | 20 | 18 | 2 | 1798:1586 | 36 | |
2. | Worcester Wolves | 20 | 17 | 3 | 1848:1542 | 34 | |
3. | Sheffield Sharks | 20 | 16 | 4 | 1609:1452 | 32 | |
4. | Cheshire Phoenix | 20 | 13 | 7 | 1855:1762 | 26 | |
5. | Leicester Riders | 20 | 12 | 8 | 1682:1467 | 24 | |
6. | Manchester Giants | 20 | 10 | 10 | 1804:1781 | 20 | |
7. | Durham Wildcats | 20 | 9 | 11 | 1708:1656 | 18 | |
8. | Caledonia Gladiators | 20 | 7 | 13 | 1566:1607 | 14 | |
9. | London Lions | 20 | 7 | 13 | 1680:1759 | 14 | |
10. | Plymouth Raiders | 20 | 7 | 13 | 1632:1779 | 14 | |
11. | Surrey Scorchers | 20 | 4 | 16 | 1532:1837 | 8 | |
12. | Birmingham K. | 20 | 0 | 20 | 1503:1963 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934613.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Newcastle Eagles | 25 | 22 | 3 | 2260:1946 | 44 | |
2. | Worcester Wolves | 25 | 21 | 4 | 2301:1955 | 42 | |
3. | Sheffield Sharks | 25 | 20 | 5 | 2022:1832 | 40 | |
4. | Leicester Riders | 25 | 16 | 9 | 2100:1839 | 32 | |
5. | Cheshire Phoenix | 25 | 16 | 9 | 2279:2160 | 32 | |
6. | Manchester Giants | 25 | 12 | 13 | 2272:2226 | 24 | |
7. | Caledonia Gladiators | 25 | 11 | 14 | 2001:1998 | 22 | |
8. | Durham Wildcats | 25 | 10 | 15 | 2079:2064 | 20 | |
9. | London Lions | 25 | 10 | 15 | 2111:2126 | 20 | |
10. | Plymouth Raiders | 25 | 9 | 16 | 2100:2175 | 18 | |
11. | Surrey Scorchers | 25 | 4 | 21 | 1864:2331 | 8 | |
12. | Birmingham K. | 25 | 0 | 25 | 1861:2460 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934613.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Newcastle Eagles | 30 | 26 | 4 | 2785:2335 | 52 | |
2. | Worcester Wolves | 30 | 24 | 6 | 2710:2332 | 48 | |
3. | Sheffield Sharks | 30 | 24 | 6 | 2400:2184 | 48 | |
4. | Leicester Riders | 30 | 21 | 9 | 2523:2121 | 42 | |
5. | Cheshire Phoenix | 30 | 17 | 13 | 2648:2556 | 34 | |
6. | London Lions | 30 | 14 | 16 | 2533:2503 | 28 | |
7. | Manchester Giants | 30 | 14 | 16 | 2715:2723 | 28 | |
8. | Plymouth Raiders | 30 | 13 | 17 | 2537:2555 | 26 | |
9. | Durham Wildcats | 30 | 12 | 18 | 2477:2446 | 24 | |
10. | Caledonia Gladiators | 30 | 12 | 18 | 2399:2422 | 24 | |
11. | Surrey Scorchers | 30 | 4 | 26 | 2166:2851 | 8 | |
12. | Birmingham K. | 30 | 0 | 30 | 2213:2989 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934613.000000