Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Houston K | 5 | 5 | 0 | 373:297 | 1.000 | |
2. | Sacramento Monarchs K | 5 | 4 | 1 | 359:303 | 0.800 | |
3. | Los Angeles Sparks K | 5 | 4 | 1 | 371:351 | 0.800 | |
4. | Las Vegas Aces K | 5 | 3 | 2 | 397:370 | 0.600 | |
5. | Phoenix Mercury K | 5 | 3 | 2 | 354:348 | 0.600 | |
6. | Minnesota Lynx K | 5 | 2 | 3 | 345:365 | 0.400 | |
7. | Seattle Storm K | 5 | 2 | 3 | 293:342 | 0.400 | |
8. | Portland K | 5 | 1 | 4 | 301:348 | 0.200 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | New York Liberty K | 5 | 3 | 2 | 312:280 | 0.600 | |
2. | Washington Mystics K | 5 | 3 | 2 | 348:333 | 0.600 | |
3. | Miami K | 5 | 3 | 2 | 290:282 | 0.600 | |
4. | Connecticut Sun K | 5 | 2 | 3 | 355:342 | 0.400 | |
5. | Indiana Fever K | 5 | 2 | 3 | 363:355 | 0.400 | |
6. | Cleveland Rockers K | 5 | 2 | 3 | 318:335 | 0.400 | |
7. | Dallas Wings K | 5 | 2 | 3 | 356:398 | 0.400 | |
8. | Charlotte Sting K | 5 | 1 | 4 | 308:366 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613724149.352501
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Los Angeles Sparks K | 10 | 9 | 1 | 756:687 | 0.900 | |
2. | Houston K | 10 | 8 | 2 | 740:633 | 0.800 | |
3. | Sacramento Monarchs K | 10 | 8 | 2 | 707:628 | 0.800 | |
4. | Phoenix Mercury K | 10 | 6 | 4 | 688:656 | 0.600 | |
5. | Las Vegas Aces K | 10 | 6 | 4 | 770:746 | 0.600 | |
6. | Minnesota Lynx K | 10 | 5 | 5 | 707:697 | 0.500 | |
7. | Portland K | 10 | 3 | 7 | 629:686 | 0.300 | |
8. | Seattle Storm K | 10 | 3 | 7 | 582:687 | 0.300 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | New York Liberty K | 10 | 7 | 3 | 672:613 | 0.700 | |
2. | Miami K | 10 | 5 | 5 | 583:620 | 0.500 | |
3. | Washington Mystics K | 10 | 4 | 6 | 698:712 | 0.400 | |
4. | Cleveland Rockers K | 10 | 4 | 6 | 675:692 | 0.400 | |
5. | Dallas Wings K | 10 | 4 | 6 | 691:749 | 0.400 | |
6. | Indiana Fever K | 10 | 3 | 7 | 710:719 | 0.300 | |
7. | Charlotte Sting K | 10 | 3 | 7 | 664:745 | 0.300 | |
8. | Connecticut Sun K | 10 | 2 | 8 | 664:699 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613724149.352501
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Los Angeles Sparks K | 15 | 13 | 2 | 1128:1020 | 0.867 | |
2. | Houston K | 15 | 12 | 3 | 1111:939 | 0.800 | |
3. | Sacramento Monarchs K | 15 | 10 | 5 | 1043:968 | 0.667 | |
4. | Las Vegas Aces K | 15 | 9 | 6 | 1149:1101 | 0.600 | |
5. | Phoenix Mercury K | 15 | 9 | 6 | 1032:1011 | 0.600 | |
6. | Minnesota Lynx K | 15 | 5 | 10 | 988:1027 | 0.333 | |
7. | Portland K | 15 | 5 | 10 | 967:1035 | 0.333 | |
8. | Seattle Storm K | 15 | 3 | 12 | 833:1013 | 0.200 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | New York Liberty K | 15 | 12 | 3 | 1028:910 | 0.800 | |
2. | Cleveland Rockers K | 15 | 8 | 7 | 1032:1005 | 0.533 | |
3. | Miami K | 15 | 7 | 8 | 860:927 | 0.467 | |
4. | Indiana Fever K | 15 | 6 | 9 | 1064:1045 | 0.400 | |
5. | Washington Mystics K | 15 | 6 | 9 | 1032:1066 | 0.400 | |
6. | Dallas Wings K | 15 | 6 | 9 | 1046:1087 | 0.400 | |
7. | Connecticut Sun K | 15 | 5 | 10 | 1007:1021 | 0.333 | |
8. | Charlotte Sting K | 15 | 5 | 10 | 1007:1118 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613724149.352501
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Los Angeles Sparks K | 20 | 18 | 2 | 1525:1354 | 0.900 | |
2. | Houston K | 20 | 17 | 3 | 1498:1227 | 0.850 | |
3. | Sacramento Monarchs K | 20 | 13 | 7 | 1459:1365 | 0.650 | |
4. | Phoenix Mercury K | 20 | 12 | 8 | 1372:1353 | 0.600 | |
5. | Las Vegas Aces K | 20 | 11 | 9 | 1511:1495 | 0.550 | |
6. | Minnesota Lynx K | 20 | 7 | 13 | 1338:1380 | 0.350 | |
7. | Portland K | 20 | 7 | 13 | 1290:1363 | 0.350 | |
8. | Seattle Storm K | 20 | 4 | 16 | 1118:1359 | 0.200 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | New York Liberty K | 20 | 15 | 5 | 1366:1229 | 0.750 | |
2. | Cleveland Rockers K | 20 | 10 | 10 | 1360:1333 | 0.500 | |
3. | Connecticut Sun K | 20 | 9 | 11 | 1333:1324 | 0.450 | |
4. | Miami K | 20 | 9 | 11 | 1149:1228 | 0.450 | |
5. | Washington Mystics K | 20 | 8 | 12 | 1353:1418 | 0.400 | |
6. | Dallas Wings K | 20 | 8 | 12 | 1429:1508 | 0.400 | |
7. | Indiana Fever K | 20 | 6 | 14 | 1375:1377 | 0.300 | |
8. | Charlotte Sting K | 20 | 6 | 14 | 1375:1512 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613724149.352501
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Los Angeles Sparks K | 25 | 23 | 2 | 1899:1693 | 0.920 | |
2. | Houston K | 25 | 21 | 4 | 1927:1587 | 0.840 | |
3. | Sacramento Monarchs K | 25 | 17 | 8 | 1849:1712 | 0.680 | |
4. | Phoenix Mercury K | 25 | 15 | 10 | 1726:1642 | 0.600 | |
5. | Las Vegas Aces K | 25 | 15 | 10 | 1879:1834 | 0.600 | |
6. | Minnesota Lynx K | 25 | 10 | 15 | 1674:1715 | 0.400 | |
7. | Portland K | 25 | 9 | 16 | 1642:1751 | 0.360 | |
8. | Seattle Storm K | 25 | 4 | 21 | 1423:1689 | 0.160 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | New York Liberty K | 25 | 17 | 8 | 1679:1537 | 0.680 | |
2. | Cleveland Rockers K | 25 | 12 | 13 | 1674:1656 | 0.480 | |
3. | Connecticut Sun K | 25 | 12 | 13 | 1687:1687 | 0.480 | |
4. | Dallas Wings K | 25 | 11 | 14 | 1816:1882 | 0.440 | |
5. | Miami K | 25 | 11 | 14 | 1411:1524 | 0.440 | |
6. | Washington Mystics K | 25 | 10 | 15 | 1705:1758 | 0.400 | |
7. | Charlotte Sting K | 25 | 7 | 18 | 1712:1900 | 0.280 | |
8. | Indiana Fever K | 25 | 6 | 19 | 1707:1802 | 0.240 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613724149.352501
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Los Angeles Sparks K | 30 | 26 | 4 | 2266:2032 | 0.867 | |
2. | Houston K | 30 | 25 | 5 | 2298:1909 | 0.833 | |
3. | Sacramento Monarchs K | 30 | 20 | 10 | 2193:2039 | 0.667 | |
4. | Phoenix Mercury K | 30 | 18 | 12 | 2082:1992 | 0.600 | |
5. | Las Vegas Aces K | 30 | 17 | 13 | 2268:2234 | 0.567 | |
6. | Minnesota Lynx K | 30 | 14 | 16 | 2046:2043 | 0.467 | |
7. | Portland K | 30 | 9 | 21 | 2001:2152 | 0.300 | |
8. | Seattle Storm K | 30 | 6 | 24 | 1715:2018 | 0.200 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | New York Liberty K | 30 | 20 | 10 | 2032:1900 | 0.667 | |
2. | Cleveland Rockers K | 30 | 16 | 14 | 2051:2000 | 0.533 | |
3. | Connecticut Sun K | 30 | 15 | 15 | 2060:2062 | 0.500 | |
4. | Washington Mystics K | 30 | 13 | 17 | 2035:2083 | 0.433 | |
5. | Dallas Wings K | 30 | 13 | 17 | 2186:2264 | 0.433 | |
6. | Miami K | 30 | 12 | 18 | 1703:1881 | 0.400 | |
7. | Indiana Fever K | 30 | 8 | 22 | 2074:2148 | 0.267 | |
8. | Charlotte Sting K | 30 | 8 | 22 | 2044:2273 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613724149.352501