# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | RusStar | 5 | 4 | 1 | 57:17 | 0.800 | |
2. | SSHOR Moskvich | 5 | 4 | 1 | 55:21 | 0.800 | |
3. | Petersburg | 5 | 4 | 1 | 61:35 | 0.800 | |
4. | Olimpiya | 5 | 4 | 1 | 43:23 | 0.800 | |
5. | Meteor Balashikha | 5 | 2 | 3 | 32:42 | 0.400 | |
6. | Severnyye Zvezdy | 5 | 1 | 4 | 17:64 | 0.200 | |
7. | Volki | 5 | 0 | 5 | 30:72 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1751839996.287118
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | RusStar | 10 | 9 | 1 | 135:27 | 0.900 | |
2. | Olimpiya | 10 | 7 | 3 | 79:48 | 0.700 | |
3. | SSHOR Moskvich | 10 | 6 | 4 | 96:56 | 0.600 | |
4. | Petersburg | 10 | 5 | 5 | 97:80 | 0.500 | |
5. | Severnyye Zvezdy | 10 | 5 | 5 | 79:84 | 0.500 | |
6. | Meteor Balashikha | 10 | 5 | 5 | 69:82 | 0.500 | |
7. | Volki | 10 | 0 | 10 | 38:140 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1751839996.287118
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | RusStar | 15 | 14 | 1 | 188:36 | 0.933 | |
2. | SSHOR Moskvich | 15 | 11 | 4 | 163:83 | 0.733 | |
3. | Severnyye Zvezdy | 15 | 8 | 7 | 106:103 | 0.533 | |
4. | Olimpiya | 15 | 7 | 8 | 100:104 | 0.467 | |
5. | Meteor Balashikha | 15 | 7 | 8 | 104:122 | 0.467 | |
6. | Petersburg | 15 | 6 | 9 | 118:112 | 0.400 | |
7. | Volki | 15 | 0 | 15 | 49:237 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1751839996.287118
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | RusStar | 20 | 18 | 2 | 264:58 | 0.900 | |
2. | SSHOR Moskvich | 20 | 16 | 4 | 221:102 | 0.800 | |
3. | Severnyye Zvezdy | 20 | 12 | 8 | 151:143 | 0.600 | |
4. | Olimpiya | 20 | 10 | 10 | 140:131 | 0.500 | |
5. | Meteor Balashikha | 20 | 8 | 12 | 120:196 | 0.400 | |
6. | Petersburg | 20 | 6 | 14 | 138:182 | 0.300 | |
7. | Volki | 20 | 1 | 19 | 69:290 | 0.050 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1751839996.287118
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | RusStar | 24 | 22 | 2 | 342:72 | 0.917 | |
2. | SSHOR Moskvich | 24 | 18 | 6 | 256:120 | 0.750 | |
3. | Severnyye Zvezdy | 24 | 15 | 9 | 203:174 | 0.625 | |
4. | Olimpiya | 23 | 12 | 11 | 171:167 | 0.522 | |
5. | Meteor Balashikha | 23 | 9 | 14 | 153:237 | 0.391 | |
6. | Petersburg | 24 | 6 | 18 | 154:224 | 0.250 | |
7. | Volki | 24 | 1 | 23 | 96:381 | 0.042 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1751839996.287118