# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Piestanske Cajky K | 5 | 5 | 0 | 411:219 | 10 | |
2. | Good Angels Kosice K | 5 | 5 | 0 | 411:255 | 10 | |
3. | MBK Ruzomberok K | 5 | 3 | 2 | 350:297 | 8 | |
4. | Slavia Banska Bystrica K | 5 | 3 | 2 | 287:321 | 8 | |
5. | Samorin K | 5 | 2 | 3 | 347:351 | 7 | |
6. | Poprad K | 5 | 2 | 3 | 278:383 | 7 | |
7. | Nitra K | 5 | 1 | 4 | 295:337 | 6 | |
8. | Slovan Bratislava K | 5 | 0 | 5 | 242:364 | 5 | |
9. | Cassovia Kosice K | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934667.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Good Angels Kosice K | 10 | 10 | 0 | 933:477 | 20 | |
2. | Piestanske Cajky K | 10 | 9 | 1 | 800:513 | 19 | |
3. | MBK Ruzomberok K | 10 | 6 | 4 | 704:571 | 16 | |
4. | Samorin K | 10 | 5 | 5 | 672:682 | 15 | |
5. | Slavia Banska Bystrica K | 10 | 4 | 6 | 540:717 | 14 | |
6. | Poprad K | 10 | 4 | 6 | 554:735 | 14 | |
7. | Nitra K | 10 | 2 | 8 | 577:694 | 12 | |
8. | Slovan Bratislava K | 10 | 1 | 9 | 494:754 | 11 | |
9. | Cassovia Kosice K | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934667.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Good Angels Kosice K | 14 | 13 | 1 | 1343:669 | 27 | |
2. | Piestanske Cajky K | 14 | 13 | 1 | 1156:712 | 27 | |
3. | MBK Ruzomberok K | 14 | 9 | 5 | 961:823 | 23 | |
4. | Samorin K | 14 | 8 | 6 | 925:920 | 22 | |
5. | Poprad K | 14 | 5 | 9 | 760:1014 | 19 | |
6. | Slavia Banska Bystrica K | 14 | 5 | 9 | 769:1033 | 19 | |
7. | Nitra K | 14 | 2 | 12 | 744:1047 | 16 | |
8. | Slovan Bratislava K | 14 | 1 | 13 | 664:1104 | 15 | |
9. | Cassovia Kosice K | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934667.000000