# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Eda Rhinos | 5 | 3 | 0 | 2 | 44:37 | 0.600 | |
2. | Rakuten Monkeys | 5 | 3 | 0 | 2 | 19:22 | 0.600 | |
3. | Chinatrust Brothers | 5 | 2 | 0 | 3 | 24:28 | 0.400 | |
4. | Uni Lions | 5 | 1 | 0 | 4 | 21:29 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703512.278693
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Rakuten Monkeys | 10 | 7 | 0 | 3 | 54:46 | 0.700 | |
2. | Eda Rhinos | 10 | 5 | 0 | 5 | 67:73 | 0.500 | |
3. | Chinatrust Brothers | 10 | 4 | 0 | 6 | 53:50 | 0.400 | |
4. | Uni Lions | 10 | 3 | 0 | 7 | 43:52 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703512.278693
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Rakuten Monkeys | 15 | 11 | 0 | 4 | 93:64 | 0.733 | |
2. | Chinatrust Brothers | 15 | 8 | 0 | 7 | 86:66 | 0.533 | |
3. | Uni Lions | 15 | 6 | 0 | 9 | 66:80 | 0.400 | |
4. | Eda Rhinos | 15 | 5 | 0 | 10 | 78:111 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703512.278693
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Rakuten Monkeys | 20 | 13 | 0 | 7 | 118:94 | 0.650 | |
2. | Chinatrust Brothers | 20 | 10 | 0 | 10 | 98:102 | 0.500 | |
3. | Uni Lions | 20 | 9 | 0 | 11 | 93:102 | 0.450 | |
4. | Eda Rhinos | 20 | 7 | 0 | 13 | 110:134 | 0.350 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703512.278693
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Rakuten Monkeys | 25 | 17 | 0 | 8 | 159:128 | 0.680 | |
2. | Chinatrust Brothers | 25 | 12 | 0 | 13 | 127:134 | 0.480 | |
3. | Eda Rhinos | 25 | 11 | 0 | 14 | 145:148 | 0.440 | |
4. | Uni Lions | 25 | 10 | 0 | 15 | 117:138 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703512.278693
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Rakuten Monkeys | 30 | 21 | 0 | 9 | 195:152 | 0.700 | |
2. | Chinatrust Brothers | 30 | 15 | 0 | 15 | 143:156 | 0.500 | |
3. | Eda Rhinos | 30 | 13 | 0 | 17 | 168:177 | 0.433 | |
4. | Uni Lions | 30 | 11 | 0 | 19 | 146:166 | 0.367 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703512.278693