# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Buffalo Bisons | 5 | 5 | 0 | 37:14 | 1.000 | |
2. | Scranton/WB | 5 | 5 | 0 | 35:15 | 1.000 | |
3. | Worcester | 5 | 5 | 0 | 33:14 | 1.000 | |
4. | Omaha Storm Chasers | 5 | 4 | 1 | 60:35 | 0.800 | |
5. | Memphis Redbirds | 5 | 4 | 1 | 30:16 | 0.800 | |
6. | Durham Bulls | 5 | 4 | 1 | 21:8 | 0.800 | |
7. | Columbus Clippers | 5 | 3 | 2 | 27:13 | 0.600 | |
8. | Toledo Mud Hens | 5 | 3 | 2 | 24:18 | 0.600 | |
9. | Nashville Sounds | 5 | 3 | 2 | 23:18 | 0.600 | |
10. | Gwinnett Stripers | 5 | 3 | 2 | 20:15 | 0.600 | |
11. | Indianapolis Indians | 5 | 3 | 2 | 35:34 | 0.600 | |
12. | Jacksonville | 5 | 2 | 3 | 15:20 | 0.400 | |
13. | St. Paul | 5 | 2 | 3 | 18:24 | 0.400 | |
14. | Norfolk Tides | 5 | 1 | 4 | 8:21 | 0.200 | |
15. | Syracuse Mets | 5 | 1 | 4 | 15:32 | 0.200 | |
16. | Charlotte Knights | 5 | 1 | 4 | 15:33 | 0.200 | |
17. | Louisville Bats | 5 | 1 | 4 | 16:36 | 0.200 | |
18. | Lehigh Valley IronPigs | 5 | 0 | 5 | 14:33 | 0.000 | |
19. | Rochester Red Wings | 5 | 0 | 5 | 15:35 | 0.000 | |
20. | Iowa Cubs | 5 | 0 | 5 | 19:59 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1633297884.936636
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Durham Bulls | 10 | 9 | 1 | 39:14 | 0.900 | |
2. | Buffalo Bisons | 9 | 8 | 1 | 53:28 | 0.889 | |
3. | Worcester | 10 | 8 | 2 | 52:30 | 0.800 | |
4. | Omaha Storm Chasers | 9 | 7 | 2 | 89:52 | 0.778 | |
5. | Nashville Sounds | 9 | 7 | 2 | 53:31 | 0.778 | |
6. | Scranton/WB | 10 | 7 | 3 | 51:36 | 0.700 | |
7. | St. Paul | 10 | 6 | 4 | 44:38 | 0.600 | |
8. | Jacksonville | 10 | 6 | 4 | 42:38 | 0.600 | |
9. | Toledo Mud Hens | 10 | 5 | 5 | 51:45 | 0.500 | |
10. | Memphis Redbirds | 8 | 4 | 4 | 40:35 | 0.500 | |
11. | Indianapolis Indians | 9 | 4 | 5 | 52:63 | 0.444 | |
12. | Louisville Bats | 9 | 4 | 5 | 39:54 | 0.444 | |
13. | Norfolk Tides | 10 | 4 | 6 | 41:40 | 0.400 | |
14. | Columbus Clippers | 9 | 3 | 6 | 40:43 | 0.333 | |
15. | Syracuse Mets | 9 | 3 | 6 | 31:47 | 0.333 | |
16. | Gwinnett Stripers | 10 | 3 | 7 | 26:33 | 0.300 | |
17. | Charlotte Knights | 8 | 2 | 6 | 27:55 | 0.250 | |
18. | Rochester Red Wings | 10 | 2 | 8 | 31:54 | 0.200 | |
19. | Iowa Cubs | 9 | 1 | 8 | 32:74 | 0.111 | |
20. | Lehigh Valley IronPigs | 10 | 1 | 9 | 32:55 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1633297884.936636