# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | KSV K | 5 | 5 | 0 | 15:5 | 15 | |
2. | VLI K | 5 | 4 | 1 | 14:4 | 13 | |
3. | Gentofte 2 K | 5 | 4 | 1 | 14:6 | 13 | |
4. | Hvidovre K | 5 | 3 | 2 | 11:6 | 10 | |
5. | Lyngby K | 5 | 2 | 3 | 9:11 | 7 | |
6. | Lynge K | 5 | 2 | 3 | 9:11 | 7 | |
7. | Amager K | 5 | 2 | 3 | 7:10 | 6 | |
8. | KV 61 K | 5 | 1 | 4 | 7:14 | 4 | |
9. | Vestsjaelland K | 5 | 1 | 4 | 4:12 | 3 | |
10. | Rosenlund K | 5 | 1 | 4 | 3:14 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744229193.291891
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | VLI K | 10 | 9 | 1 | 29:9 | 28 | |
2. | KSV K | 10 | 9 | 1 | 27:9 | 27 | |
3. | Gentofte 2 K | 10 | 7 | 3 | 24:14 | 22 | |
4. | Hvidovre K | 10 | 6 | 4 | 23:14 | 20 | |
5. | Amager K | 10 | 6 | 4 | 21:14 | 19 | |
6. | Lynge K | 10 | 4 | 6 | 17:21 | 13 | |
7. | KV 61 K | 10 | 4 | 6 | 17:22 | 13 | |
8. | Lyngby K | 10 | 3 | 7 | 13:25 | 10 | |
9. | Vestsjaelland K | 10 | 1 | 9 | 8:27 | 4 | |
10. | Rosenlund K | 10 | 1 | 9 | 5:29 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744229193.291891
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | VLI K | 15 | 14 | 1 | 44:10 | 43 | |
2. | KSV K | 15 | 14 | 1 | 42:9 | 42 | |
3. | Gentofte 2 K | 15 | 9 | 6 | 33:23 | 29 | |
4. | Hvidovre K | 15 | 8 | 7 | 33:23 | 28 | |
5. | Amager K | 15 | 9 | 6 | 30:21 | 28 | |
6. | Lynge K | 15 | 7 | 8 | 28:30 | 22 | |
7. | KV 61 K | 15 | 5 | 10 | 21:36 | 16 | |
8. | Lyngby K | 15 | 5 | 10 | 20:36 | 16 | |
9. | Vestsjaelland K | 15 | 3 | 12 | 14:38 | 10 | |
10. | Rosenlund K | 15 | 1 | 14 | 7:44 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744229193.291891
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | VLI K | 18 | 17 | 1 | 53:12 | 52 | |
2. | KSV K | 18 | 17 | 1 | 51:10 | 51 | |
3. | Amager K | 18 | 12 | 6 | 39:24 | 37 | |
4. | Gentofte 2 K | 18 | 11 | 7 | 41:27 | 36 | |
5. | Hvidovre K | 18 | 9 | 9 | 37:29 | 31 | |
6. | Lynge K | 18 | 8 | 10 | 33:37 | 26 | |
7. | KV 61 K | 18 | 7 | 11 | 28:41 | 22 | |
8. | Lyngby K | 18 | 5 | 13 | 21:45 | 16 | |
9. | Vestsjaelland K | 18 | 3 | 15 | 15:47 | 10 | |
10. | Rosenlund K | 18 | 1 | 17 | 7:53 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744229193.291891