# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Hoofddorp Pioniers | 5 | 4 | 0 | 1 | 43:20 | 8 | |
2. | HCAW | 5 | 4 | 0 | 1 | 37:15 | 8 | |
3. | Curacao Neptunus | 5 | 3 | 0 | 2 | 14:12 | 6 | |
4. | Twins | 5 | 3 | 0 | 2 | 28:35 | 6 | |
5. | L&D Amsterdam | 5 | 2 | 0 | 3 | 27:27 | 4 | |
6. | Corendon Kinheim | 5 | 2 | 0 | 3 | 27:32 | 4 | |
7. | UVV | 5 | 1 | 0 | 4 | 20:37 | 2 | |
8. | RCH-Pinguins | 5 | 1 | 0 | 4 | 15:33 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1753786724.245117
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | HCAW | 10 | 8 | 0 | 2 | 71:23 | 16 | |
2. | Curacao Neptunus | 10 | 8 | 0 | 2 | 61:13 | 16 | |
3. | Twins | 10 | 8 | 0 | 2 | 83:52 | 16 | |
4. | Hoofddorp Pioniers | 10 | 7 | 0 | 3 | 67:44 | 14 | |
5. | Corendon Kinheim | 10 | 4 | 0 | 6 | 54:60 | 8 | |
6. | L&D Amsterdam | 10 | 2 | 0 | 8 | 34:60 | 4 | |
7. | RCH-Pinguins | 10 | 2 | 0 | 8 | 32:84 | 4 | |
8. | UVV | 10 | 1 | 0 | 9 | 21:90 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1753786724.245117
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | HCAW | 15 | 13 | 0 | 2 | 112:30 | 26 | |
2. | Curacao Neptunus | 15 | 11 | 0 | 4 | 97:32 | 22 | |
3. | Twins | 15 | 11 | 0 | 4 | 109:75 | 22 | |
4. | Hoofddorp Pioniers | 15 | 10 | 0 | 5 | 97:78 | 20 | |
5. | L&D Amsterdam | 15 | 6 | 0 | 9 | 86:84 | 12 | |
6. | Corendon Kinheim | 15 | 6 | 0 | 9 | 73:91 | 12 | |
7. | RCH-Pinguins | 15 | 2 | 0 | 13 | 37:135 | 4 | |
8. | UVV | 15 | 1 | 0 | 14 | 38:133 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1753786724.245117
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | HCAW | 20 | 17 | 0 | 3 | 135:47 | 34 | |
2. | Curacao Neptunus | 20 | 16 | 0 | 4 | 146:41 | 32 | |
3. | Twins | 20 | 13 | 0 | 7 | 135:105 | 26 | |
4. | Hoofddorp Pioniers | 20 | 10 | 0 | 10 | 110:127 | 20 | |
5. | L&D Amsterdam | 20 | 8 | 0 | 12 | 124:117 | 16 | |
6. | Corendon Kinheim | 20 | 8 | 0 | 12 | 97:117 | 16 | |
7. | UVV | 20 | 5 | 0 | 15 | 70:160 | 10 | |
8. | RCH-Pinguins | 20 | 3 | 0 | 17 | 63:168 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1753786724.245117
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 25 | 20 | 0 | 5 | 166:55 | 40 | |
2. | HCAW | 25 | 19 | 0 | 6 | 146:59 | 38 | |
3. | Twins | 25 | 14 | 0 | 11 | 143:126 | 28 | |
4. | Hoofddorp Pioniers | 25 | 14 | 0 | 11 | 143:135 | 28 | |
5. | L&D Amsterdam | 25 | 12 | 0 | 13 | 165:138 | 24 | |
6. | Corendon Kinheim | 25 | 10 | 0 | 15 | 120:150 | 20 | |
7. | UVV | 25 | 6 | 0 | 19 | 93:201 | 12 | |
8. | RCH-Pinguins | 25 | 5 | 0 | 20 | 83:201 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1753786724.245117
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 30 | 25 | 0 | 5 | 199:56 | 50 | |
2. | HCAW | 30 | 20 | 0 | 10 | 170:84 | 40 | |
3. | Hoofddorp Pioniers | 30 | 18 | 0 | 12 | 165:152 | 36 | |
4. | Twins | 30 | 16 | 1 | 13 | 174:149 | 33 | |
5. | L&D Amsterdam | 30 | 14 | 0 | 16 | 187:167 | 28 | |
6. | Corendon Kinheim | 30 | 12 | 0 | 18 | 136:161 | 24 | |
7. | UVV | 30 | 7 | 1 | 22 | 107:242 | 15 | |
8. | RCH-Pinguins | 30 | 6 | 0 | 24 | 95:233 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1753786724.245117