# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Wei Chuan Dragons | 5 | 4 | 0 | 1 | 24:7 | 0.800 | |
2. | Rakuten Monkeys | 5 | 4 | 0 | 1 | 20:19 | 0.800 | |
3. | Uni Lions | 5 | 3 | 0 | 2 | 12:17 | 0.600 | |
4. | TSG Hawks | 5 | 2 | 0 | 3 | 15:19 | 0.400 | |
5. | Fubon Guardians | 5 | 1 | 0 | 4 | 20:23 | 0.200 | |
6. | Chinatrust Brothers | 5 | 1 | 0 | 4 | 12:20 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746021162.009875
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Uni Lions | 10 | 7 | 0 | 3 | 35:28 | 0.700 | |
2. | Wei Chuan Dragons | 10 | 6 | 0 | 4 | 37:27 | 0.600 | |
3. | Rakuten Monkeys | 10 | 6 | 0 | 4 | 33:31 | 0.600 | |
4. | TSG Hawks | 10 | 5 | 0 | 5 | 30:32 | 0.500 | |
5. | Chinatrust Brothers | 10 | 4 | 0 | 6 | 30:29 | 0.400 | |
6. | Fubon Guardians | 10 | 3 | 0 | 7 | 28:41 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746021162.009875
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Rakuten Monkeys | 15 | 9 | 0 | 6 | 57:56 | 0.600 | |
2. | Uni Lions | 15 | 9 | 0 | 6 | 52:55 | 0.600 | |
3. | Wei Chuan Dragons | 15 | 8 | 0 | 7 | 55:39 | 0.533 | |
4. | Chinatrust Brothers | 15 | 7 | 0 | 8 | 56:43 | 0.467 | |
5. | TSG Hawks | 15 | 7 | 0 | 8 | 42:50 | 0.467 | |
6. | Fubon Guardians | 15 | 5 | 0 | 10 | 45:64 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746021162.009875
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Wei Chuan Dragons | 20 | 12 | 0 | 8 | 80:47 | 0.600 | |
2. | Chinatrust Brothers | 20 | 12 | 0 | 8 | 75:54 | 0.600 | |
3. | Uni Lions | 20 | 11 | 0 | 9 | 71:73 | 0.550 | |
4. | Rakuten Monkeys | 20 | 10 | 0 | 10 | 72:76 | 0.500 | |
5. | TSG Hawks | 20 | 10 | 0 | 10 | 62:70 | 0.500 | |
6. | Fubon Guardians | 20 | 6 | 0 | 14 | 54:91 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746021162.009875
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Wei Chuan Dragons | 21 | 13 | 0 | 8 | 81:47 | 0.619 | |
2. | Uni Lions | 22 | 13 | 0 | 9 | 85:76 | 0.591 | |
3. | Chinatrust Brothers | 24 | 13 | 0 | 11 | 88:77 | 0.542 | |
4. | Rakuten Monkeys | 20 | 10 | 0 | 10 | 72:76 | 0.500 | |
5. | TSG Hawks | 23 | 10 | 0 | 13 | 66:80 | 0.435 | |
6. | Fubon Guardians | 22 | 7 | 0 | 15 | 68:104 | 0.318 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746021162.009875