Konferencja |
---|
# | Południowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama | 5 | 5 | 0 | 186:98 | 1.000 | |
2. | Georgia | 5 | 4 | 1 | 209:71 | 0.800 | |
3. | Arkansas | 5 | 4 | 1 | 161:103 | 0.800 | |
4. | Ole Miss | 5 | 4 | 1 | 138:102 | 0.800 | |
5. | Texas A&M | 5 | 3 | 2 | 159:76 | 0.600 | |
6. | Kentucky | 5 | 3 | 2 | 201:130 | 0.600 | |
7. | Mississippi St. | 5 | 3 | 2 | 178:123 | 0.600 | |
8. | Tennessee | 5 | 3 | 2 | 191:170 | 0.600 | |
9. | Missouri | 5 | 3 | 2 | 115:156 | 0.600 | |
10. | LSU | 5 | 2 | 3 | 98:105 | 0.400 | |
11. | Florida Gators | 5 | 2 | 3 | 141:171 | 0.400 | |
12. | South Carolina | 5 | 2 | 3 | 103:139 | 0.400 | |
13. | Auburn | 5 | 1 | 4 | 107:128 | 0.200 | |
14. | Vanderbilt | 5 | 0 | 5 | 89:192 | 0.000 | |
# | Wielka Dziesiątka | M | Z | P | LP | PZ | Forma |
---|
1. | Michigan | 5 | 5 | 0 | 193:72 | 1.000 | |
2. | Wisconsin | 5 | 4 | 1 | 162:68 | 0.800 | |
3. | Ohio State | 5 | 4 | 1 | 201:121 | 0.800 | |
4. | Purdue | 5 | 4 | 1 | 175:132 | 0.800 | |
5. | Iowa | 5 | 4 | 1 | 108:120 | 0.800 | |
6. | Minnesota | 5 | 3 | 2 | 127:82 | 0.600 | |
7. | Illinois | 5 | 3 | 2 | 118:91 | 0.600 | |
8. | Michigan State | 5 | 3 | 2 | 143:177 | 0.600 | |
9. | Penn State | 5 | 2 | 3 | 127:98 | 0.400 | |
10. | Maryland | 5 | 2 | 3 | 131:181 | 0.400 | |
11. | Rutgers | 5 | 2 | 3 | 77:137 | 0.400 | |
12. | Nebraska | 5 | 0 | 5 | 112:147 | 0.000 | |
13. | Northwestern | 5 | 0 | 5 | 61:172 | 0.000 | |
14. | Indiana | 5 | 0 | 5 | 66:184 | 0.000 | |
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Clemson | 5 | 5 | 0 | 182:78 | 1.000 | |
2. | Pittsburgh | 5 | 5 | 0 | 208:125 | 1.000 | |
3. | North Carolina State | 5 | 4 | 1 | 173:119 | 0.800 | |
4. | Miami (Fl) | 5 | 4 | 1 | 184:131 | 0.800 | |
5. | Virginia Tech | 5 | 3 | 2 | 132:113 | 0.600 | |
6. | Louisville | 5 | 2 | 3 | 161:135 | 0.400 | |
7. | North Carolina | 5 | 2 | 3 | 179:177 | 0.400 | |
8. | Wake Forest | 5 | 2 | 3 | 189:203 | 0.400 | |
9. | Florida State | 5 | 2 | 3 | 112:133 | 0.400 | |
10. | Boston College | 5 | 2 | 3 | 97:121 | 0.400 | |
11. | Syracuse | 5 | 2 | 3 | 96:155 | 0.400 | |
12. | Virginia | 5 | 1 | 4 | 162:211 | 0.200 | |
13. | Georgia Tech | 5 | 0 | 5 | 77:200 | 0.000 | |
14. | Duke | 5 | 0 | 5 | 85:256 | 0.000 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma State | 5 | 4 | 1 | 163:74 | 0.800 | |
2. | Baylor | 5 | 4 | 1 | 123:94 | 0.800 | |
3. | Kansas State | 5 | 3 | 2 | 127:81 | 0.600 | |
4. | Oklahoma | 5 | 3 | 2 | 162:129 | 0.600 | |
5. | West Virginia | 5 | 3 | 2 | 123:140 | 0.600 | |
6. | Iowa State | 5 | 2 | 3 | 168:128 | 0.400 | |
7. | TCU | 5 | 2 | 3 | 104:198 | 0.400 | |
8. | Texas | 5 | 1 | 4 | 132:166 | 0.200 | |
9. | Texas Tech | 5 | 1 | 4 | 110:165 | 0.200 | |
10. | Kansas | 5 | 1 | 4 | 126:211 | 0.200 | |
# | Konferencja USA | M | Z | P | LP | PZ | Forma |
---|
1. | North Texas | 5 | 5 | 0 | 182:85 | 1.000 | |
2. | Old Dominion | 5 | 5 | 0 | 180:111 | 1.000 | |
3. | Western Kentucky | 5 | 4 | 1 | 236:129 | 0.800 | |
4. | UTSA | 5 | 4 | 1 | 177:157 | 0.800 | |
5. | Middle Tennessee St | 5 | 3 | 2 | 150:109 | 0.600 | |
6. | Marshall | 5 | 3 | 2 | 150:115 | 0.600 | |
7. | UAB | 5 | 3 | 2 | 170:141 | 0.600 | |
8. | Southern Miss | 5 | 2 | 3 | 113:136 | 0.400 | |
9. | Louisiana Tech | 5 | 1 | 4 | 150:177 | 0.200 | |
10. | UTEP | 5 | 1 | 4 | 128:162 | 0.200 | |
11. | Rice | 5 | 1 | 4 | 132:172 | 0.200 | |
12. | Florida Atlantic | 5 | 1 | 4 | 91:162 | 0.200 | |
13. | Charlotte | 5 | 1 | 4 | 138:216 | 0.200 | |
14. | Florida Internation. | 5 | 0 | 5 | 58:221 | 0.000 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Utah State | 5 | 4 | 1 | 181:97 | 0.800 | |
2. | Boise State | 5 | 4 | 1 | 144:73 | 0.800 | |
3. | Fresno State | 5 | 4 | 1 | 152:108 | 0.800 | |
4. | San Diego State | 5 | 4 | 1 | 108:113 | 0.800 | |
5. | Nevada | 5 | 3 | 2 | 190:118 | 0.600 | |
6. | Air Force | 5 | 3 | 2 | 152:115 | 0.600 | |
7. | Wyoming | 5 | 2 | 3 | 123:122 | 0.400 | |
8. | Hawaii | 5 | 2 | 3 | 142:154 | 0.400 | |
9. | UNLV | 5 | 2 | 3 | 112:157 | 0.400 | |
10. | San Jose State | 5 | 2 | 3 | 104:156 | 0.400 | |
11. | New Mexico | 5 | 1 | 4 | 48:140 | 0.200 | |
# | Pacific-12 | M | Z | P | LP | PZ | Forma |
---|
1. | Utah | 5 | 5 | 0 | 194:66 | 1.000 | |
2. | UCLA | 5 | 3 | 2 | 203:145 | 0.600 | |
3. | Washington State | 5 | 3 | 2 | 161:111 | 0.600 | |
4. | California | 5 | 3 | 2 | 121:102 | 0.600 | |
5. | Arizona State | 5 | 3 | 2 | 135:119 | 0.600 | |
6. | Oregon | 5 | 3 | 2 | 119:145 | 0.600 | |
7. | Oregon State | 5 | 2 | 3 | 147:138 | 0.400 | |
8. | Colorado | 5 | 2 | 3 | 119:175 | 0.400 | |
9. | Washington | 5 | 1 | 4 | 96:134 | 0.200 | |
10. | USC | 5 | 1 | 4 | 135:186 | 0.200 | |
11. | Arizona | 5 | 1 | 4 | 106:164 | 0.200 | |
12. | Stanford | 5 | 0 | 5 | 59:193 | 0.000 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Notre Dame | 5 | 5 | 0 | 206:57 | 1.000 | |
2. | Brigham Young | 5 | 5 | 0 | 215:130 | 1.000 | |
3. | Army | 5 | 4 | 1 | 161:74 | 0.800 | |
4. | Liberty Flames | 5 | 2 | 3 | 141:143 | 0.400 | |
5. | New Mexico State | 5 | 1 | 4 | 110:225 | 0.200 | |
6. | Connecticut | 5 | 1 | 4 | 75:197 | 0.200 | |
7. | Massachusetts | 5 | 0 | 5 | 93:209 | 0.000 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Louisiana-Lafayette | 5 | 5 | 0 | 143:84 | 1.000 | |
2. | Appalachian State | 5 | 4 | 1 | 167:55 | 0.800 | |
3. | Coastal Carolina | 5 | 4 | 1 | 165:120 | 0.800 | |
4. | Georgia State Panthers | 5 | 4 | 1 | 145:105 | 0.800 | |
5. | Texas State Bobcats | 5 | 2 | 3 | 102:159 | 0.400 | |
6. | Arkansas State | 5 | 1 | 4 | 96:155 | 0.200 | |
7. | Georgia Southern | 5 | 1 | 4 | 80:140 | 0.200 | |
8. | South Alabama | 5 | 1 | 4 | 97:162 | 0.200 | |
9. | Troy | 5 | 1 | 4 | 97:176 | 0.200 | |
10. | Louisiana-Monroe | 5 | 0 | 5 | 101:161 | 0.000 | |
# | Amerykańska Konferencja Atletyczna (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Cincinnati | 5 | 5 | 0 | 191:95 | 1.000 | |
2. | Houston | 5 | 4 | 1 | 187:115 | 0.800 | |
3. | Central Florida | 5 | 4 | 1 | 157:102 | 0.800 | |
4. | East Carolina | 5 | 4 | 1 | 155:116 | 0.800 | |
5. | Tulsa | 5 | 3 | 2 | 135:102 | 0.600 | |
6. | Navy | 5 | 3 | 2 | 116:116 | 0.600 | |
7. | Memphis | 5 | 2 | 3 | 110:138 | 0.400 | |
8. | Tulane | 5 | 1 | 4 | 108:112 | 0.200 | |
9. | Southern Methodist | 5 | 1 | 4 | 162:182 | 0.200 | |
10. | South Florida | 5 | 0 | 5 | 111:190 | 0.000 | |
11. | Temple | 5 | 0 | 5 | 42:213 | 0.000 | |
# | Środkowoamerykański | M | Z | P | LP | PZ | Forma |
---|
1. | Toledo | 5 | 4 | 1 | 216:121 | 0.800 | |
2. | Central Michigan | 5 | 4 | 1 | 202:126 | 0.800 | |
3. | Miami (Oh) | 5 | 3 | 2 | 183:125 | 0.600 | |
4. | Eastern Michigan | 5 | 3 | 2 | 165:159 | 0.600 | |
5. | Kent State | 5 | 3 | 2 | 191:189 | 0.600 | |
6. | Northern Illinois | 5 | 3 | 2 | 172:173 | 0.600 | |
7. | Ball State | 5 | 2 | 3 | 114:119 | 0.400 | |
8. | Western Michigan | 5 | 2 | 3 | 153:159 | 0.400 | |
9. | Ohio | 5 | 2 | 3 | 129:149 | 0.400 | |
10. | Bowling Green | 5 | 2 | 3 | 125:192 | 0.400 | |
11. | Buffalo | 5 | 1 | 4 | 137:164 | 0.200 | |
12. | Akron | 5 | 0 | 5 | 89:208 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1639265974.434840
Konferencja |
---|
# | Południowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Georgia | 10 | 9 | 1 | 406:101 | 0.900 | |
2. | Alabama | 10 | 9 | 1 | 430:207 | 0.900 | |
3. | Ole Miss | 10 | 8 | 2 | 334:259 | 0.800 | |
4. | Kentucky | 10 | 7 | 3 | 320:227 | 0.700 | |
5. | Texas A&M | 10 | 6 | 4 | 301:174 | 0.600 | |
6. | Tennessee | 10 | 6 | 4 | 394:283 | 0.600 | |
7. | Arkansas | 10 | 6 | 4 | 300:250 | 0.600 | |
8. | Mississippi St. | 10 | 5 | 5 | 312:259 | 0.500 | |
9. | LSU | 10 | 5 | 5 | 264:259 | 0.500 | |
10. | Missouri | 10 | 5 | 5 | 294:357 | 0.500 | |
11. | Florida Gators | 10 | 4 | 6 | 305:285 | 0.400 | |
12. | Auburn | 10 | 4 | 6 | 233:256 | 0.400 | |
13. | South Carolina | 10 | 4 | 6 | 190:274 | 0.400 | |
14. | Vanderbilt | 10 | 1 | 9 | 162:386 | 0.100 | |
# | Wielka Dziesiątka | M | Z | P | LP | PZ | Forma |
---|
1. | Ohio State | 10 | 9 | 1 | 473:185 | 0.900 | |
2. | Michigan | 10 | 9 | 1 | 349:175 | 0.900 | |
3. | Michigan State | 10 | 8 | 2 | 303:273 | 0.800 | |
4. | Minnesota | 10 | 7 | 3 | 251:148 | 0.700 | |
5. | Wisconsin | 10 | 7 | 3 | 266:174 | 0.700 | |
6. | Iowa | 10 | 7 | 3 | 220:219 | 0.700 | |
7. | Purdue | 10 | 6 | 4 | 251:225 | 0.600 | |
8. | Penn State | 10 | 5 | 5 | 255:178 | 0.500 | |
9. | Illinois | 10 | 4 | 6 | 182:204 | 0.400 | |
10. | Maryland | 10 | 4 | 6 | 235:365 | 0.400 | |
11. | Rutgers | 10 | 3 | 7 | 168:274 | 0.300 | |
12. | Nebraska | 10 | 2 | 8 | 261:235 | 0.200 | |
13. | Northwestern | 10 | 2 | 8 | 154:304 | 0.200 | |
14. | Indiana | 10 | 1 | 9 | 145:351 | 0.100 | |
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Pittsburgh | 10 | 9 | 1 | 426:215 | 0.900 | |
2. | North Carolina State | 10 | 8 | 2 | 342:212 | 0.800 | |
3. | Clemson | 10 | 8 | 2 | 270:167 | 0.800 | |
4. | Wake Forest | 10 | 7 | 3 | 418:354 | 0.700 | |
5. | Miami (Fl) | 10 | 6 | 4 | 371:274 | 0.600 | |
6. | Louisville | 10 | 5 | 5 | 329:278 | 0.500 | |
7. | North Carolina | 10 | 5 | 5 | 368:345 | 0.500 | |
8. | Florida State | 10 | 5 | 5 | 276:257 | 0.500 | |
9. | Virginia Tech | 10 | 4 | 6 | 246:251 | 0.400 | |
10. | Syracuse | 10 | 4 | 6 | 263:290 | 0.400 | |
11. | Virginia | 10 | 4 | 6 | 330:368 | 0.400 | |
12. | Boston College | 10 | 4 | 6 | 200:238 | 0.400 | |
13. | Georgia Tech | 10 | 2 | 8 | 222:363 | 0.200 | |
14. | Duke | 10 | 2 | 8 | 201:429 | 0.200 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma State | 10 | 8 | 2 | 326:159 | 0.800 | |
2. | Oklahoma | 10 | 8 | 2 | 345:268 | 0.800 | |
3. | Baylor | 10 | 8 | 2 | 282:215 | 0.800 | |
4. | Iowa State | 10 | 6 | 4 | 361:210 | 0.600 | |
5. | Kansas State | 10 | 5 | 5 | 261:223 | 0.500 | |
6. | West Virginia | 10 | 5 | 5 | 232:262 | 0.500 | |
7. | Texas | 10 | 4 | 6 | 364:315 | 0.400 | |
8. | Texas Tech | 10 | 4 | 6 | 294:342 | 0.400 | |
9. | TCU | 10 | 3 | 7 | 265:384 | 0.300 | |
10. | Kansas | 10 | 1 | 9 | 210:443 | 0.100 | |
# | Konferencja USA | M | Z | P | LP | PZ | Forma |
---|
1. | UTSA | 10 | 9 | 1 | 374:264 | 0.900 | |
2. | Western Kentucky | 10 | 7 | 3 | 435:281 | 0.700 | |
3. | UAB | 10 | 7 | 3 | 315:218 | 0.700 | |
4. | Marshall | 10 | 5 | 5 | 315:256 | 0.500 | |
5. | Middle Tennessee St | 10 | 5 | 5 | 293:260 | 0.500 | |
6. | North Texas | 10 | 5 | 5 | 287:281 | 0.500 | |
7. | Old Dominion | 10 | 5 | 5 | 285:282 | 0.500 | |
8. | UTEP | 10 | 5 | 5 | 234:266 | 0.500 | |
9. | Florida Atlantic | 10 | 4 | 6 | 253:268 | 0.400 | |
10. | Rice | 10 | 4 | 6 | 234:352 | 0.400 | |
11. | Charlotte | 10 | 3 | 7 | 257:370 | 0.300 | |
12. | Louisiana Tech | 10 | 2 | 8 | 257:331 | 0.200 | |
13. | Southern Miss | 10 | 2 | 8 | 168:304 | 0.200 | |
14. | Florida Internation. | 10 | 0 | 10 | 179:443 | 0.000 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Fresno State | 10 | 8 | 2 | 334:212 | 0.800 | |
2. | San Diego State | 10 | 8 | 2 | 246:198 | 0.800 | |
3. | Air Force | 10 | 7 | 3 | 314:212 | 0.700 | |
4. | Utah State | 10 | 7 | 3 | 309:237 | 0.700 | |
5. | Nevada | 10 | 6 | 4 | 369:266 | 0.600 | |
6. | Boise State | 10 | 6 | 4 | 265:179 | 0.600 | |
7. | Hawaii | 10 | 5 | 5 | 288:284 | 0.500 | |
8. | Wyoming | 10 | 4 | 6 | 209:211 | 0.400 | |
9. | San Jose State | 10 | 4 | 6 | 188:274 | 0.400 | |
11. | UNLV | 10 | 2 | 8 | 206:322 | 0.200 | |
12. | New Mexico | 10 | 1 | 9 | 85:299 | 0.100 | |
# | Pacific-12 | M | Z | P | LP | PZ | Forma |
---|
1. | Utah | 10 | 9 | 1 | 373:192 | 0.900 | |
2. | Oregon | 10 | 7 | 3 | 294:272 | 0.700 | |
3. | Oregon State | 10 | 6 | 4 | 327:254 | 0.600 | |
4. | UCLA | 10 | 6 | 4 | 356:284 | 0.600 | |
5. | Arizona State | 10 | 6 | 4 | 278:227 | 0.600 | |
6. | Washington State | 10 | 6 | 4 | 274:241 | 0.600 | |
7. | California | 10 | 5 | 5 | 236:211 | 0.500 | |
8. | Washington | 10 | 4 | 6 | 241:228 | 0.400 | |
9. | USC | 10 | 3 | 7 | 286:332 | 0.300 | |
10. | Colorado | 10 | 3 | 7 | 183:303 | 0.300 | |
11. | Stanford | 10 | 2 | 8 | 196:337 | 0.200 | |
12. | Arizona | 10 | 1 | 9 | 176:315 | 0.100 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Notre Dame | 10 | 9 | 1 | 350:152 | 0.900 | |
2. | Brigham Young | 10 | 8 | 2 | 352:258 | 0.800 | |
3. | Army | 10 | 6 | 4 | 322:223 | 0.600 | |
4. | Liberty Flames | 10 | 5 | 5 | 312:240 | 0.500 | |
5. | New Mexico State | 10 | 2 | 8 | 256:427 | 0.200 | |
6. | Connecticut | 10 | 1 | 9 | 159:379 | 0.100 | |
7. | Massachusetts | 10 | 1 | 9 | 161:421 | 0.100 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Louisiana-Lafayette | 10 | 10 | 0 | 305:162 | 1.000 | |
2. | Coastal Carolina | 10 | 8 | 2 | 384:204 | 0.800 | |
3. | Appalachian State | 10 | 8 | 2 | 345:197 | 0.800 | |
4. | Georgia State Panthers | 10 | 7 | 3 | 288:230 | 0.700 | |
5. | Troy | 10 | 4 | 6 | 206:289 | 0.400 | |
6. | South Alabama | 10 | 3 | 7 | 246:291 | 0.300 | |
7. | Texas State Bobcats | 10 | 3 | 7 | 234:350 | 0.300 | |
8. | Louisiana-Monroe | 10 | 3 | 7 | 229:350 | 0.300 | |
9. | Georgia Southern | 10 | 2 | 8 | 207:314 | 0.200 | |
10. | Arkansas State | 10 | 1 | 9 | 213:387 | 0.100 | |
# | Amerykańska Konferencja Atletyczna (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Cincinnati | 10 | 10 | 0 | 381:164 | 1.000 | |
2. | Houston | 10 | 9 | 1 | 375:228 | 0.900 | |
3. | East Carolina | 10 | 7 | 3 | 320:262 | 0.700 | |
4. | Southern Methodist | 10 | 6 | 4 | 370:320 | 0.600 | |
5. | Central Florida | 10 | 6 | 4 | 287:257 | 0.600 | |
6. | Tulsa | 10 | 6 | 4 | 273:282 | 0.600 | |
7. | Memphis | 10 | 4 | 6 | 264:284 | 0.400 | |
8. | Navy | 10 | 4 | 6 | 231:267 | 0.400 | |
9. | South Florida | 10 | 2 | 8 | 258:329 | 0.200 | |
10. | Temple | 10 | 2 | 8 | 137:365 | 0.200 | |
11. | Tulane | 10 | 1 | 9 | 227:348 | 0.100 | |
# | Środkowoamerykański | M | Z | P | LP | PZ | Forma |
---|
1. | Northern Illinois | 10 | 8 | 2 | 335:291 | 0.800 | |
2. | Central Michigan | 10 | 7 | 3 | 327:280 | 0.700 | |
3. | Toledo | 10 | 6 | 4 | 332:210 | 0.600 | |
4. | Miami (Oh) | 10 | 6 | 4 | 309:206 | 0.600 | |
5. | Eastern Michigan | 10 | 6 | 4 | 330:285 | 0.600 | |
6. | Western Michigan | 10 | 6 | 4 | 328:296 | 0.600 | |
7. | Kent State | 10 | 6 | 4 | 347:375 | 0.600 | |
8. | Ball State | 10 | 5 | 5 | 249:253 | 0.500 | |
9. | Bowling Green | 10 | 4 | 6 | 232:308 | 0.400 | |
10. | Buffalo | 10 | 3 | 7 | 279:324 | 0.300 | |
11. | Ohio | 10 | 3 | 7 | 236:307 | 0.300 | |
12. | Akron | 10 | 2 | 8 | 204:369 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1639265974.434840
Konferencja |
---|
# | Południowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Georgia | 13 | 12 | 1 | 512:124 | 0.923 | |
2. | Alabama | 13 | 12 | 1 | 553:263 | 0.923 | |
3. | Ole Miss | 12 | 10 | 2 | 431:300 | 0.833 | |
4. | Kentucky | 12 | 9 | 3 | 400:265 | 0.750 | |
5. | Texas A&M | 12 | 8 | 4 | 352:191 | 0.667 | |
6. | Arkansas | 12 | 8 | 4 | 378:288 | 0.667 | |
7. | Tennessee | 12 | 7 | 5 | 466:330 | 0.583 | |
8. | Mississippi St. | 12 | 7 | 5 | 371:303 | 0.583 | |
9. | Auburn | 12 | 6 | 6 | 355:266 | 0.500 | |
10. | Florida Gators | 12 | 6 | 6 | 382:319 | 0.500 | |
11. | LSU | 12 | 6 | 6 | 325:304 | 0.500 | |
12. | South Carolina | 12 | 6 | 6 | 256:291 | 0.500 | |
13. | Missouri | 12 | 6 | 6 | 356:416 | 0.500 | |
14. | Vanderbilt | 12 | 2 | 10 | 189:430 | 0.167 | |
# | Wielka Dziesiątka | M | Z | P | LP | PZ | Forma |
---|
1. | Michigan | 13 | 12 | 1 | 490:209 | 0.923 | |
2. | Ohio State | 12 | 10 | 2 | 546:251 | 0.833 | |
3. | Michigan State | 12 | 10 | 2 | 383:308 | 0.833 | |
4. | Iowa | 13 | 10 | 3 | 311:249 | 0.769 | |
5. | Wisconsin | 12 | 8 | 4 | 310:197 | 0.667 | |
6. | Minnesota | 12 | 8 | 4 | 313:219 | 0.667 | |
7. | Purdue | 12 | 8 | 4 | 330:246 | 0.667 | |
8. | Penn State | 12 | 7 | 5 | 315:201 | 0.583 | |
9. | Maryland | 12 | 6 | 6 | 327:389 | 0.500 | |
10. | Illinois | 12 | 5 | 7 | 242:263 | 0.417 | |
11. | Rutgers | 12 | 5 | 7 | 246:295 | 0.417 | |
12. | Nebraska | 12 | 3 | 9 | 335:272 | 0.250 | |
13. | Northwestern | 12 | 3 | 9 | 199:348 | 0.250 | |
14. | Indiana | 12 | 2 | 10 | 207:399 | 0.167 | |
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Pittsburgh | 13 | 11 | 2 | 559:300 | 0.846 | |
2. | Wake Forest | 13 | 10 | 3 | 536:394 | 0.769 | |
3. | North Carolina State | 12 | 9 | 3 | 397:236 | 0.750 | |
4. | Clemson | 12 | 9 | 3 | 322:180 | 0.750 | |
5. | Miami (Fl) | 12 | 7 | 5 | 409:341 | 0.583 | |
6. | Louisville | 12 | 6 | 6 | 383:324 | 0.500 | |
7. | North Carolina | 12 | 6 | 6 | 437:379 | 0.500 | |
8. | Virginia | 12 | 6 | 6 | 415:382 | 0.500 | |
9. | Boston College | 12 | 6 | 6 | 296:266 | 0.500 | |
10. | Virginia Tech | 12 | 6 | 6 | 298:275 | 0.500 | |
11. | Florida State | 12 | 5 | 7 | 331:318 | 0.417 | |
12. | Syracuse | 12 | 5 | 7 | 299:316 | 0.417 | |
13. | Georgia Tech | 12 | 3 | 9 | 288:402 | 0.250 | |
14. | Duke | 12 | 3 | 9 | 274:477 | 0.250 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma State | 13 | 11 | 2 | 398:218 | 0.846 | |
2. | Baylor | 13 | 11 | 2 | 422:249 | 0.846 | |
3. | Oklahoma | 12 | 10 | 2 | 461:303 | 0.833 | |
4. | Iowa State | 12 | 7 | 5 | 394:247 | 0.583 | |
5. | Kansas State | 12 | 7 | 5 | 316:253 | 0.583 | |
6. | West Virginia | 12 | 6 | 6 | 322:292 | 0.500 | |
7. | Texas Tech | 12 | 6 | 6 | 360:385 | 0.500 | |
8. | Texas | 12 | 5 | 7 | 423:373 | 0.417 | |
9. | TCU | 12 | 5 | 7 | 344:419 | 0.417 | |
10. | Kansas | 12 | 2 | 10 | 249:506 | 0.167 | |
# | Konferencja USA | M | Z | P | LP | PZ | Forma |
---|
1. | UTSA | 13 | 12 | 1 | 492:307 | 0.923 | |
2. | UAB | 12 | 8 | 4 | 353:274 | 0.667 | |
3. | Western Kentucky | 13 | 8 | 5 | 560:373 | 0.615 | |
4. | Marshall | 12 | 7 | 5 | 408:273 | 0.583 | |
5. | UTEP | 12 | 7 | 5 | 301:297 | 0.583 | |
6. | Middle Tennessee St | 12 | 6 | 6 | 357:310 | 0.500 | |
7. | North Texas | 12 | 6 | 6 | 343:330 | 0.500 | |
8. | Old Dominion | 12 | 6 | 6 | 342:331 | 0.500 | |
9. | Florida Atlantic | 12 | 5 | 7 | 305:309 | 0.417 | |
10. | Charlotte | 12 | 5 | 7 | 326:408 | 0.417 | |
11. | Rice | 12 | 4 | 8 | 258:434 | 0.333 | |
12. | Louisiana Tech | 12 | 3 | 9 | 336:408 | 0.250 | |
13. | Southern Miss | 12 | 3 | 9 | 212:335 | 0.250 | |
14. | Florida Internation. | 12 | 1 | 11 | 244:476 | 0.083 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | San Diego State | 13 | 11 | 2 | 345:253 | 0.846 | |
2. | Utah State | 13 | 10 | 3 | 432:329 | 0.769 | |
3. | Fresno State | 12 | 9 | 3 | 403:243 | 0.750 | |
4. | Air Force | 12 | 9 | 3 | 372:229 | 0.750 | |
5. | Nevada | 12 | 8 | 4 | 440:293 | 0.667 | |
6. | Boise State | 12 | 7 | 5 | 350:228 | 0.583 | |
7. | Wyoming | 12 | 6 | 6 | 278:270 | 0.500 | |
8. | Hawaii | 13 | 6 | 7 | 374:408 | 0.462 | |
9. | San Jose State | 12 | 5 | 7 | 240:318 | 0.417 | |
11. | New Mexico | 12 | 3 | 9 | 146:339 | 0.250 | |
12. | UNLV | 12 | 2 | 10 | 249:394 | 0.167 | |
# | Pacific-12 | M | Z | P | LP | PZ | Forma |
---|
1. | Utah | 13 | 10 | 3 | 461:268 | 0.769 | |
2. | Oregon | 13 | 10 | 3 | 408:331 | 0.769 | |
3. | UCLA | 12 | 8 | 4 | 438:321 | 0.667 | |
4. | Arizona State | 12 | 8 | 4 | 356:251 | 0.667 | |
5. | Oregon State | 12 | 7 | 5 | 393:311 | 0.583 | |
6. | Washington State | 12 | 7 | 5 | 341:291 | 0.583 | |
7. | California | 12 | 5 | 7 | 285:267 | 0.417 | |
8. | Washington | 12 | 4 | 8 | 258:272 | 0.333 | |
9. | USC | 12 | 4 | 8 | 344:381 | 0.333 | |
10. | Colorado | 12 | 4 | 8 | 225:320 | 0.333 | |
11. | Stanford | 12 | 3 | 9 | 245:389 | 0.250 | |
12. | Arizona | 12 | 1 | 11 | 206:377 | 0.083 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Notre Dame | 12 | 11 | 1 | 423:219 | 0.917 | |
2. | Brigham Young | 12 | 10 | 2 | 402:291 | 0.833 | |
3. | Army | 12 | 8 | 4 | 403:268 | 0.667 | |
4. | Liberty Flames | 12 | 7 | 5 | 381:260 | 0.583 | |
5. | New Mexico State | 12 | 2 | 10 | 269:485 | 0.167 | |
6. | Connecticut | 12 | 1 | 11 | 187:462 | 0.083 | |
7. | Massachusetts | 12 | 1 | 11 | 196:517 | 0.083 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Louisiana-Lafayette | 13 | 12 | 1 | 399:238 | 0.923 | |
2. | Coastal Carolina | 12 | 10 | 2 | 485:240 | 0.833 | |
3. | Appalachian State | 13 | 10 | 3 | 445:251 | 0.769 | |
4. | Georgia State Panthers | 12 | 7 | 5 | 315:332 | 0.583 | |
5. | South Alabama | 12 | 5 | 7 | 299:317 | 0.417 | |
6. | Troy | 12 | 5 | 7 | 274:313 | 0.417 | |
7. | Texas State Bobcats | 12 | 4 | 8 | 277:396 | 0.333 | |
8. | Louisiana-Monroe | 12 | 4 | 8 | 251:402 | 0.333 | |
9. | Georgia Southern | 12 | 3 | 9 | 243:377 | 0.250 | |
10. | Arkansas State | 12 | 2 | 10 | 303:463 | 0.167 | |
# | Amerykańska Konferencja Atletyczna (Zachód) | M | Z | P | LP | PZ | Forma |
---|
