# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Offenburg K | 5 | 5 | 0 | 15:4 | 15 | |
2. | Vilsbiburg II K | 5 | 4 | 1 | 13:3 | 12 | |
3. | Neuwied K | 5 | 4 | 1 | 13:5 | 12 | |
4. | VCO Dresden K | 5 | 3 | 2 | 11:7 | 10 | |
5. | Waldgirmes K | 5 | 3 | 2 | 9:6 | 9 | |
6. | Holz K | 5 | 3 | 2 | 9:7 | 9 | |
7. | Grimma K | 5 | 3 | 2 | 9:9 | 8 | |
8. | Stuttgart II K | 5 | 2 | 3 | 8:10 | 6 | |
9. | Wiesbaden II K | 5 | 2 | 3 | 8:12 | 5 | |
10. | SV Lohhof K | 5 | 1 | 4 | 8:12 | 5 | |
11. | Allgau Sonthofen K | 5 | 1 | 4 | 4:12 | 3 | |
12. | Planegg-Krailling K | 5 | 1 | 4 | 5:14 | 3 | |
13. | Ansbach K | 5 | 1 | 4 | 4:14 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702099.660358
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Offenburg K | 10 | 10 | 0 | 30:5 | 30 | |
2. | Vilsbiburg II K | 10 | 9 | 1 | 28:4 | 27 | |
3. | Neuwied K | 10 | 8 | 2 | 25:13 | 22 | |
4. | VCO Dresden K | 10 | 7 | 3 | 24:12 | 21 | |
5. | Holz K | 10 | 6 | 4 | 18:16 | 17 | |
6. | Stuttgart II K | 10 | 5 | 5 | 20:17 | 16 | |
7. | Grimma K | 10 | 4 | 6 | 15:22 | 12 | |
8. | SV Lohhof K | 10 | 3 | 7 | 15:22 | 11 | |
9. | Wiesbaden II K | 10 | 4 | 6 | 16:23 | 10 | |
10. | Waldgirmes K | 10 | 3 | 7 | 13:21 | 10 | |
11. | Allgau Sonthofen K | 10 | 3 | 7 | 12:21 | 10 | |
12. | Planegg-Krailling K | 10 | 2 | 8 | 9:27 | 6 | |
13. | Ansbach K | 10 | 1 | 9 | 6:29 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702099.660358
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Offenburg K | 15 | 15 | 0 | 45:9 | 44 | |
2. | Vilsbiburg II K | 15 | 12 | 3 | 40:13 | 36 | |
3. | Neuwied K | 15 | 13 | 2 | 40:17 | 36 | |
4. | VCO Dresden K | 15 | 10 | 5 | 35:20 | 31 | |
5. | Holz K | 15 | 9 | 6 | 29:25 | 27 | |
6. | Grimma K | 15 | 8 | 7 | 27:31 | 22 | |
7. | Allgau Sonthofen K | 15 | 6 | 9 | 23:30 | 20 | |
8. | SV Lohhof K | 15 | 5 | 10 | 26:31 | 19 | |
9. | Stuttgart II K | 15 | 5 | 10 | 26:32 | 17 | |
10. | Waldgirmes K | 15 | 4 | 11 | 20:33 | 14 | |
11. | Wiesbaden II K | 15 | 5 | 10 | 23:36 | 13 | |
12. | Planegg-Krailling K | 15 | 4 | 11 | 18:38 | 12 | |
13. | Ansbach K | 15 | 2 | 13 | 10:43 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702099.660358
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Offenburg K | 20 | 20 | 0 | 60:11 | 59 | |
2. | Vilsbiburg II K | 20 | 16 | 4 | 53:23 | 45 | |
3. | Neuwied K | 20 | 16 | 4 | 50:24 | 45 | |
4. | Holz K | 20 | 14 | 6 | 44:30 | 40 | |
5. | VCO Dresden K | 20 | 11 | 9 | 42:32 | 35 | |
6. | SV Lohhof K | 20 | 8 | 12 | 38:38 | 29 | |
7. | Allgau Sonthofen K | 20 | 8 | 12 | 31:40 | 27 | |
8. | Grimma K | 20 | 9 | 11 | 36:45 | 26 | |
9. | Stuttgart II K | 20 | 7 | 13 | 34:43 | 22 | |
10. | Wiesbaden II K | 20 | 7 | 13 | 30:46 | 19 | |
11. | Waldgirmes K | 20 | 5 | 15 | 27:46 | 18 | |
12. | Planegg-Krailling K | 20 | 5 | 15 | 21:50 | 15 | |
13. | Ansbach K | 20 | 3 | 17 | 13:55 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702099.660358
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Offenburg K | 24 | 24 | 0 | 72:11 | 71 | |
2. | Vilsbiburg II K | 24 | 20 | 4 | 65:29 | 55 | |
3. | Neuwied K | 24 | 18 | 6 | 60:31 | 53 | |
4. | Holz K | 24 | 16 | 8 | 52:39 | 46 | |
5. | VCO Dresden K | 24 | 11 | 13 | 47:44 | 37 | |
6. | Allgau Sonthofen K | 24 | 10 | 14 | 41:47 | 35 | |
7. | SV Lohhof K | 24 | 10 | 14 | 44:46 | 34 | |
8. | Grimma K | 24 | 11 | 13 | 42:52 | 32 | |
9. | Stuttgart II K | 24 | 10 | 14 | 45:50 | 30 | |
10. | Waldgirmes K | 24 | 7 | 17 | 34:53 | 24 | |
11. | Wiesbaden II K | 24 | 8 | 16 | 35:55 | 22 | |
12. | Planegg-Krailling K | 24 | 6 | 18 | 26:60 | 18 | |
13. | Ansbach K | 24 | 5 | 19 | 19:65 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702099.660358