# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Epitsentr Podoliani | 5 | 5 | 0 | 15:3 | 14 | |
2. | SC Prometey Dnipro | 5 | 4 | 1 | 14:5 | 13 | |
3. | Zhytychi Zhytomyr | 5 | 3 | 2 | 10:8 | 8 | |
4. | Reshetylivka | 5 | 3 | 2 | 9:10 | 8 | |
5. | MHP Vinnytsia | 5 | 2 | 3 | 10:11 | 7 | |
6. | DSO Ternopil | 5 | 2 | 3 | 7:12 | 5 | |
7. | Yurakademiya | 5 | 1 | 4 | 7:12 | 4 | |
8. | Ukraina U18 | 5 | 0 | 5 | 4:15 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1676817157.009217
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Epitsentr Podoliani | 10 | 10 | 0 | 30:6 | 29 | |
2. | SC Prometey Dnipro | 10 | 7 | 3 | 24:11 | 22 | |
3. | Zhytychi Zhytomyr | 10 | 5 | 5 | 20:19 | 14 | |
4. | MHP Vinnytsia | 10 | 5 | 5 | 19:22 | 14 | |
5. | Yurakademiya | 10 | 4 | 6 | 18:22 | 13 | |
6. | Reshetylivka | 10 | 5 | 5 | 17:21 | 13 | |
7. | DSO Ternopil | 10 | 3 | 7 | 13:26 | 8 | |
8. | Ukraina U18 | 10 | 0 | 10 | 10:30 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1676817157.009217
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Epitsentr Podoliani | 15 | 15 | 0 | 45:7 | 44 | |
2. | SC Prometey Dnipro | 15 | 12 | 3 | 39:11 | 37 | |
3. | MHP Vinnytsia | 15 | 8 | 7 | 28:30 | 23 | |
4. | Yurakademiya | 15 | 7 | 8 | 27:30 | 22 | |
5. | Zhytychi Zhytomyr | 15 | 7 | 8 | 28:30 | 21 | |
6. | DSO Ternopil | 15 | 5 | 10 | 21:36 | 14 | |
7. | Reshetylivka | 15 | 5 | 10 | 20:36 | 13 | |
8. | Ukraina U18 | 15 | 2 | 13 | 17:41 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1676817157.009217
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Epitsentr Podoliani | 20 | 19 | 1 | 58:11 | 56 | |
2. | SC Prometey Dnipro | 20 | 17 | 3 | 54:12 | 52 | |
3. | Zhytychi Zhytomyr | 20 | 11 | 9 | 40:38 | 32 | |
4. | MHP Vinnytsia | 20 | 10 | 10 | 36:39 | 30 | |
5. | Yurakademiya | 20 | 9 | 11 | 36:41 | 27 | |
6. | Reshetylivka | 20 | 6 | 14 | 27:49 | 17 | |
7. | DSO Ternopil | 20 | 5 | 15 | 24:51 | 15 | |
8. | Ukraina U18 | 20 | 3 | 17 | 21:55 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1676817157.009217
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Epitsentr Podoliani | 21 | 20 | 1 | 61:11 | 59 | |
2. | SC Prometey Dnipro | 21 | 18 | 3 | 57:12 | 55 | |
3. | Zhytychi Zhytomyr | 21 | 11 | 10 | 40:41 | 32 | |
4. | MHP Vinnytsia | 21 | 11 | 10 | 39:41 | 32 | |
5. | Yurakademiya | 21 | 9 | 12 | 38:44 | 28 | |
6. | Reshetylivka | 21 | 7 | 14 | 30:49 | 20 | |
7. | DSO Ternopil | 21 | 5 | 16 | 24:54 | 15 | |
8. | Ukraina U18 | 21 | 3 | 18 | 21:58 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1676817157.009217