# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Anzoategui | 5 | 5 | 0 | 41:14 | 1.000 | |
2. | Lara | 5 | 5 | 0 | 41:23 | 1.000 | |
3. | Magallanes | 5 | 4 | 1 | 27:26 | 0.800 | |
4. | Margarita | 5 | 2 | 3 | 21:21 | 0.400 | |
5. | Caracas | 5 | 2 | 3 | 16:21 | 0.400 | |
6. | La Guaira | 5 | 2 | 3 | 30:38 | 0.400 | |
7. | Zulia | 5 | 1 | 4 | 24:27 | 0.200 | |
8. | Aragua | 5 | 0 | 5 | 20:39 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613705062.682062
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Anzoategui | 10 | 7 | 3 | 65:39 | 0.700 | |
2. | Magallanes | 10 | 7 | 3 | 49:46 | 0.700 | |
3. | Lara | 10 | 6 | 4 | 68:53 | 0.600 | |
4. | La Guaira | 10 | 6 | 4 | 60:57 | 0.600 | |
5. | Caracas | 10 | 5 | 5 | 42:45 | 0.500 | |
6. | Margarita | 10 | 4 | 6 | 39:51 | 0.400 | |
7. | Aragua | 10 | 3 | 7 | 43:62 | 0.300 | |
8. | Zulia | 10 | 1 | 9 | 33:57 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613705062.682062
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Magallanes | 15 | 11 | 4 | 87:70 | 0.733 | |
2. | Anzoategui | 15 | 10 | 5 | 97:65 | 0.667 | |
3. | Lara | 15 | 8 | 7 | 90:78 | 0.533 | |
4. | La Guaira | 15 | 8 | 7 | 82:84 | 0.533 | |
5. | Caracas | 15 | 7 | 8 | 60:79 | 0.467 | |
6. | Aragua | 15 | 6 | 9 | 85:80 | 0.400 | |
7. | Margarita | 15 | 6 | 9 | 61:83 | 0.400 | |
8. | Zulia | 15 | 4 | 11 | 58:82 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613705062.682062
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Anzoategui | 20 | 13 | 7 | 120:88 | 0.650 | |
2. | Magallanes | 20 | 13 | 7 | 106:97 | 0.650 | |
3. | La Guaira | 20 | 12 | 8 | 108:104 | 0.600 | |
4. | Caracas | 20 | 11 | 9 | 83:90 | 0.550 | |
5. | Lara | 20 | 9 | 11 | 101:97 | 0.450 | |
6. | Zulia | 20 | 9 | 11 | 96:96 | 0.450 | |
7. | Aragua | 20 | 6 | 14 | 102:109 | 0.300 | |
8. | Margarita | 20 | 6 | 14 | 76:129 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613705062.682062
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | La Guaira | 25 | 17 | 8 | 154:119 | 0.680 | |
2. | Anzoategui | 25 | 15 | 10 | 138:113 | 0.600 | |
3. | Lara | 25 | 14 | 11 | 135:105 | 0.560 | |
4. | Magallanes | 25 | 14 | 11 | 125:137 | 0.560 | |
5. | Caracas | 25 | 14 | 11 | 108:123 | 0.560 | |
6. | Zulia | 25 | 12 | 13 | 141:121 | 0.480 | |
7. | Margarita | 25 | 8 | 17 | 95:164 | 0.320 | |
8. | Aragua | 25 | 7 | 18 | 122:135 | 0.280 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613705062.682062
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | La Guaira | 30 | 20 | 10 | 175:134 | 0.667 | |
2. | Anzoategui | 30 | 17 | 13 | 164:147 | 0.567 | |
3. | Lara | 30 | 16 | 14 | 153:120 | 0.533 | |
4. | Caracas | 30 | 16 | 14 | 145:160 | 0.533 | |
5. | Magallanes | 30 | 16 | 14 | 148:165 | 0.533 | |
6. | Zulia | 30 | 15 | 15 | 181:156 | 0.500 | |
7. | Aragua | 30 | 11 | 19 | 167:162 | 0.367 | |
8. | Margarita | 30 | 9 | 21 | 116:205 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613705062.682062