# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Canterbury II | 5 | 4 | 1 | 0 | 202:116 | 9 | |
2. | Penrith Panthers II | 5 | 4 | 0 | 1 | 184:82 | 8 | |
3. | New Zealand Warriors II | 5 | 3 | 1 | 1 | 134:112 | 7 | |
4. | Mounties | 5 | 3 | 0 | 2 | 157:94 | 6 | |
5. | North Sydney | 5 | 3 | 0 | 2 | 108:92 | 6 | |
6. | Blacktown Sea Eagles | 5 | 3 | 0 | 2 | 140:144 | 6 | |
7. | Illawarra Cutters | 5 | 2 | 1 | 2 | 132:148 | 5 | |
8. | Wyong Roos | 5 | 2 | 1 | 2 | 114:149 | 5 | |
9. | Newcastle Knights II | 5 | 2 | 0 | 3 | 132:136 | 4 | |
10. | Wentworthville | 5 | 1 | 0 | 4 | 128:140 | 2 | |
11. | Newtown | 5 | 1 | 0 | 4 | 94:138 | 2 | |
12. | Wests Tigers II | 5 | 0 | 0 | 5 | 46:220 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693681.057999
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Penrith Panthers II | 10 | 9 | 0 | 1 | 343:129 | 18 | |
2. | Canterbury II | 10 | 8 | 1 | 1 | 312:178 | 17 | |
3. | Wyong Roos | 10 | 6 | 1 | 3 | 277:251 | 13 | |
4. | Newcastle Knights II | 10 | 6 | 0 | 4 | 272:208 | 12 | |
5. | North Sydney | 10 | 5 | 1 | 4 | 190:175 | 11 | |
6. | Wentworthville | 10 | 5 | 0 | 5 | 252:206 | 10 | |
7. | New Zealand Warriors II | 10 | 4 | 2 | 4 | 231:218 | 10 | |
8. | Blacktown Sea Eagles | 10 | 5 | 0 | 5 | 232:268 | 10 | |
9. | Mounties | 10 | 4 | 1 | 5 | 261:222 | 9 | |
10. | Illawarra Cutters | 10 | 3 | 1 | 6 | 206:288 | 7 | |
11. | Newtown | 10 | 2 | 0 | 8 | 166:284 | 4 | |
12. | Wests Tigers II | 10 | 1 | 0 | 9 | 124:408 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693681.057999
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Penrith Panthers II | 15 | 11 | 1 | 3 | 457:212 | 23 | |
2. | Canterbury II | 15 | 10 | 3 | 2 | 438:284 | 23 | |
3. | Wyong Roos | 15 | 10 | 2 | 3 | 408:349 | 22 | |
4. | New Zealand Warriors II | 15 | 7 | 3 | 5 | 333:298 | 17 | |
5. | Newcastle Knights II | 15 | 7 | 1 | 7 | 376:360 | 15 | |
6. | Illawarra Cutters | 15 | 7 | 1 | 7 | 362:383 | 15 | |
7. | Wentworthville | 15 | 7 | 0 | 8 | 343:317 | 14 | |
8. | Mounties | 15 | 6 | 1 | 8 | 357:342 | 13 | |
9. | North Sydney | 15 | 6 | 1 | 8 | 247:265 | 13 | |
10. | Blacktown Sea Eagles | 15 | 6 | 0 | 9 | 334:414 | 12 | |
11. | Newtown | 15 | 3 | 1 | 11 | 270:399 | 7 | |
12. | Wests Tigers II | 15 | 3 | 0 | 12 | 232:534 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693681.057999
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Wyong Roos | 20 | 14 | 2 | 4 | 554:419 | 30 | |
2. | Canterbury II | 20 | 12 | 3 | 5 | 496:356 | 27 | |
3. | New Zealand Warriors II | 20 | 11 | 4 | 5 | 470:376 | 26 | |
4. | Penrith Panthers II | 20 | 12 | 1 | 7 | 545:300 | 25 | |
5. | Newcastle Knights II | 20 | 10 | 1 | 9 | 484:480 | 21 | |
6. | Mounties | 20 | 9 | 2 | 9 | 455:426 | 20 | |
7. | North Sydney | 20 | 9 | 1 | 10 | 319:333 | 19 | |
8. | Illawarra Cutters | 20 | 9 | 1 | 10 | 450:514 | 19 | |
9. | Wentworthville | 20 | 9 | 0 | 11 | 459:409 | 18 | |
10. | Blacktown Sea Eagles | 20 | 8 | 0 | 12 | 432:550 | 16 | |
11. | Newtown | 20 | 5 | 1 | 14 | 364:513 | 11 | |
12. | Wests Tigers II | 20 | 4 | 0 | 16 | 310:662 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693681.057999
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Wyong Roos | 22 | 16 | 2 | 4 | 622:437 | 34 | |
2. | New Zealand Warriors II | 22 | 13 | 4 | 5 | 558:422 | 30 | |
3. | Penrith Panthers II | 22 | 14 | 1 | 7 | 625:318 | 29 | |
4. | Canterbury II | 22 | 12 | 3 | 7 | 532:414 | 27 | |
5. | Mounties | 22 | 11 | 2 | 9 | 523:468 | 24 | |
6. | North Sydney | 22 | 11 | 1 | 10 | 391:377 | 23 | |
7. | Newcastle Knights II | 22 | 10 | 1 | 11 | 526:558 | 21 | |
8. | Illawarra Cutters | 22 | 10 | 1 | 11 | 480:558 | 21 | |
9. | Wentworthville | 22 | 9 | 0 | 13 | 499:465 | 18 | |
10. | Blacktown Sea Eagles | 22 | 8 | 0 | 14 | 466:606 | 16 | |
11. | Newtown | 22 | 6 | 1 | 15 | 408:573 | 13 | |
12. | Wests Tigers II | 22 | 4 | 0 | 18 | 322:756 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693681.057999