# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | BA CoE | 5 | 4 | 1 | 460:385 | 9 | |
2. | Canberra | 5 | 4 | 1 | 461:388 | 9 | |
3. | Newcastle Falcons | 5 | 4 | 1 | 391:326 | 9 | |
4. | Illawarra Hawks 2 | 5 | 4 | 1 | 438:386 | 9 | |
5. | Inner West Bulls | 5 | 4 | 1 | 479:443 | 9 | |
6. | Maitland M. | 5 | 3 | 2 | 490:454 | 8 | |
7. | Sydney Comets | 5 | 3 | 2 | 419:397 | 8 | |
8. | Hills Hornets | 5 | 3 | 2 | 394:400 | 8 | |
9. | Central Coast Crusaders | 5 | 3 | 2 | 433:440 | 8 | |
10. | Albury-Wodonga Bandits | 5 | 3 | 2 | 493:507 | 8 | |
11. | Norths Bears | 5 | 2 | 3 | 413:401 | 7 | |
12. | Sutherland | 5 | 2 | 3 | 460:459 | 7 | |
13. | Hornsby S. | 5 | 1 | 4 | 349:412 | 6 | |
14. | Bankstown Bruins | 5 | 0 | 5 | 407:472 | 5 | |
15. | Manly W. | 5 | 0 | 5 | 376:462 | 5 | |
16. | Penrith P. | 5 | 0 | 5 | 407:493 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934683.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | BA CoE | 10 | 9 | 1 | 968:789 | 19 | |
2. | Inner West Bulls | 10 | 8 | 2 | 945:813 | 18 | |
3. | Maitland M. | 10 | 8 | 2 | 965:836 | 18 | |
4. | Hills Hornets | 10 | 7 | 3 | 829:761 | 17 | |
5. | Canberra | 10 | 7 | 3 | 865:805 | 17 | |
6. | Illawarra Hawks 2 | 10 | 6 | 4 | 867:811 | 16 | |
7. | Sutherland | 10 | 6 | 4 | 891:846 | 16 | |
8. | Newcastle Falcons | 10 | 6 | 4 | 760:739 | 16 | |
9. | Norths Bears | 10 | 5 | 5 | 827:818 | 15 | |
10. | Albury-Wodonga Bandits | 10 | 5 | 5 | 946:980 | 15 | |
11. | Sydney Comets | 10 | 5 | 5 | 815:858 | 15 | |
12. | Central Coast Crusaders | 10 | 3 | 7 | 850:886 | 13 | |
13. | Manly W. | 10 | 2 | 8 | 734:866 | 12 | |
14. | Bankstown Bruins | 10 | 1 | 9 | 820:941 | 11 | |
15. | Hornsby S. | 10 | 1 | 9 | 672:804 | 11 | |
16. | Penrith P. | 10 | 0 | 10 | 782:983 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934683.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | BA CoE | 15 | 14 | 1 | 1496:1196 | 29 | |
2. | Inner West Bulls | 15 | 12 | 3 | 1397:1221 | 27 | |
3. | Canberra | 15 | 11 | 4 | 1334:1173 | 26 | |
4. | Hills Hornets | 15 | 11 | 4 | 1236:1156 | 26 | |
5. | Maitland M. | 15 | 10 | 5 | 1387:1268 | 25 | |
6. | Sutherland | 15 | 10 | 5 | 1357:1269 | 25 | |
7. | Newcastle Falcons | 15 | 10 | 5 | 1168:1095 | 25 | |
8. | Norths Bears | 15 | 9 | 6 | 1270:1222 | 24 | |
9. | Albury-Wodonga Bandits | 15 | 8 | 7 | 1380:1380 | 23 | |
10. | Illawarra Hawks 2 | 15 | 7 | 8 | 1292:1254 | 22 | |
11. | Sydney Comets | 15 | 5 | 10 | 1186:1304 | 20 | |
12. | Bankstown Bruins | 15 | 4 | 11 | 1170:1308 | 19 | |
13. | Manly W. | 15 | 3 | 12 | 1103:1279 | 18 | |
14. | Central Coast Crusaders | 15 | 3 | 12 | 1202:1378 | 18 | |
15. | Penrith P. | 15 | 2 | 13 | 1133:1390 | 17 | |
16. | Hornsby S. | 15 | 1 | 14 | 1006:1232 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934683.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | BA CoE | 20 | 18 | 2 | 2002:1561 | 38 | |
2. | Inner West Bulls | 20 | 17 | 3 | 1867:1602 | 37 | |
3. | Canberra | 20 | 14 | 6 | 1728:1545 | 34 | |
4. | Hills Hornets | 20 | 14 | 6 | 1646:1548 | 34 | |
5. | Maitland M. | 20 | 13 | 7 | 1843:1673 | 33 | |
6. | Newcastle Falcons | 20 | 13 | 7 | 1580:1470 | 33 | |
7. | Norths Bears | 20 | 13 | 7 | 1705:1609 | 33 | |
8. | Sutherland | 20 | 12 | 8 | 1796:1711 | 32 | |
9. | Illawarra Hawks 2 | 20 | 10 | 10 | 1714:1662 | 30 | |
10. | Albury-Wodonga Bandits | 20 | 10 | 10 | 1801:1856 | 30 | |
11. | Sydney Comets | 20 | 9 | 11 | 1641:1682 | 29 | |
12. | Central Coast Crusaders | 20 | 5 | 15 | 1607:1794 | 25 | |
13. | Bankstown Bruins | 20 | 4 | 16 | 1539:1776 | 24 | |
14. | Manly W. | 20 | 4 | 16 | 1454:1714 | 24 | |
15. | Penrith P. | 20 | 3 | 17 | 1464:1877 | 23 | |
16. | Hornsby S. | 20 | 1 | 19 | 1328:1635 | 21 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934683.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | BA CoE | 22 | 20 | 2 | 2178:1695 | 42 | |
2. | Inner West Bulls | 22 | 18 | 4 | 2015:1759 | 40 | |
3. | Canberra | 22 | 15 | 7 | 1883:1700 | 37 | |
4. | Norths Bears | 22 | 15 | 7 | 1877:1746 | 37 | |
5. | Maitland M. | 22 | 14 | 8 | 2004:1838 | 36 | |
6. | Newcastle Falcons | 22 | 14 | 8 | 1728:1587 | 36 | |
7. | Sutherland | 22 | 14 | 8 | 1951:1842 | 36 | |
8. | Hills Hornets | 22 | 14 | 8 | 1786:1702 | 36 | |
9. | Illawarra Hawks 2 | 22 | 12 | 10 | 1915:1811 | 34 | |
10. | Sydney Comets | 22 | 11 | 11 | 1801:1811 | 33 | |
11. | Albury-Wodonga Bandits | 22 | 11 | 11 | 1985:2002 | 33 | |
12. | Central Coast Crusaders | 22 | 6 | 16 | 1747:1944 | 28 | |
13. | Bankstown Bruins | 22 | 4 | 18 | 1675:1956 | 26 | |
14. | Manly W. | 22 | 4 | 18 | 1566:1878 | 26 | |
15. | Penrith P. | 22 | 3 | 19 | 1592:2073 | 25 | |
16. | Hornsby S. | 22 | 1 | 21 | 1460:1819 | 23 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934683.000000