# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Hrosi Brno | 5 | 5 | 0 | 53:15 | 1.000 | |
2. | Draci Brno | 5 | 3 | 2 | 34:29 | 0.600 | |
3. | Eagles Prague | 5 | 3 | 2 | 21:44 | 0.600 | |
4. | Trebic | 5 | 2 | 3 | 28:24 | 0.400 | |
5. | Tempo Prague | 5 | 1 | 4 | 31:33 | 0.200 | |
6. | Hluboka | 5 | 1 | 4 | 19:41 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690118952.383452
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Hrosi Brno | 10 | 7 | 3 | 83:46 | 0.700 | |
2. | Draci Brno | 10 | 7 | 3 | 73:46 | 0.700 | |
3. | Eagles Prague | 10 | 5 | 5 | 37:76 | 0.500 | |
4. | Tempo Prague | 10 | 4 | 6 | 66:58 | 0.400 | |
5. | Trebic | 10 | 4 | 6 | 56:48 | 0.400 | |
6. | Hluboka | 10 | 2 | 8 | 41:86 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690118952.383452
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Draci Brno | 15 | 12 | 3 | 95:54 | 0.800 | |
2. | Tempo Prague | 15 | 9 | 6 | 99:66 | 0.600 | |
3. | Hrosi Brno | 15 | 7 | 8 | 96:74 | 0.467 | |
4. | Eagles Prague | 15 | 7 | 8 | 63:103 | 0.467 | |
5. | Trebic | 15 | 5 | 10 | 67:76 | 0.333 | |
6. | Hluboka | 15 | 5 | 10 | 74:121 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690118952.383452
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Draci Brno | 20 | 16 | 4 | 125:75 | 0.800 | |
2. | Tempo Prague | 20 | 12 | 8 | 132:82 | 0.600 | |
3. | Hrosi Brno | 20 | 10 | 10 | 142:102 | 0.500 | |
4. | Eagles Prague | 20 | 9 | 11 | 79:133 | 0.450 | |
5. | Trebic | 20 | 8 | 12 | 102:107 | 0.400 | |
6. | Hluboka | 20 | 5 | 15 | 88:169 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690118952.383452