# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Albury K | 5 | 5 | 0 | 490:289 | 10 | |
2. | Newcastle Falcons K | 5 | 5 | 0 | 434:279 | 10 | |
3. | Manly W. K | 5 | 5 | 0 | 428:309 | 10 | |
4. | Norths Bears K | 5 | 4 | 1 | 434:288 | 9 | |
5. | Canberra K | 5 | 4 | 1 | 446:369 | 9 | |
6. | Sutherland K | 5 | 4 | 1 | 412:367 | 9 | |
7. | Central Coast K | 5 | 4 | 1 | 388:358 | 9 | |
8. | Sydney Comets K | 5 | 3 | 2 | 452:424 | 8 | |
9. | Penrith P. K | 5 | 3 | 2 | 350:344 | 8 | |
10. | Illawarra Hawks K | 5 | 2 | 3 | 338:367 | 7 | |
11. | BA CoE K | 5 | 1 | 4 | 327:391 | 6 | |
12. | Maitland Mustangs K | 5 | 1 | 4 | 320:391 | 6 | |
13. | Hornsby S. K | 5 | 0 | 5 | 351:456 | 5 | |
14. | Bankstown Bruins K | 5 | 0 | 5 | 319:430 | 5 | |
15. | Hills Hornets K | 5 | 0 | 5 | 314:434 | 5 | |
16. | Inner West Bulls K | 5 | 0 | 5 | 232:402 | 5 | |
1743934684.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Albury K | 10 | 10 | 0 | 954:655 | 20 | |
2. | Norths Bears K | 10 | 9 | 1 | 845:608 | 19 | |
3. | Sutherland K | 10 | 8 | 2 | 816:763 | 18 | |
4. | Manly W. K | 10 | 7 | 3 | 762:614 | 17 | |
5. | Newcastle Falcons K | 10 | 7 | 3 | 848:712 | 17 | |
6. | Canberra K | 10 | 6 | 4 | 857:766 | 16 | |
7. | Sydney Comets K | 10 | 6 | 4 | 805:770 | 16 | |
8. | Central Coast K | 10 | 5 | 5 | 738:753 | 15 | |
9. | BA CoE K | 10 | 5 | 5 | 725:757 | 15 | |
10. | Hornsby S. K | 10 | 4 | 6 | 797:845 | 14 | |
11. | Penrith P. K | 10 | 4 | 6 | 685:747 | 14 | |
12. | Illawarra Hawks K | 10 | 4 | 6 | 682:755 | 14 | |
13. | Bankstown Bruins K | 10 | 2 | 8 | 697:825 | 12 | |
14. | Hills Hornets K | 10 | 2 | 8 | 660:857 | 12 | |
15. | Maitland Mustangs K | 10 | 1 | 9 | 649:793 | 11 | |
16. | Inner West Bulls K | 10 | 0 | 10 | 475:840 | 10 | |
1743934684.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Albury K | 15 | 15 | 0 | 1470:976 | 30 | |
2. | Norths Bears K | 15 | 14 | 1 | 1229:920 | 29 | |
3. | Manly W. K | 15 | 11 | 4 | 1158:937 | 26 | |
4. | Newcastle Falcons K | 15 | 11 | 4 | 1237:1063 | 26 | |
5. | Sutherland K | 15 | 10 | 5 | 1207:1159 | 25 | |
6. | Sydney Comets K | 15 | 9 | 6 | 1157:1119 | 24 | |
7. | Central Coast K | 15 | 8 | 7 | 1142:1143 | 23 | |
8. | Canberra K | 15 | 7 | 8 | 1230:1188 | 22 | |
9. | BA CoE K | 15 | 7 | 8 | 1075:1103 | 22 | |
10. | Illawarra Hawks K | 15 | 6 | 9 | 1019:1083 | 21 | |
11. | Penrith P. K | 15 | 6 | 9 | 1012:1143 | 21 | |
12. | Hornsby S. K | 15 | 5 | 10 | 1155:1268 | 20 | |
13. | Hills Hornets K | 15 | 5 | 10 | 1036:1247 | 20 | |
14. | Maitland Mustangs K | 15 | 2 | 13 | 980:1163 | 17 | |
15. | Bankstown Bruins K | 15 | 2 | 13 | 1047:1254 | 17 | |
16. | Inner West Bulls K | 15 | 0 | 15 | 742:1246 | 15 | |
1743934684.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Albury K | 20 | 20 | 0 | 1947:1280 | 40 | |
2. | Norths Bears K | 20 | 18 | 2 | 1591:1219 | 38 | |
3. | Manly W. K | 20 | 16 | 4 | 1601:1242 | 36 | |
4. | Newcastle Falcons K | 20 | 16 | 4 | 1647:1361 | 36 | |
5. | Central Coast K | 20 | 12 | 8 | 1562:1489 | 32 | |
6. | Sutherland K | 20 | 12 | 8 | 1548:1555 | 32 | |
7. | Sydney Comets K | 20 | 10 | 10 | 1482:1497 | 30 | |
8. | BA CoE K | 20 | 10 | 10 | 1449:1465 | 30 | |
9. | Canberra K | 20 | 9 | 11 | 1568:1573 | 29 | |
10. | Illawarra Hawks K | 20 | 9 | 11 | 1363:1389 | 29 | |
11. | Penrith P. K | 20 | 7 | 13 | 1351:1578 | 27 | |
12. | Hills Hornets K | 20 | 6 | 14 | 1368:1617 | 26 | |
13. | Maitland Mustangs K | 20 | 5 | 15 | 1341:1504 | 25 | |
14. | Hornsby S. K | 20 | 5 | 15 | 1452:1703 | 25 | |
15. | Bankstown Bruins K | 20 | 4 | 16 | 1438:1626 | 24 | |
16. | Inner West Bulls K | 20 | 1 | 19 | 1018:1628 | 21 | |
1743934684.000000