# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Norfolk Tides | 5 | 5 | 0 | 31:12 | 1.000 | |
2. | St. Paul | 5 | 4 | 1 | 42:20 | 0.800 | |
3. | Louisville Bats | 5 | 4 | 1 | 32:13 | 0.800 | |
4. | Buffalo Bisons | 5 | 4 | 1 | 28:17 | 0.800 | |
5. | Rochester Red Wings | 5 | 3 | 2 | 30:14 | 0.600 | |
6. | Toledo Mud Hens | 5 | 3 | 2 | 28:20 | 0.600 | |
7. | Nashville Sounds | 5 | 3 | 2 | 20:12 | 0.600 | |
8. | Memphis Redbirds | 5 | 3 | 2 | 34:31 | 0.600 | |
9. | Indianapolis Indians | 5 | 3 | 2 | 27:28 | 0.600 | |
10. | Charlotte Knights | 5 | 2 | 3 | 32:33 | 0.400 | |
11. | Worcester | 5 | 2 | 3 | 29:30 | 0.400 | |
12. | Scranton/WB | 5 | 2 | 3 | 31:33 | 0.400 | |
13. | Iowa Cubs | 5 | 2 | 3 | 26:29 | 0.400 | |
14. | Durham Bulls | 5 | 2 | 3 | 14:21 | 0.400 | |
15. | Columbus Clippers | 5 | 2 | 3 | 14:23 | 0.400 | |
16. | Omaha Storm Chasers | 5 | 2 | 3 | 24:40 | 0.400 | |
17. | Lehigh Valley IronPigs | 5 | 1 | 4 | 21:31 | 0.200 | |
18. | Jacksonville | 5 | 1 | 4 | 13:26 | 0.200 | |
19. | Gwinnett Stripers | 5 | 1 | 4 | 8:26 | 0.200 | |
20. | Syracuse Mets | 5 | 1 | 4 | 9:34 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755313560.149458
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Norfolk Tides | 10 | 9 | 1 | 72:38 | 0.900 | |
2. | Toledo Mud Hens | 10 | 8 | 2 | 71:37 | 0.800 | |
3. | St. Paul | 10 | 7 | 3 | 72:51 | 0.700 | |
4. | Jacksonville | 10 | 6 | 4 | 48:36 | 0.600 | |
5. | Buffalo Bisons | 10 | 6 | 4 | 49:40 | 0.600 | |
6. | Omaha Storm Chasers | 10 | 6 | 4 | 50:59 | 0.600 | |
7. | Durham Bulls | 10 | 5 | 5 | 32:30 | 0.500 | |
8. | Worcester | 10 | 5 | 5 | 52:51 | 0.500 | |
9. | Memphis Redbirds | 10 | 5 | 5 | 43:49 | 0.500 | |
10. | Lehigh Valley IronPigs | 10 | 4 | 6 | 56:53 | 0.400 | |
11. | Rochester Red Wings | 10 | 4 | 6 | 56:55 | 0.400 | |
12. | Iowa Cubs | 10 | 4 | 6 | 57:59 | 0.400 | |
13. | Louisville Bats | 10 | 4 | 6 | 49:56 | 0.400 | |
14. | Columbus Clippers | 10 | 4 | 6 | 29:36 | 0.400 | |
15. | Indianapolis Indians | 10 | 4 | 6 | 46:54 | 0.400 | |
16. | Charlotte Knights | 10 | 4 | 6 | 58:69 | 0.400 | |
17. | Scranton/WB | 10 | 4 | 6 | 53:68 | 0.400 | |
18. | Syracuse Mets | 10 | 4 | 6 | 45:60 | 0.400 | |
19. | Gwinnett Stripers | 10 | 4 | 6 | 21:41 | 0.400 | |
20. | Nashville Sounds | 10 | 3 | 7 | 30:47 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755313560.149458
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Toledo Mud Hens | 15 | 12 | 3 | 93:54 | 0.800 | |
2. | Norfolk Tides | 15 | 11 | 4 | 101:80 | 0.733 | |
3. | Jacksonville | 15 | 10 | 5 | 67:51 | 0.667 | |
4. | Syracuse Mets | 15 | 9 | 6 | 69:74 | 0.600 | |
5. | St. Paul | 15 | 8 | 7 | 89:73 | 0.533 | |
6. | Worcester | 15 | 8 | 7 | 77:64 | 0.533 | |
7. | Memphis Redbirds | 15 | 8 | 7 | 85:78 | 0.533 | |
8. | Scranton/WB | 15 | 8 | 7 | 83:86 | 0.533 | |
9. | Omaha Storm Chasers | 15 | 8 | 7 | 65:90 | 0.533 | |
10. | Rochester Red Wings | 15 | 7 | 8 | 98:89 | 0.467 | |
11. | Louisville Bats | 15 | 7 | 8 | 80:71 | 0.467 | |
12. | Durham Bulls | 15 | 7 | 8 | 48:43 | 0.467 | |
13. | Indianapolis Indians | 15 | 7 | 8 | 75:76 | 0.467 | |
14. | Gwinnett Stripers | 15 | 7 | 8 | 34:57 | 0.467 | |
15. | Buffalo Bisons | 15 | 6 | 9 | 63:64 | 0.400 | |
16. | Iowa Cubs | 15 | 6 | 9 | 79:88 | 0.400 | |
17. | Charlotte Knights | 15 | 6 | 9 | 92:111 | 0.400 | |
18. | Columbus Clippers | 15 | 5 | 10 | 44:55 | 0.333 | |
19. | Lehigh Valley IronPigs | 15 | 5 | 10 | 65:82 | 0.333 | |
20. | Nashville Sounds | 15 | 4 | 11 | 47:71 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755313560.149458
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Toledo Mud Hens | 20 | 14 | 6 | 114:76 | 0.700 | |
2. | Jacksonville | 20 | 13 | 7 | 95:69 | 0.650 | |
3. | Syracuse Mets | 20 | 13 | 7 | 91:83 | 0.650 | |
4. | Norfolk Tides | 20 | 12 | 8 | 125:113 | 0.600 | |
5. | Memphis Redbirds | 20 | 12 | 8 | 108:96 | 0.600 | |
6. | Scranton/WB | 20 | 12 | 8 | 108:107 | 0.600 | |
7. | Worcester | 20 | 11 | 9 | 108:93 | 0.550 | |
8. | Indianapolis Indians | 20 | 11 | 9 | 97:94 | 0.550 | |
9. | St. Paul | 20 | 10 | 10 | 118:103 | 0.500 | |
10. | Louisville Bats | 20 | 10 | 10 | 109:98 | 0.500 | |
11. | Durham Bulls | 20 | 10 | 10 | 66:63 | 0.500 | |
12. | Buffalo Bisons | 19 | 9 | 10 | 85:74 | 0.474 | |
13. | Rochester Red Wings | 20 | 9 | 11 | 138:119 | 0.450 | |
14. | Omaha Storm Chasers | 20 | 9 | 11 | 78:114 | 0.450 | |
15. | Lehigh Valley IronPigs | 20 | 8 | 12 | 93:109 | 0.400 | |
16. | Gwinnett Stripers | 20 | 8 | 12 | 48:76 | 0.400 | |
17. | Charlotte Knights | 20 | 8 | 12 | 104:135 | 0.400 | |
18. | Iowa Cubs | 20 | 7 | 13 | 104:120 | 0.350 | |
19. | Nashville Sounds | 20 | 7 | 13 | 62:85 | 0.350 | |
20. | Columbus Clippers | 19 | 6 | 13 | 57:86 | 0.316 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755313560.149458
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Syracuse Mets | 25 | 17 | 8 | 131:109 | 0.680 | |
2. | Jacksonville | 25 | 15 | 10 | 114:88 | 0.600 | |
3. | Toledo Mud Hens | 25 | 15 | 10 | 127:103 | 0.600 | |
4. | Memphis Redbirds | 25 | 15 | 10 | 128:106 | 0.600 | |
5. | Scranton/WB | 25 | 15 | 10 | 143:140 | 0.600 | |
6. | Indianapolis Indians | 25 | 14 | 11 | 125:117 | 0.560 | |
7. | Durham Bulls | 25 | 14 | 11 | 98:90 | 0.560 | |
8. | Worcester | 25 | 13 | 12 | 136:124 | 0.520 | |
9. | Norfolk Tides | 25 | 13 | 12 | 152:158 | 0.520 | |
10. | Rochester Red Wings | 25 | 12 | 13 | 172:137 | 0.480 | |
11. | Louisville Bats | 25 | 12 | 13 | 135:124 | 0.480 | |
12. | St. Paul | 25 | 12 | 13 | 133:135 | 0.480 | |
13. | Lehigh Valley IronPigs | 25 | 12 | 13 | 120:130 | 0.480 | |
14. | Buffalo Bisons | 24 | 11 | 13 | 104:97 | 0.458 | |
15. | Nashville Sounds | 25 | 11 | 14 | 102:117 | 0.440 | |
16. | Gwinnett Stripers | 25 | 11 | 14 | 69:94 | 0.440 | |
17. | Omaha Storm Chasers | 25 | 11 | 14 | 102:138 | 0.440 | |
18. | Iowa Cubs | 25 | 10 | 15 | 133:137 | 0.400 | |
19. | Charlotte Knights | 25 | 8 | 17 | 140:183 | 0.320 | |
20. | Columbus Clippers | 24 | 7 | 17 | 68:112 | 0.292 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755313560.149458
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Scranton/WB | 30 | 20 | 10 | 186:158 | 0.667 | |
2. | Syracuse Mets | 30 | 20 | 10 | 154:130 | 0.667 | |
3. | Toledo Mud Hens | 30 | 19 | 11 | 151:125 | 0.633 | |
4. | Jacksonville | 30 | 18 | 12 | 133:106 | 0.600 | |
5. | Indianapolis Indians | 30 | 18 | 12 | 147:133 | 0.600 | |
6. | Memphis Redbirds | 30 | 17 | 13 | 155:131 | 0.567 | |
7. | Durham Bulls | 30 | 16 | 14 | 114:127 | 0.533 | |
8. | Rochester Red Wings | 30 | 15 | 15 | 199:160 | 0.500 | |
9. | Worcester | 30 | 15 | 15 | 159:151 | 0.500 | |
10. | St. Paul | 30 | 15 | 15 | 159:164 | 0.500 | |
11. | Norfolk Tides | 30 | 15 | 15 | 170:177 | 0.500 | |
12. | Louisville Bats | 30 | 14 | 16 | 155:144 | 0.467 | |
13. | Lehigh Valley IronPigs | 30 | 14 | 16 | 144:162 | 0.467 | |
14. | Nashville Sounds | 30 | 13 | 17 | 130:135 | 0.433 | |
15. | Iowa Cubs | 30 | 12 | 18 | 162:163 | 0.400 | |
16. | Gwinnett Stripers | 30 | 12 | 18 | 81:118 | 0.400 | |
17. | Omaha Storm Chasers | 30 | 12 | 18 | 124:162 | 0.400 | |
18. | Buffalo Bisons | 29 | 11 | 18 | 119:136 | 0.379 | |
19. | Charlotte Knights | 30 | 11 | 19 | 165:210 | 0.367 | |
20. | Columbus Clippers | 29 | 10 | 19 | 92:136 | 0.345 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755313560.149458