# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Anzoategui | 5 | 4 | 1 | 47:35 | 0.800 | |
2. | Magallanes | 5 | 3 | 2 | 39:36 | 0.600 | |
3. | Caracas | 5 | 3 | 2 | 41:56 | 0.600 | |
4. | La Guaira | 5 | 1 | 4 | 38:36 | 0.200 | |
5. | Zulia | 5 | 1 | 4 | 36:41 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711785.291937
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Anzoategui | 10 | 6 | 4 | 65:52 | 0.600 | |
2. | Magallanes | 10 | 6 | 4 | 59:52 | 0.600 | |
3. | Caracas | 10 | 6 | 4 | 60:80 | 0.600 | |
4. | Zulia | 10 | 4 | 6 | 60:61 | 0.400 | |
5. | La Guaira | 10 | 3 | 7 | 60:59 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711785.291937
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Magallanes | 15 | 10 | 5 | 95:76 | 0.667 | |
2. | Anzoategui | 15 | 9 | 6 | 94:83 | 0.600 | |
3. | Caracas | 15 | 9 | 6 | 102:106 | 0.600 | |
4. | La Guaira | 15 | 5 | 10 | 84:101 | 0.333 | |
5. | Zulia | 15 | 4 | 11 | 85:96 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711785.291937
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Magallanes | 16 | 11 | 5 | 104:84 | 0.688 | |
2. | Anzoategui | 16 | 10 | 6 | 101:89 | 0.625 | |
3. | Caracas | 16 | 9 | 7 | 110:115 | 0.563 | |
4. | Zulia | 16 | 5 | 11 | 87:96 | 0.313 | |
5. | La Guaira | 16 | 5 | 11 | 90:108 | 0.313 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711785.291937