# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Brisbane | 5 | 4 | 1 | 22:20 | 0.800 | |
2. | Adelaide | 5 | 3 | 2 | 31:33 | 0.600 | |
3. | Perth | 5 | 3 | 2 | 19:26 | 0.600 | |
4. | Sydney | 5 | 2 | 3 | 30:19 | 0.400 | |
5. | Melbourne | 5 | 2 | 3 | 34:33 | 0.400 | |
6. | Canberra | 5 | 1 | 4 | 18:23 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1737265813.267219
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Perth | 10 | 6 | 4 | 51:36 | 0.600 | |
2. | Adelaide | 10 | 6 | 4 | 60:50 | 0.600 | |
3. | Brisbane | 10 | 6 | 4 | 44:50 | 0.600 | |
4. | Sydney | 10 | 5 | 5 | 56:42 | 0.500 | |
5. | Melbourne | 10 | 4 | 6 | 53:64 | 0.400 | |
6. | Canberra | 10 | 3 | 7 | 31:50 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1737265813.267219
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Brisbane | 15 | 10 | 5 | 71:67 | 0.667 | |
2. | Adelaide | 15 | 9 | 6 | 83:64 | 0.600 | |
3. | Sydney | 15 | 8 | 7 | 86:66 | 0.533 | |
4. | Perth | 15 | 8 | 7 | 73:65 | 0.533 | |
5. | Melbourne | 15 | 6 | 9 | 78:97 | 0.400 | |
6. | Canberra | 15 | 4 | 11 | 45:78 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1737265813.267219
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Adelaide | 20 | 12 | 8 | 111:83 | 0.600 | |
2. | Perth | 20 | 12 | 8 | 106:87 | 0.600 | |
3. | Sydney | 20 | 11 | 9 | 99:84 | 0.550 | |
4. | Brisbane | 20 | 11 | 9 | 88:104 | 0.550 | |
5. | Melbourne | 20 | 8 | 12 | 104:116 | 0.400 | |
6. | Canberra | 20 | 7 | 13 | 74:105 | 0.350 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1737265813.267219
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Adelaide | 25 | 15 | 10 | 126:91 | 0.600 | |
2. | Sydney | 25 | 13 | 12 | 120:103 | 0.520 | |
3. | Perth | 25 | 13 | 12 | 114:114 | 0.520 | |
4. | Brisbane | 25 | 13 | 12 | 102:123 | 0.520 | |
5. | Melbourne | 25 | 10 | 15 | 124:140 | 0.400 | |
6. | Canberra | 25 | 10 | 15 | 97:116 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1737265813.267219
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Adelaide | 30 | 18 | 12 | 152:122 | 0.600 | |
2. | Sydney | 30 | 17 | 13 | 143:118 | 0.567 | |
3. | Perth | 30 | 15 | 15 | 148:150 | 0.500 | |
4. | Melbourne | 30 | 14 | 16 | 161:166 | 0.467 | |
5. | Brisbane | 30 | 14 | 16 | 122:147 | 0.467 | |
6. | Canberra | 30 | 13 | 17 | 116:131 | 0.433 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1737265813.267219