# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Wels | 5 | 4 | 1 | 446:404 | 8 | |
2. | Swans Gmunden | 5 | 3 | 2 | 433:416 | 6 | |
3. | Furstenfeld | 5 | 3 | 2 | 454:458 | 6 | |
4. | Oberwart | 5 | 2 | 3 | 358:358 | 4 | |
5. | Kapfenberg | 5 | 2 | 3 | 421:435 | 4 | |
6. | Traiskirchen | 5 | 1 | 4 | 428:469 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934533.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Swans Gmunden | 10 | 7 | 3 | 865:837 | 14 | |
2. | Wels | 10 | 6 | 4 | 852:813 | 12 | |
3. | Kapfenberg | 10 | 6 | 4 | 851:838 | 12 | |
4. | Furstenfeld | 10 | 6 | 4 | 958:951 | 12 | |
5. | Traiskirchen | 10 | 3 | 7 | 874:905 | 6 | |
6. | Oberwart | 10 | 2 | 8 | 742:798 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934533.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Swans Gmunden | 15 | 12 | 3 | 1293:1149 | 24 | |
2. | Furstenfeld | 15 | 11 | 4 | 1456:1371 | 22 | |
3. | Wels | 15 | 10 | 5 | 1252:1190 | 20 | |
4. | Kapfenberg | 15 | 8 | 7 | 1259:1286 | 16 | |
5. | Traiskirchen | 15 | 6 | 9 | 1341:1346 | 12 | |
6. | Oberwart | 15 | 3 | 12 | 1132:1205 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934533.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Swans Gmunden | 20 | 15 | 5 | 1733:1547 | 30 | |
2. | Furstenfeld | 20 | 13 | 7 | 1909:1809 | 26 | |
3. | Wels | 20 | 12 | 8 | 1632:1589 | 24 | |
4. | Kapfenberg | 20 | 11 | 9 | 1665:1675 | 22 | |
5. | Traiskirchen | 20 | 8 | 12 | 1780:1818 | 16 | |
6. | Oberwart | 20 | 7 | 13 | 1576:1625 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934533.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Swans Gmunden | 25 | 17 | 8 | 2185:1962 | 34 | |
2. | Furstenfeld | 25 | 17 | 8 | 2350:2232 | 34 | |
3. | Wels | 25 | 15 | 10 | 2052:2018 | 30 | |
4. | Kapfenberg | 25 | 13 | 12 | 2059:2072 | 26 | |
5. | Traiskirchen | 25 | 12 | 13 | 2243:2217 | 24 | |
6. | Oberwart | 25 | 12 | 13 | 2042:2019 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934533.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Furstenfeld | 30 | 21 | 9 | 2814:2669 | 42 | |
2. | Swans Gmunden | 30 | 20 | 10 | 2603:2339 | 40 | |
3. | Wels | 30 | 18 | 12 | 2460:2419 | 36 | |
4. | Traiskirchen | 30 | 17 | 13 | 2669:2608 | 34 | |
5. | Kapfenberg | 30 | 17 | 13 | 2471:2459 | 34 | |
6. | Oberwart | 30 | 16 | 14 | 2447:2358 | 32 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934533.000000