Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Yokohama Baystars | 5 | 4 | 0 | 1 | 26:12 | 0.800 | |
2. | Hanshin Tigers | 5 | 3 | 0 | 2 | 15:16 | 0.600 | |
3. | Yakult Swallows | 5 | 3 | 0 | 2 | 17:19 | 0.600 | |
4. | Hiroshima Carp | 5 | 2 | 0 | 3 | 17:16 | 0.400 | |
5. | Yomiuri Giants | 5 | 2 | 0 | 3 | 15:15 | 0.400 | |
6. | Chunichi Dragons | 5 | 1 | 0 | 4 | 11:23 | 0.200 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Nippon Ham Fighters | 5 | 4 | 0 | 1 | 29:19 | 0.800 | |
2. | Rakuten Gold. Eagles | 5 | 3 | 0 | 2 | 25:22 | 0.600 | |
3. | Fukuoka S. Hawks | 5 | 3 | 0 | 2 | 16:14 | 0.600 | |
4. | Seibu Lions | 5 | 2 | 0 | 3 | 13:15 | 0.400 | |
5. | Orix Buffaloes | 5 | 2 | 0 | 3 | 13:19 | 0.400 | |
6. | Chiba Lotte Marines | 5 | 1 | 0 | 4 | 14:21 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755432938.062572
Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Hanshin Tigers | 10 | 6 | 0 | 4 | 33:33 | 0.600 | |
2. | Yakult Swallows | 10 | 6 | 0 | 4 | 36:37 | 0.600 | |
3. | Yomiuri Giants | 10 | 5 | 0 | 5 | 35:25 | 0.500 | |
4. | Hiroshima Carp | 10 | 5 | 0 | 5 | 39:39 | 0.500 | |
5. | Yokohama Baystars | 10 | 5 | 0 | 5 | 49:50 | 0.500 | |
6. | Chunichi Dragons | 10 | 4 | 0 | 6 | 30:35 | 0.400 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Fukuoka S. Hawks | 10 | 8 | 0 | 2 | 38:20 | 0.800 | |
2. | Rakuten Gold. Eagles | 10 | 6 | 0 | 4 | 51:44 | 0.600 | |
3. | Nippon Ham Fighters | 10 | 5 | 0 | 5 | 35:29 | 0.500 | |
4. | Seibu Lions | 10 | 5 | 0 | 5 | 33:36 | 0.500 | |
5. | Orix Buffaloes | 10 | 4 | 0 | 6 | 25:34 | 0.400 | |
6. | Chiba Lotte Marines | 10 | 2 | 0 | 8 | 29:46 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755432938.062572
Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Yokohama Baystars | 15 | 9 | 0 | 6 | 85:65 | 0.600 | |
2. | Hanshin Tigers | 15 | 9 | 0 | 6 | 51:52 | 0.600 | |
3. | Hiroshima Carp | 15 | 8 | 0 | 7 | 54:55 | 0.533 | |
4. | Yomiuri Giants | 15 | 7 | 0 | 8 | 56:51 | 0.467 | |
5. | Yakult Swallows | 15 | 7 | 0 | 8 | 49:53 | 0.467 | |
6. | Chunichi Dragons | 15 | 5 | 0 | 10 | 42:49 | 0.333 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Fukuoka S. Hawks | 15 | 12 | 0 | 3 | 62:34 | 0.800 | |
2. | Nippon Ham Fighters | 15 | 8 | 0 | 7 | 63:40 | 0.533 | |
3. | Rakuten Gold. Eagles | 15 | 8 | 0 | 7 | 62:65 | 0.533 | |
4. | Orix Buffaloes | 15 | 7 | 0 | 8 | 42:58 | 0.467 | |
5. | Seibu Lions | 15 | 6 | 1 | 8 | 53:57 | 0.429 | |
6. | Chiba Lotte Marines | 15 | 3 | 1 | 11 | 48:77 | 0.214 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755432938.062572
Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Hanshin Tigers | 20 | 13 | 0 | 7 | 71:59 | 0.650 | |
2. | Yomiuri Giants | 20 | 11 | 0 | 9 | 80:70 | 0.550 | |
3. | Yakult Swallows | 20 | 11 | 0 | 9 | 62:72 | 0.550 | |
4. | Yokohama Baystars | 20 | 10 | 0 | 10 | 89:81 | 0.500 | |
5. | Hiroshima Carp | 20 | 8 | 0 | 12 | 66:79 | 0.400 | |
6. | Chunichi Dragons | 20 | 7 | 0 | 13 | 60:67 | 0.350 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Fukuoka S. Hawks | 20 | 16 | 0 | 4 | 89:46 | 0.800 | |
2. | Rakuten Gold. Eagles | 20 | 12 | 0 | 8 | 79:76 | 0.600 | |
3. | Nippon Ham Fighters | 20 | 11 | 0 | 9 | 81:54 | 0.550 | |
4. | Seibu Lions | 20 | 7 | 1 | 12 | 64:76 | 0.368 | |
5. | Orix Buffaloes | 20 | 7 | 0 | 13 | 50:85 | 0.350 | |
6. | Chiba Lotte Marines | 20 | 6 | 1 | 13 | 64:90 | 0.316 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755432938.062572
Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Hanshin Tigers | 25 | 16 | 0 | 9 | 81:70 | 0.640 | |
2. | Yakult Swallows | 25 | 15 | 0 | 10 | 84:90 | 0.600 | |
3. | Yokohama Baystars | 25 | 12 | 1 | 12 | 101:96 | 0.500 | |
4. | Yomiuri Giants | 25 | 12 | 0 | 13 | 89:83 | 0.480 | |
5. | Chunichi Dragons | 25 | 10 | 0 | 15 | 79:77 | 0.400 | |
6. | Hiroshima Carp | 25 | 9 | 1 | 15 | 79:95 | 0.375 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Fukuoka S. Hawks | 25 | 20 | 1 | 4 | 118:53 | 0.833 | |
2. | Nippon Ham Fighters | 25 | 15 | 0 | 10 | 105:64 | 0.600 | |
3. | Rakuten Gold. Eagles | 25 | 13 | 0 | 12 | 93:97 | 0.520 | |
4. | Orix Buffaloes | 25 | 9 | 0 | 16 | 65:107 | 0.360 | |
5. | Seibu Lions | 25 | 8 | 1 | 16 | 73:102 | 0.333 | |
6. | Chiba Lotte Marines | 25 | 7 | 2 | 16 | 79:116 | 0.304 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755432938.089277
Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Hanshin Tigers | 30 | 20 | 0 | 10 | 104:83 | 0.667 | |
2. | Yakult Swallows | 30 | 17 | 1 | 12 | 101:110 | 0.586 | |
3. | Yokohama Baystars | 30 | 14 | 2 | 14 | 114:108 | 0.500 | |
4. | Yomiuri Giants | 30 | 14 | 1 | 15 | 100:94 | 0.483 | |
5. | Chunichi Dragons | 30 | 14 | 0 | 16 | 98:88 | 0.467 | |
6. | Hiroshima Carp | 30 | 9 | 1 | 20 | 87:116 | 0.310 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Fukuoka S. Hawks | 30 | 22 | 1 | 7 | 124:70 | 0.759 | |
2. | Nippon Ham Fighters | 30 | 19 | 0 | 11 | 134:78 | 0.633 | |
3. | Rakuten Gold. Eagles | 30 | 17 | 0 | 13 | 113:104 | 0.567 | |
4. | Orix Buffaloes | 30 | 11 | 0 | 19 | 79:124 | 0.367 | |
5. | Seibu Lions | 30 | 10 | 2 | 18 | 86:113 | 0.357 | |
6. | Chiba Lotte Marines | 30 | 8 | 3 | 19 | 92:142 | 0.296 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755432938.089277