# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sydney Utd | 5 | 4 | 1 | 0 | 8:2 | 6 | 13 | |
2. | APIA Leichhardt | 5 | 4 | 0 | 1 | 10:3 | 7 | 12 | |
3. | NWS Spirit | 5 | 3 | 2 | 0 | 10:4 | 6 | 11 | |
4. | Marconi | 5 | 3 | 1 | 1 | 11:6 | 5 | 10 | |
5. | WS Wanderers U23 | 5 | 2 | 2 | 1 | 7:2 | 5 | 8 | |
6. | Blacktown City | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
7. | Sutherland | 5 | 2 | 0 | 3 | 6:9 | -3 | 6 | |
8. | Rockdale Ilinden | 5 | 0 | 5 | 0 | 5:5 | 0 | 5 | |
9. | Mt Druitt Town | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | |
10. | Wollongong Wolves | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
11. | St. George City | 5 | 1 | 2 | 2 | 2:4 | -2 | 5 | |
12. | Central Coast Mariners U23 | 5 | 1 | 2 | 2 | 3:7 | -4 | 5 | |
13. | Sydney Olympic | 5 | 1 | 1 | 3 | 9:8 | 1 | 4 | |
14. | Manly Utd | 5 | 1 | 1 | 3 | 5:11 | -6 | 4 | |
15. | Sydney FC U23 | 5 | 0 | 3 | 2 | 6:11 | -5 | 3 | |
16. | St George Saints | 5 | 0 | 2 | 3 | 3:10 | -7 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1756623920.279275
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | NWS Spirit | 10 | 8 | 2 | 0 | 28:9 | 19 | 26 | |
2. | APIA Leichhardt | 10 | 8 | 1 | 1 | 22:8 | 14 | 25 | |
3. | Marconi | 10 | 6 | 1 | 3 | 16:13 | 3 | 19 | |
4. | Wollongong Wolves | 10 | 4 | 4 | 2 | 12:9 | 3 | 16 | |
5. | Sydney Utd | 10 | 4 | 4 | 2 | 10:8 | 2 | 16 | |
6. | St. George City | 10 | 4 | 3 | 3 | 11:9 | 2 | 15 | |
7. | Blacktown City | 10 | 4 | 2 | 4 | 16:16 | 0 | 14 | |
8. | Central Coast Mariners U23 | 10 | 3 | 4 | 3 | 10:13 | -3 | 13 | |
9. | WS Wanderers U23 | 10 | 3 | 3 | 4 | 12:9 | 3 | 12 | |
10. | Sydney Olympic | 10 | 3 | 2 | 5 | 15:14 | 1 | 11 | |
11. | Mt Druitt Town | 10 | 2 | 4 | 4 | 9:14 | -5 | 10 | |
12. | Sutherland | 10 | 3 | 1 | 6 | 11:18 | -7 | 10 | |
13. | Manly Utd | 10 | 3 | 1 | 6 | 12:21 | -9 | 10 | |
14. | Rockdale Ilinden | 10 | 1 | 6 | 3 | 13:18 | -5 | 9 | |
15. | Sydney FC U23 | 10 | 1 | 4 | 5 | 10:16 | -6 | 7 | |
16. | St George Saints | 10 | 1 | 2 | 7 | 12:24 | -12 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1756623920.279275
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | APIA Leichhardt | 15 | 12 | 1 | 2 | 36:11 | 25 | 37 | |
2. | NWS Spirit | 15 | 11 | 2 | 2 | 36:15 | 21 | 35 | |
3. | Sydney Utd | 15 | 8 | 4 | 3 | 20:14 | 6 | 28 | |
4. | Marconi | 15 | 8 | 2 | 5 | 22:19 | 3 | 26 | |
5. | Sydney Olympic | 15 | 7 | 3 | 5 | 25:16 | 9 | 24 | |
6. | Rockdale Ilinden | 15 | 6 | 6 | 3 | 28:21 | 7 | 24 | |
7. | Wollongong Wolves | 15 | 5 | 5 | 5 | 16:17 | -1 | 20 | |
8. | Blacktown City | 15 | 6 | 2 | 7 | 21:24 | -3 | 20 | |
9. | St. George City | 15 | 5 | 4 | 6 | 18:22 | -4 | 19 | |
10. | Central Coast Mariners U23 | 15 | 4 | 5 | 6 | 14:23 | -9 | 17 | |
11. | WS Wanderers U23 | 15 | 4 | 4 | 7 | 16:18 | -2 | 16 | |
12. | Sutherland | 15 | 4 | 2 | 9 | 17:25 | -8 | 14 | |
13. | Manly Utd | 15 | 4 | 2 | 9 | 14:30 | -16 | 14 | |
14. | Sydney FC U23 | 15 | 3 | 4 | 8 | 23:27 | -4 | 13 | |
15. | St George Saints | 15 | 3 | 4 | 8 | 19:30 | -11 | 13 | |
16. | Mt Druitt Town | 15 | 3 | 4 | 8 | 12:24 | -12 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1756623920.279275
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | APIA Leichhardt | 20 | 15 | 2 | 3 | 42:14 | 28 | 47 | |
2. | NWS Spirit | 20 | 14 | 3 | 3 | 47:21 | 26 | 45 | |
3. | Marconi | 20 | 12 | 2 | 6 | 32:22 | 10 | 38 | |
4. | Rockdale Ilinden | 20 | 10 | 7 | 3 | 46:25 | 21 | 37 | |
5. | Sydney Utd | 20 | 11 | 4 | 5 | 29:23 | 6 | 37 | |
6. | Blacktown City | 20 | 10 | 2 | 8 | 32:33 | -1 | 32 | |
7. | St. George City | 20 | 8 | 5 | 7 | 25:25 | 0 | 29 | |
8. | Sydney Olympic | 20 | 8 | 3 | 9 | 31:29 | 2 | 27 | |
9. | Wollongong Wolves | 20 | 7 | 6 | 7 | 23:22 | 1 | 27 | |
10. | Sydney FC U23 | 20 | 6 | 5 | 9 | 35:31 | 4 | 23 | |
11. | WS Wanderers U23 | 20 | 5 | 5 | 10 | 22:33 | -11 | 20 | |
12. | Manly Utd | 20 | 5 | 4 | 11 | 21:38 | -17 | 19 | |
13. | St George Saints | 20 | 4 | 6 | 10 | 25:39 | -14 | 18 | |
14. | Central Coast Mariners U23 | 20 | 4 | 6 | 10 | 20:37 | -17 | 18 | |
15. | Sutherland | 20 | 4 | 3 | 13 | 17:34 | -17 | 15 | |
16. | Mt Druitt Town | 20 | 3 | 5 | 12 | 15:36 | -21 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1756623920.279275
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | APIA Leichhardt | 25 | 18 | 3 | 4 | 61:23 | 38 | 57 | |
2. | Marconi | 25 | 17 | 2 | 6 | 41:25 | 16 | 53 | |
3. | NWS Spirit | 25 | 15 | 6 | 4 | 52:26 | 26 | 51 | |
4. | Rockdale Ilinden | 25 | 13 | 8 | 4 | 59:33 | 26 | 47 | |
5. | Sydney Utd | 25 | 13 | 5 | 7 | 36:31 | 5 | 44 | |
6. | Blacktown City | 25 | 12 | 4 | 9 | 39:41 | -2 | 40 | |
7. | Sydney Olympic | 25 | 10 | 5 | 10 | 42:34 | 8 | 35 | |
8. | Wollongong Wolves | 25 | 9 | 6 | 10 | 33:32 | 1 | 33 | |
9. | St. George City | 25 | 9 | 6 | 10 | 30:33 | -3 | 33 | |
10. | Sydney FC U23 | 25 | 8 | 6 | 11 | 38:35 | 3 | 30 | |
11. | St George Saints | 25 | 7 | 7 | 11 | 36:47 | -11 | 28 | |
12. | Manly Utd | 25 | 7 | 5 | 13 | 30:43 | -13 | 26 | |
13. | WS Wanderers U23 | 25 | 6 | 6 | 13 | 25:44 | -19 | 24 | |
14. | Sutherland | 25 | 5 | 4 | 16 | 21:43 | -22 | 19 | |
15. | Central Coast Mariners U23 | 25 | 4 | 7 | 14 | 21:45 | -24 | 19 | |
16. | Mt Druitt Town | 25 | 4 | 6 | 15 | 18:47 | -29 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1756623920.279275
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | NWS Spirit | 30 | 20 | 6 | 4 | 67:30 | 37 | 66 | |
2. | APIA Leichhardt | 30 | 20 | 4 | 6 | 75:35 | 40 | 64 | |
3. | Marconi | 30 | 19 | 5 | 6 | 48:29 | 19 | 62 | |
4. | Rockdale Ilinden | 30 | 15 | 10 | 5 | 68:41 | 27 | 55 | |
5. | Blacktown City | 30 | 15 | 5 | 10 | 50:50 | 0 | 50 | |
6. | Sydney Utd | 30 | 14 | 7 | 9 | 41:39 | 2 | 49 | |
7. | Sydney Olympic | 30 | 12 | 7 | 11 | 50:38 | 12 | 43 | |
8. | Wollongong Wolves | 30 | 10 | 10 | 10 | 42:38 | 4 | 40 | |
9. | St. George City | 30 | 10 | 7 | 13 | 37:42 | -5 | 37 | |
10. | Sydney FC U23 | 30 | 9 | 7 | 14 | 43:46 | -3 | 34 | |
11. | Manly Utd | 30 | 9 | 7 | 14 | 40:46 | -6 | 34 | |
12. | St George Saints | 30 | 8 | 8 | 14 | 44:55 | -11 | 32 | |
13. | WS Wanderers U23 | 30 | 7 | 7 | 16 | 29:51 | -22 | 28 | |
14. | Sutherland | 30 | 7 | 5 | 18 | 28:53 | -25 | 26 | |
15. | Central Coast Mariners U23 | 30 | 5 | 8 | 17 | 29:62 | -33 | 23 | |
16. | Mt Druitt Town | 30 | 5 | 7 | 18 | 24:60 | -36 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1756623920.279275